หมวดหมู่: หุ้นเด่นวันนี้

SET37


NVDR Trading Data by Stock 3-7-20

NVDR Trading Data by Stock
Date: 02 Jul 2020
 
Symbol Volume (Share) Value (Baht)
Buy Sell Total Net %* Buy Sell Total Net %*
2S - 1,100 1,100 -1,100 0.09 - 2,730.00 2,730.00 -2,730.00 0.09
7UP 356,800 - 356,800 356,800 1.37 146,288.00 - 146,288.00 146,288.00 1.37
7UP-W4 115,000 - 115,000 115,000 2.02 13,800.00 - 13,800.00 13,800.00 2.02
AAV 4,973,100 7,438,602 12,411,702 -2,465,502 11.97 10,221,246.00 15,217,388.08 25,438,634.08 -4,996,142.08 11.97
ABICO 124,200 48,900 173,100 75,300 14.58 681,110.00 270,890.00 952,000.00 410,220.00 14.6
ACAP 110,200 573,200 683,400 -463,000 4.09 71,324.00 391,580.00 462,904.00 -320,256.00 4.11
ACE 1,400,400 2,141,800 3,542,200 -741,400 15.03 5,617,312.00 8,570,252.00 14,187,564.00 -2,952,940.00 15.02
ACG - 5,100 5,100 -5,100 0.2 - 6,372.00 6,372.00 -6,372.00 0.21
ADB 102,100 100 102,200 102,000 8.44 72,975.00 73 73,048.00 72,902.00 8.41
ADVANC 2,090,995 1,690,110 3,781,105 400,885 30.08 393,422,417.50 318,104,775.00 711,527,192.50 75,317,642.50 30.08
AEONTS 546,300 673,200 1,219,500 -126,900 29.39 63,219,250.00 77,851,900.00 141,071,150.00 -14,632,650.00 29.39
AF 600 600 1,200 - 0.47 330 354 684 -24 0.46
AH 133,321 496,400 629,721 -363,079 14.69 1,180,412.95 4,452,895.00 5,633,307.95 -3,272,482.05 14.72
AI 241,900 157,400 399,300 84,500 6.5 321,499.00 209,136.00 530,635.00 112,363.00 6.5
AIE 15,000 101,700 116,700 -86,700 0.57 8,850.00 60,003.00 68,853.00 -51,153.00 0.57
AIRA - 200 200 -200 1.33 - 197 197 -197 1.33
AIT 900 2,100 3,000 -1,200 2.38 15,660.00 36,460.00 52,120.00 -20,800.00 2.38
AJ 511,400 481,600 993,000 29,800 5.21 7,610,210.00 7,162,120.00 14,772,330.00 448,090.00 5.19
AKP 10,000 32,700 42,700 -22,700 2.68 10,000.00 32,246.00 42,246.00 -22,246.00 2.72
AKR - 455,600 455,600 -455,600 4.2 - 247,915.00 247,915.00 -247,915.00 4.21
AKR-W1 3,800,000 300,000 4,100,000 3,500,000 7.11 193,000.00 18,000.00 211,000.00 175,000.00 6.5
ALL 3,627,300 3,744,500 7,371,800 -117,200 4.48 14,896,974.00 15,286,604.00 30,183,578.00 -389,630.00 4.46
ALLA 200 - 200 200 0.05 252 - 252 252 0.05
ALT 786,500 193,000 979,500 593,500 12.66 3,119,008.00 764,280.00 3,883,288.00 2,354,728.00 12.67
ALT-W1 565,000 300,000 865,000 265,000 5.05 712,480.00 369,000.00 1,081,480.00 343,480.00 5.02
AMA - 16,600 16,600 -16,600 0.73 - 87,150.00 87,150.00 -87,150.00 0.72
AMANAH 2,647,600 946,000 3,593,600 1,701,600 12.91 7,121,712.00 2,524,620.00 9,646,332.00 4,597,092.00 12.9
AMATA 2,832,100 1,076,708 3,908,808 1,755,392 17.34 45,284,700.00 17,183,837.20 62,468,537.20 28,100,862.80 17.34
AMATAV - 60,000 60,000 -60,000 36.81 - 303,000.00 303,000.00 -303,000.00 36.71
ANAN 1,003,800 959,094 1,962,894 44,706 10.16 1,647,785.00 1,572,091.46 3,219,876.46 75,693.54 10.17
AOT 8,141,202 4,710,045 12,851,247 3,431,157 26.28 498,356,396.50 288,858,690.00 787,215,086.50 209,497,706.50 26.25
AP 3,288,500 3,293,100 6,581,600 -4,600 11.31 19,861,765.00 19,882,535.00 39,744,300.00 -20,770.00 11.25
APCO - 42,000 42,000 -42,000 13.83 - 155,400.00 155,400.00 -155,400.00 13.86
APCS 368,925 364,700 733,625 4,225 4.32 2,207,078.75 2,170,040.00 4,377,118.75 37,038.75 4.48
APP 387,000 57,000 444,000 330,000 3.08 666,907.00 97,230.00 764,137.00 569,677.00 3.11
APURE 36,600 256,600 293,200 -220,000 4.12 73,034.00 506,237.00 579,271.00 -433,203.00 4.1
APURE-W2 100,000 150,000 250,000 -50,000 1.55 22,000.00 32,500.00 54,500.00 -10,500.00 1.55
AQ 1,973,300 100 1,973,400 1,973,200 42.77 39,466.00 2 39,468.00 39,464.00 42.09
AQUA 1,273,800 2,728,600 4,002,400 -1,454,800 2.68 547,789.00 1,171,880.00 1,719,669.00 -624,091.00 2.69
ARIN - 50,000 50,000 -50,000 1.14 - 52,000.00 52,000.00 -52,000.00 1.13
AS 299,700 - 299,700 299,700 43.17 496,204.00 - 496,204.00 496,204.00 43.22
ASAP 315,400 746,900 1,062,300 -431,500 8.12 691,854.00 1,639,274.00 2,331,128.00 -947,420.00 8.1
ASIAN 1,336,500 2,294,300 3,630,800 -957,800 14.57 10,364,905.00 17,748,485.00 28,113,390.00 -7,383,580.00 14.65
ASIMAR 20,200 - 20,200 20,200 3.18 27,270.00 - 27,270.00 27,270.00 3.19
ASK 93,805 94,000 187,805 -195 18 1,618,165.00 1,626,970.00 3,245,135.00 -8,805.00 18.04
ASP 95,400 133,700 229,100 -38,300 10.46 159,939.00 224,575.00 384,514.00 -64,636.00 10.47
AU 285,800 579,900 865,700 -294,100 9.55 2,876,925.00 5,813,340.00 8,690,265.00 -2,936,415.00 9.54
AUCT 148,100 373,600 521,700 -225,500 7.31 1,155,155.00 2,931,780.00 4,086,935.00 -1,776,625.00 7.29
AWC 21,894,105 26,138,871 48,032,976 -4,244,766 14.12 91,126,341.20 109,279,107.26 200,405,448.46 -18,152,766.06 14.07
B 2,914,400 517,600 3,432,000 2,396,800 10.86 932,808.00 165,632.00 1,098,440.00 767,176.00 10.83
BA 231,200 292,800 524,000 -61,600 12.22 1,507,190.00 1,901,995.00 3,409,185.00 -394,805.00 12.24
BAFS 30,700 73,400 104,100 -42,700 12.93 727,080.00 1,730,450.00 2,457,530.00 -1,003,370.00 12.93
BAM 5,056,529 5,520,000 10,576,529 -463,471 8.75 126,247,318.35 138,019,275.00 264,266,593.35 -11,771,956.65 8.74
BANPU 11,065,200 4,343,700 15,408,900 6,721,500 22.67 68,333,250.00 26,880,360.00 95,213,610.00 41,452,890.00 22.63
BAY 56,700 50,400 107,100 6,300 10.45 1,307,870.00 1,161,940.00 2,469,810.00 145,930.00 10.43
BBL 2,569,600 1,426,030 3,995,630 1,143,570 17.84 281,345,600.00 156,020,000.00 437,365,600.00 125,325,600.00 17.8
BCH 873,500 376,000 1,249,500 497,500 14.43 12,995,860.00 5,572,710.00 18,568,570.00 7,423,150.00 14.45
BCP 271,900 354,900 626,800 -83,000 21.17 5,727,160.00 7,486,380.00 13,213,540.00 -1,759,220.00 21.18
BCPG 443,600 193,100 636,700 250,500 9.49 6,937,160.00 3,020,570.00 9,957,730.00 3,916,590.00 9.49
BDMS 8,395,210 7,276,900 15,672,110 1,118,310 32.4 191,369,917.00 165,764,820.00 357,134,737.00 25,605,097.00 32.37
BEAUTY 6,868,100 2,607,300 9,475,400 4,260,800 17.83 11,229,662.00 4,252,782.00 15,482,444.00 6,976,880.00 17.9
BEC 944,900 1,034,801 1,979,701 -89,901 6.82 4,785,481.00 5,192,560.94 9,978,041.94 -407,079.94 6.8
BEM 22,155,710 7,220,050 29,375,760 14,935,660 25.92 211,663,460.50 69,177,011.30 280,840,471.80 142,486,449.20 25.91
BFIT 220,100 78,100 298,200 142,000 10.48 6,214,150.00 2,191,525.00 8,405,675.00 4,022,625.00 10.41
BGC 369,100 67,300 436,400 301,800 17.52 3,963,170.00 723,180.00 4,686,350.00 3,239,990.00 17.5
BGRIM 2,441,147 1,208,200 3,649,347 1,232,947 16.78 132,987,950.00 65,994,200.00 198,982,150.00 66,993,750.00 16.79
BH 610,600 496,900 1,107,500 113,700 37.05 73,299,600.00 59,666,050.00 132,965,650.00 13,633,550.00 37.03
BIG 3,626,400 3,471,700 7,098,100 154,700 5.33 2,222,117.00 2,092,407.00 4,314,524.00 129,710.00 5.36
BJC 917,805 858,800 1,776,605 59,005 22.23 36,659,902.50 34,237,050.00 70,896,952.50 2,422,852.50 22.21
BJCHI 122,900 83,300 206,200 39,600 3.01 233,452.00 159,476.00 392,928.00 73,976.00 3
BKI - 400 400 -400 9.89 - 111,600.00 111,600.00 -111,600.00 9.84
BLA 282,700 185,900 468,600 96,800 16.67 4,388,790.00 2,894,550.00 7,283,340.00 1,494,240.00 16.66
BLAND 55,355,600 2,147,200 57,502,800 53,208,400 42.29 58,098,702.00 2,237,659.00 60,336,361.00 55,861,043.00 42.32
BM-W1 938,200 - 938,200 938,200 25.65 9,382.00 - 9,382.00 9,382.00 25.65
BOL 200 7,300 7,500 -7,100 2.48 708 26,324.00 27,032.00 -25,616.00 2.47
BPP 2,154,800 837,604 2,992,404 1,317,196 18.26 36,500,150.00 14,162,954.40 50,663,104.40 22,337,195.60 18.22
BR 161,000 76,000 237,000 85,000 4.17 307,516.00 144,494.00 452,010.00 163,022.00 4.17
BROOK-W5 - 640,000 640,000 -640,000 8.01 - 96,000.00 96,000.00 -96,000.00 8.01
BSM 5,700 - 5,700 5,700 2.03 1,425.00 - 1,425.00 1,425.00 1.95
BTS 8,635,101 11,849,002 20,484,103 -3,213,901 23.72 99,432,041.50 136,765,303.40 236,197,344.90 -37,333,261.90 23.71
BTS-W5 - 68,913 68,913 -68,913 0.11 - 79,963.30 79,963.30 -79,963.30 0.11
BTW 150,000 100,000 250,000 50,000 2.4 136,500.00 92,000.00 228,500.00 44,500.00 2.41
B-W5 6,970,000 - 6,970,000 6,970,000 10.93 550,600.00 - 550,600.00 550,600.00 11.46
BWG 24,862,400 9,467,100 34,329,500 15,395,300 7.18 13,814,330.00 5,285,575.00 19,099,905.00 8,528,755.00 7.13
CBG 1,288,100 962,900 2,251,000 325,200 20.35 134,208,000.00 100,173,450.00 234,381,450.00 34,034,550.00 20.34
CCET 887,345 215,027 1,102,372 672,318 25.91 1,334,545.95 323,362.42 1,657,908.37 1,011,183.53 25.86
CCP 205,000 700,000 905,000 -495,000 37.31 59,450.00 203,000.00 262,450.00 -143,550.00 37.18
CENTEL 784,200 480,000 1,264,200 304,200 9.18 18,501,460.00 11,484,360.00 29,985,820.00 7,017,100.00 9.12
CFRESH 27,000 51,400 78,400 -24,400 2.91 70,792.00 134,668.00 205,460.00 -63,876.00 2.93
CHAYO 293,000 722,600 1,015,600 -429,600 8.2 1,792,010.00 4,418,005.00 6,210,015.00 -2,625,995.00 8.19
CHAYO-W1 10,000 110,000 120,000 -100,000 0.82 21,000.00 232,000.00 253,000.00 -211,000.00 0.82
CHEWA 5,600 - 5,600 5,600 0.31 2,408.00 - 2,408.00 2,408.00 0.32
CHG 773,400 2,246,600 3,020,000 -1,473,200 16.86 1,885,850.00 5,458,568.00 7,344,418.00 -3,572,718.00 16.86
CHO 1,000 - 1,000 1,000 0.01 560 - 560 560 0.01
CI - 500 500 -500 2.06 - 410 410 -410 2.09
CIG 200,000 200,000 400,000 - 19.81 46,000.00 46,000.00 92,000.00 - 19.81
CIG-W8 1,997,100 387,200 2,384,300 1,609,900 32.69 39,942.00 11,616.00 51,558.00 28,326.00 33.53
CIMBT 273,400 81,500 354,900 191,900 4.04 166,754.00 49,715.00 216,469.00 117,039.00 4.08
CK 3,143,100 2,039,372 5,182,472 1,103,728 19.1 63,166,600.00 40,968,075.60 104,134,675.60 22,198,524.40 19.08
CKP 6,808,100 4,221,400 11,029,500 2,586,700 26 28,619,384.00 17,769,566.00 46,388,950.00 10,849,818.00 26.11
CMAN 75,600 4,600 80,200 71,000 4.81 104,628.00 6,307.00 110,935.00 98,321.00 4.8
CMO - 16,500 16,500 -16,500 3.82 - 17,325.00 17,325.00 -17,325.00 3.89
COL 14,000 6,400 20,400 7,600 5.12 201,260.00 90,200.00 291,460.00 111,060.00 5.15
COM7 918,941 2,594,800 3,513,741 -1,675,859 15.36 27,564,707.00 77,600,275.00 105,164,982.00 -50,035,568.00 15.34
COMAN 500 - 500 500 0.08 1,040.00 - 1,040.00 1,040.00 0.08
CPALL 6,390,170 4,111,920 10,502,090 2,278,250 21.87 433,236,180.00 278,794,575.70 712,030,755.70 154,441,604.30 21.88
CPF 12,474,000 9,994,700 22,468,700 2,479,300 23.44 395,771,925.00 317,243,000.00 713,014,925.00 78,528,925.00 23.43
CPI 10,500 - 10,500 10,500 34.54 13,020.00 - 13,020.00 13,020.00 34.51
CPN 2,575,735 1,995,200 4,570,935 580,535 20.08 135,444,340.75 105,378,025.00 240,822,365.75 30,066,315.75 20.13
CPT 2,000 - 2,000 2,000 0.14 1,750.00 - 1,750.00 1,750.00 0.14
CPW 91,400 69,200 160,600 22,200 1.73 165,669.00 129,221.00 294,890.00 36,448.00 1.73
CRANE 443,200 265,600 708,800 177,600 10.7 1,203,504.00 713,904.00 1,917,408.00 489,600.00 10.68
CRC 3,884,001 886,000 4,770,001 2,998,001 11.55 132,135,434.00 30,064,950.00 162,200,384.00 102,070,484.00 11.57
CSC 200 - 200 200 0.73 9,025.00 - 9,025.00 9,025.00 0.73
CSS 7,028,100 8,715,500 15,743,600 -1,687,400 12.8 10,770,631.00 13,394,770.00 24,165,401.00 -2,624,139.00 12.87
CWT 99,200 360,100 459,300 -260,900 3.48 230,194.00 830,836.00 1,061,030.00 -600,642.00 3.53
D - 13 13 -13 0 - 47.06 47.06 -47.06 0
DCC 3,941,500 1,522,809 5,464,309 2,418,691 10.97 8,505,622.00 3,297,027.62 11,802,649.62 5,208,594.38 11
DCC-W1 - 320,000 320,000 -320,000 0.31 - 252,000.00 252,000.00 -252,000.00 0.31
DCON 2,000 2,000 4,000 - 0.03 560 580 1,140.00 -20 0.03
DCORP - 170,000 170,000 -170,000 6.8 - 64,600.00 64,600.00 -64,600.00 6.73
DDD 200,800 145,100 345,900 55,700 6.72 3,593,060.00 2,572,240.00 6,165,300.00 1,020,820.00 6.67
DELTA 110,800 118,900 229,700 -8,100 13.93 6,427,600.00 6,889,575.00 13,317,175.00 -461,975.00 13.92
DEMCO 37,300 - 37,300 37,300 4.11 123,712.00 - 123,712.00 123,712.00 4.11
DIMET 20,000 - 20,000 20,000 0.46 7,600.00 - 7,600.00 7,600.00 0.46
DOD 295,000 34,800 329,800 260,200 5.59 2,373,500.00 279,590.00 2,653,090.00 2,093,910.00 5.6
DOD-W1 10,000 90,000 100,000 -80,000 0.61 6,050.00 54,000.00 60,050.00 -47,950.00 0.6
DOHOME 2,821,965 948,205 3,770,170 1,873,760 6.07 33,028,727.00 11,101,150.00 44,129,877.00 21,927,577.00 6.05
DRT 63,400 - 63,400 63,400 11.17 345,710.00 - 345,710.00 345,710.00 11.2
DTAC 3,262,500 970,800 4,233,300 2,291,700 24.08 127,748,750.00 38,063,700.00 165,812,450.00 89,685,050.00 24.06
DTC 100 - 100 100 0.02 750 - 750 750 0.02
D-W1 55,000 55,000 110,000 - 0.67 70,500.00 69,415.00 139,915.00 1,085.00 0.73
EA 3,324,801 4,097,900 7,422,701 -773,099 25.97 135,653,891.00 167,185,425.00 302,839,316.00 -31,531,534.00 25.97
EASTW 40,000 4,100 44,100 35,900 5.08 408,000.00 41,820.00 449,820.00 366,180.00 5.07
ECF 1,039,900 3,816,100 4,856,000 -2,776,200 11.76 1,677,012.00 6,145,916.00 7,822,928.00 -4,468,904.00 11.73
ECF-W3 80,000 40,000 120,000 40,000 3.81 24,700.00 12,500.00 37,200.00 12,200.00 3.82
ECL 128,200 20,100 148,300 108,100 3.9 118,436.00 18,492.00 136,928.00 99,944.00 3.92
ECL-W3 - 149,200 149,200 -149,200 3.22 - 20,888.00 20,888.00 -20,888.00 3.22
EE 359,400 25,900 385,300 333,500 12.25 172,512.00 12,432.00 184,944.00 160,080.00 12.26
EFORL 100 - 100 100 0.02 4 - 4 4 0.02
EGCO 518,500 164,900 683,400 353,600 26.21 131,408,600.00 42,027,600.00 173,436,200.00 89,381,000.00 26.2
EKH 14,500 129,200 143,700 -114,700 8.44 64,720.00 570,504.00 635,224.00 -505,784.00 8.4
EMC 662,100 577,200 1,239,300 84,900 5.44 118,142.00 103,896.00 222,038.00 14,246.00 5.44
EMC-W6 200,000 - 200,000 200,000 1.83 10,000.00 - 10,000.00 10,000.00 1.89
EP 212,700 37,500 250,200 175,200 3.34 796,666.00 141,324.00 937,990.00 655,342.00 3.33
EPG 1,410,100 1,418,200 2,828,300 -8,100 10.86 6,884,532.00 6,905,366.00 13,789,898.00 -20,834.00 10.84
EP-W3 573,600 573,600 1,147,200 - 8.2 195,471.00 196,660.00 392,131.00 -1,189.00 8.02
ERW 8,273,300 5,552,300 13,825,600 2,721,000 15.75 32,063,338.00 21,529,076.00 53,592,414.00 10,534,262.00 15.77
ESSO 9,784,880 16,683,758 26,468,638 -6,898,878 17.95 73,835,745.40 125,879,397.10 199,715,142.50 -52,043,651.70 17.95
ESTAR 100,000 100,000 200,000 - 16.72 34,000.00 35,000.00 69,000.00 -1,000.00 16.65
ETE 20,000 339,900 359,900 -319,900 4.58 22,400.00 359,118.00 381,518.00 -336,718.00 4.47
FN 78,900 96,100 175,000 -17,200 4.1 86,453.00 104,749.00 191,202.00 -18,296.00 4.1
FPI 23,200 27,000 50,200 -3,800 10.08 41,779.00 49,065.00 90,844.00 -7,286.00 10.1
FPT 1,900 100 2,000 1,800 1.18 21,340.00 1,130.00 22,470.00 20,210.00 1.18
FSMART 70,100 800 70,900 69,300 1.47 441,860.00 5,080.00 446,940.00 436,780.00 1.48
GBX - 100 100 -100 0 - 52 52 -52 0
GCAP - 11,700 11,700 -11,700 1.93 - 18,720.00 18,720.00 -18,720.00 1.92
GENCO 1,132,400 402,000 1,534,400 730,400 6.67 580,283.00 209,040.00 789,323.00 371,243.00 6.6
GFPT 581,800 423,100 1,004,900 158,700 27.01 7,577,150.00 5,505,270.00 13,082,420.00 2,071,880.00 27.02
GGC 276,700 264,100 540,800 12,600 13.34 2,565,065.00 2,436,435.00 5,001,500.00 128,630.00 13.31
GL 547,100 621,428 1,168,528 -74,328 13.57 2,083,420.00 2,356,494.72 4,439,914.72 -273,074.72 13.57
GLAND 44,900 245,300 290,200 -200,400 35.97 94,690.00 515,568.00 610,258.00 -420,878.00 35.78
GLOBAL 4,835,371 1,276,852 6,112,223 3,558,519 13.68 83,229,571.20 22,092,134.40 105,321,705.60 61,137,436.80 13.7
GLOCON - 345,700 345,700 -345,700 7.97 - 259,275.00 259,275.00 -259,275.00 7.96
GLOCON-W4 3,000 - 3,000 3,000 0.05 780 - 780 780 0.05
GPSC 1,623,613 1,744,300 3,367,913 -120,687 13.42 122,421,384.75 132,451,500.00 254,872,884.75 -10,030,115.25 13.44
GRAMMY 78 202 280 -124 0.37 764 1,989.70 2,753.70 -1,225.70 0.38
GULF 3,856,300 1,692,600 5,548,900 2,163,700 12.54 145,699,925.00 64,170,650.00 209,870,575.00 81,529,275.00 12.54
GUNKUL 2,366,900 3,434,500 5,801,400 -1,067,600 13.75 6,310,866.00 9,130,972.00 15,441,838.00 -2,820,106.00 13.76
HANA 1,397,300 597,100 1,994,400 800,200 18.36 40,474,975.00 17,363,875.00 57,838,850.00 23,111,100.00 18.34
HARN 250,000 - 250,000 250,000 2.5 570,000.00 - 570,000.00 570,000.00 2.52
HFT 288,900 139,100 428,000 149,800 21.69 966,236.00 467,732.00 1,433,968.00 498,504.00 21.6
HMPRO 10,044,400 6,577,900 16,622,300 3,466,500 28.74 161,224,430.00 105,880,730.00 267,105,160.00 55,343,700.00 28.74
HTC 10,005 25,800 35,805 -15,795 14.16 179,830.00 462,580.00 642,410.00 -282,750.00 14.15
HTECH - 1,000 1,000 -1,000 0.35 - 2,360.00 2,360.00 -2,360.00 0.36
HUMAN 797,300 168,100 965,400 629,200 12.04 6,695,765.00 1,409,055.00 8,104,820.00 5,286,710.00 12.07
HYDRO 110,000 - 110,000 110,000 1.3 12,100.00 - 12,100.00 12,100.00 1.3
HYDRO-W1 - 3,500 3,500 -3,500 0.19 - 35 35 -35 0.19
ICHI 2,671,700 371,800 3,043,500 2,299,900 16.3 22,112,215.00 3,074,095.00 25,186,310.00 19,038,120.00 16.32
IFS 5,000 - 5,000 5,000 0.45 12,200.00 - 12,200.00 12,200.00 0.45
IHL 1,621,400 952,700 2,574,100 668,700 12.79 4,548,310.00 2,679,728.00 7,228,038.00 1,868,582.00 12.8
III 5,500 - 5,500 5,500 0.46 23,876.00 - 23,876.00 23,876.00 0.46
III-W1 - 5,000 5,000 -5,000 0.11 - 3,150.00 3,150.00 -3,150.00 0.11
ILINK 30,000 74,700 104,700 -44,700 13.54 109,800.00 271,908.00 381,708.00 -162,108.00 13.52
ILM 1,741,800 190,500 1,932,300 1,551,300 19.49 25,109,130.00 2,727,950.00 27,837,080.00 22,381,180.00 19.51
IMH - 1,600 1,600 -1,600 0.13 - 3,392.00 3,392.00 -3,392.00 0.12
INET 282,600 22,000 304,600 260,600 4.37 817,856.00 63,528.00 881,384.00 754,328.00 4.38
INOX 90,000 - 90,000 90,000 13.07 43,200.00 - 43,200.00 43,200.00 13.07
INSET 404,400 243,300 647,700 161,100 2.79 1,331,744.00 802,220.00 2,133,964.00 529,524.00 2.78
INTUCH 4,380,100 1,889,605 6,269,705 2,490,495 24.38 248,665,350.00 107,373,331.25 356,038,681.25 141,292,018.75 24.4
IP 268,900 170,100 439,000 98,800 5.72 2,986,420.00 1,884,380.00 4,870,800.00 1,102,040.00 5.74
IRCP 4,000 - 4,000 4,000 1.55 1,760.00 - 1,760.00 1,760.00 1.54
IRPC 20,473,300 13,807,000 34,280,300 6,666,300 27.22 56,369,358.00 37,983,914.00 94,353,272.00 18,385,444.00 27.25
ITD 2,511,000 1,838,400 4,349,400 672,600 9.71 2,955,687.00 2,161,576.00 5,117,263.00 794,111.00 9.68
ITEL 336,800 23,900 360,700 312,900 6.61 1,046,074.00 74,912.00 1,120,986.00 971,162.00 6.61
IVL 7,058,300 4,926,210 11,984,510 2,132,090 25.88 200,371,800.00 140,551,460.00 340,923,260.00 59,820,340.00 25.89
J 60,000 204,200 264,200 -144,200 2.81 55,500.00 187,864.00 243,364.00 -132,364.00 2.86
JAS 8,961,000 7,434,900 16,395,900 1,526,100 19.82 32,220,124.00 26,691,190.00 58,911,314.00 5,528,934.00 19.8
JCK - 20,000 20,000 -20,000 2.51 - 15,400.00 15,400.00 -15,400.00 2.52
JKN 117,700 304,500 422,200 -186,800 5.69 647,350.00 1,687,235.00 2,334,585.00 -1,039,885.00 5.7
JMART 4,971,520 4,676,300 9,647,820 295,220 17.92 54,783,369.00 51,547,450.00 106,330,819.00 3,235,919.00 17.81
JMT 2,016,903 3,481,050 5,497,953 -1,464,147 18.6 47,121,109.90 81,330,926.50 128,452,036.40 -34,209,816.60 18.6
JMT-W2 1,008,000 607,200 1,615,200 400,800 9.23 4,983,124.00 2,957,362.00 7,940,486.00 2,025,762.00 9.25
JTS 15,000 55,500 70,500 -40,500 2.96 33,200.00 121,090.00 154,290.00 -87,890.00 2.94
JUBILE 500 7,200 7,700 -6,700 2.3 7,850.00 112,280.00 120,130.00 -104,430.00 2.31
J-W1 11,000 40,000 51,000 -29,000 1.61 4,510.00 16,500.00 21,010.00 -11,990.00 1.65
JWD 187,300 49,411 236,711 137,889 7.38 1,195,415.00 311,715.40 1,507,130.40 883,699.60 7.38
K 100 - 100 100 0.03 78 - 78 78 0.03
KAMART 738,300 228,400 966,700 509,900 9.26 2,226,370.00 687,232.00 2,913,602.00 1,539,138.00 9.28
KBANK 3,339,396 7,027,400 10,366,796 -3,688,004 30.33 317,670,570.00 667,607,550.00 985,278,120.00 -349,936,980.00 30.31
KCE 9,230,900 7,036,900 16,267,800 2,194,000 16.3 219,404,260.00 167,669,370.00 387,073,630.00 51,734,890.00 16.3
KCM 1,000 - 1,000 1,000 0.14 470 - 470 470 0.14
KGI 181,100 1,451,300 1,632,400 -1,270,200 19.54 630,392.00 5,114,534.00 5,744,926.00 -4,484,142.00 19.56
KIAT 394,600 - 394,600 394,600 3.2 185,462.00 - 185,462.00 185,462.00 3.19
KKC 100,000 10,000 110,000 90,000 20.55 52,000.00 5,000.00 57,000.00 47,000.00 20.67
KKP 1,472,700 342,500 1,815,200 1,130,200 20.09 61,112,350.00 14,309,325.00 75,421,675.00 46,803,025.00 20.05
KSL 7,100 665,300 672,400 -658,200 18.02 14,768.00 1,374,540.00 1,389,308.00 -1,359,772.00 17.96
KTB 11,115,948 17,798,200 28,914,148 -6,682,252 47.39 115,319,093.60 184,684,700.00 300,003,793.60 -69,365,606.40 47.33
KTC 4,962,100 6,277,900 11,240,000 -1,315,800 25.23 152,665,325.00 192,330,675.00 344,996,000.00 -39,665,350.00 25.12
KTIS - 600 600 -600 0.26 - 1,692.00 1,692.00 -1,692.00 0.26
LALIN 83,200 28,200 111,400 55,000 6.82 366,066.00 124,080.00 490,146.00 241,986.00 6.83
LANNA - 14,100 14,100 -14,100 6.77 - 102,225.00 102,225.00 -102,225.00 6.81
LH 18,718,600 25,459,019 44,177,619 -6,740,419 36.33 148,966,375.00 202,618,068.20 351,584,443.20 -53,651,693.20 36.32
LHFG 101,600 16,900 118,500 84,700 3.23 104,161.00 17,407.00 121,568.00 86,754.00 3.22
LOXLEY 905,800 450,300 1,356,100 455,500 13.44 1,346,478.00 662,738.00 2,009,216.00 683,740.00 13.46
LPH - 500 500 -500 0.14 - 2,480.00 2,480.00 -2,480.00 0.14
LPN 2,317,700 1,111,000 3,428,700 1,206,700 18.54 10,472,582.00 5,010,768.00 15,483,350.00 5,461,814.00 18.53
LST 6,600 - 6,600 6,600 2.03 29,700.00 - 29,700.00 29,700.00 2.03
M 71,500 16,000 87,500 55,500 14.85 4,190,125.00 936,350.00 5,126,475.00 3,253,775.00 14.86
MACO 930,000 1,291,100 2,221,100 -361,100 4.26 640,202.00 886,459.00 1,526,661.00 -246,257.00 4.26
MACO-W2 9,500 - 9,500 9,500 0.03 950 - 950 950 0.03
MAJOR 510,100 301,622 811,722 208,478 12.7 7,748,380.00 4,625,391.00 12,373,771.00 3,122,989.00 12.68
MAKRO 488,800 223,600 712,400 265,200 19.99 19,792,225.00 9,049,125.00 28,841,350.00 10,743,100.00 20
MALEE 7,700 126,700 134,400 -119,000 11.46 54,370.00 898,010.00 952,380.00 -843,640.00 11.54
MAX 12,988,100 7,383,100 20,371,200 5,605,000 23.39 129,881.00 87,661.00 217,542.00 42,220.00 24.13
MBAX - 10,000 10,000 -10,000 1.13 - 44,400.00 44,400.00 -44,400.00 1.14
MBK 281,700 535,235 816,935 -253,535 17.8 3,934,540.00 7,462,206.00 11,396,746.00 -3,527,666.00 17.77
MC 567,900 1,230,000 1,797,900 -662,100 19.77 5,476,060.00 11,823,775.00 17,299,835.00 -6,347,715.00 19.76
MCOT - 5,900 5,900 -5,900 0.33 - 30,385.00 30,385.00 -30,385.00 0.32
MCS 177,800 8,627 186,427 169,173 13.31 2,143,060.00 104,076.70 2,247,136.70 2,038,983.30 13.33
MDX 293,700 245,000 538,700 48,700 2.82 734,922.00 621,614.00 1,356,536.00 113,308.00 2.79
MEGA 163,300 231,300 394,600 -68,000 21.53 5,986,750.00 8,480,025.00 14,466,775.00 -2,493,275.00 21.53
META 1,192,500 313,200 1,505,700 879,300 5.06 484,608.00 128,574.00 613,182.00 356,034.00 4.96
MFEC 27,000 27,600 54,600 -600 10.79 119,080.00 121,754.00 240,834.00 -2,674.00 10.8
MIDA 100 - 100 100 0.04 39 - 39 39 0.04
MILL - 300 300 -300 0.68 - 213 213 -213 0.68
MILL-W4 100,000 - 100,000 100,000 5.67 5,000.00 - 5,000.00 5,000.00 5.71
