หมวดหมู่: หุ้นเด่นวันนี้

SET23


NVDR Trading Data by Stock 1-6-20

NVDR Trading Data by Stock
Date: 29 May 2020
 The Stock Exchange of Thailand
Symbol Volume (Share) Value (Baht)
Buy Sell Total Net %* Buy Sell Total Net %*
2S 300 300 600 - 0.11 740 748 1,488.00 -8 0.11
7UP 300,000 1,266,100 1,566,100 -966,100 2.6 129,000.00 551,746.00 680,746.00 -422,746.00 2.6
AAV 6,437,710 5,505,023 11,942,733 932,687 11.28 12,645,152.90 10,913,423.00 23,558,575.90 1,731,729.90 11.24
ABICO 3,000 32,000 35,000 -29,000 19.49 14,380.00 152,320.00 166,700.00 -137,940.00 19.49
ACC - 100 100 -100 0.02 - 62 62 -62 0.02
ACE 917,200 270,100 1,187,300 647,100 7.56 3,407,868.00 1,004,900.00 4,412,768.00 2,402,968.00 7.56
ADB 30,000 - 30,000 30,000 25.38 19,500.00 - 19,500.00 19,500.00 25.39
ADVANC 6,934,883 4,652,241 11,587,124 2,282,642 40.79 1,329,621,288.00 891,251,805.50 2,220,873,093.50 438,369,482.50 40.79
AEC 492,100 5,000 497,100 487,100 1.22 98,170.00 1,000.00 99,170.00 97,170.00 1.24
AEONTS 63,800 35,600 99,400 28,200 10.17 9,036,700.00 5,032,650.00 14,069,350.00 4,004,050.00 10.18
AGE 5,100 - 5,100 5,100 0.24 3,622.00 - 3,622.00 3,622.00 0.24
AH 585,000 174,970 759,970 410,030 6.44 5,040,055.00 1,497,230.50 6,537,285.50 3,542,824.50 6.46
AHC - 3,700 3,700 -3,700 0.96 - 52,850.00 52,850.00 -52,850.00 0.96
AI 485,700 114,100 599,800 371,600 7.36 606,002.00 142,325.00 748,327.00 463,677.00 7.38
AIRA 400 - 400 400 1.4 385 - 385 385 1.4
AIT 3,300 8,400 11,700 -5,100 4.6 57,740.00 146,140.00 203,880.00 -88,400.00 4.62
AJA 3,920,400 - 3,920,400 3,920,400 21.26 470,464.00 - 470,464.00 470,464.00 20.37
AKR 22,000 2,000 24,000 20,000 0.49 11,500.00 1,120.00 12,620.00 10,380.00 0.49
AKR-W1 92,400 150,600 243,000 -58,200 5.47 5,544.00 10,542.00 16,086.00 -4,998.00 5.97
ALL 249,200 393,000 642,200 -143,800 2.65 795,456.00 1,262,918.00 2,058,374.00 -467,462.00 2.65
ALLA 800 - 800 800 0.01 1,000.00 - 1,000.00 1,000.00 0.01
ALT 205,600 1,269,200 1,474,800 -1,063,600 14.78 488,380.00 3,010,912.00 3,499,292.00 -2,522,532.00 14.73
ALT-W1 101,000 300,000 401,000 -199,000 4.8 41,400.00 120,000.00 161,400.00 -78,600.00 4.76
AMA - 10,600 10,600 -10,600 1.87 - 50,496.00 50,496.00 -50,496.00 1.88
AMANAH 2,865,000 2,838,525 5,703,525 26,475 13.73 8,203,428.00 8,112,593.00 16,316,021.00 90,835.00 13.75
AMATA 4,724,000 3,010,900 7,734,900 1,713,100 11.83 68,779,610.00 43,692,830.00 112,472,440.00 25,086,780.00 11.84
AMATAV 35,700 99,800 135,500 -64,100 51.32 183,855.00 510,835.00 694,690.00 -326,980.00 51.4
ANAN 5,246,400 18,041,200 23,287,600 -12,794,800 41.64 7,435,039.00 25,652,767.00 33,087,806.00 -18,217,728.00 41.28
AOT 11,079,647 10,365,808 21,445,455 713,839 33.59 682,672,168.25 638,674,016.50 1,321,346,184.75 43,998,151.75 33.65
AP 3,307,940 1,958,240 5,266,180 1,349,700 12.31 17,003,159.00 10,636,156.00 27,639,315.00 6,367,003.00 12.16
APURE 29,100 40,000 69,100 -10,900 1.17 50,640.00 69,600.00 120,240.00 -18,960.00 1.15
AQ 4,000,000 2,418,400 6,418,400 1,581,600 34.36 40,000.00 24,185.00 64,185.00 15,815.00 33.56
AQUA - 619,600 619,600 -619,600 0.86 - 272,624.00 272,624.00 -272,624.00 0.87
AS 285,000 - 285,000 285,000 30.98 421,450.00 - 421,450.00 421,450.00 31.08
ASAP 148,900 2,400 151,300 146,500 1.62 156,350.00 2,583.00 158,933.00 153,767.00 1.6
ASIA 3,000 3,000 6,000 - 5.26 10,800.00 11,280.00 22,080.00 -480 5.32
ASIAN 83,700 67,000 150,700 16,700 4.03 578,550.00 467,430.00 1,045,980.00 111,120.00 4.04
ASK 97,200 19,200 116,400 78,000 9.42 1,783,260.00 350,220.00 2,133,480.00 1,433,040.00 9.44
ASP 245,200 10,100 255,300 235,100 16.19 410,155.00 16,867.00 427,022.00 393,288.00 16.21
AU 616,000 1,499,100 2,115,100 -883,100 11.38 6,284,490.00 15,331,160.00 21,615,650.00 -9,046,670.00 11.37
AUCT 545,400 455,700 1,001,100 89,700 12.73 3,836,400.00 3,156,200.00 6,992,600.00 680,200.00 12.73
AWC 252,624,600 332,642,169 585,266,769 -80,017,569 42.02 1,209,505,728.00 1,583,015,344.14 2,792,521,072.14 -373,509,616.14 41.91
B - 1,000 1,000 -1,000 0.04 - 250 250 -250 0.05
BA 55,600 668,200 723,800 -612,600 12.53 320,300.00 3,858,320.00 4,178,620.00 -3,538,020.00 12.51
BAFS 29,200 122,100 151,300 -92,900 9.6 684,600.00 2,862,690.00 3,547,290.00 -2,178,090.00 9.6
BAM 66,300,576 64,498,900 130,799,476 1,801,676 26.3 1,565,365,551.60 1,521,529,620.00 3,086,895,171.60 43,835,931.60 26.32
BANPU 188,221,973 135,747,763 323,969,736 52,474,210 25.97 1,185,164,275.95 859,538,589.55 2,044,702,865.50 325,625,686.40 25.9
BAY 38,000 19,000 57,000 19,000 6.52 853,820.00 426,870.00 1,280,690.00 426,950.00 6.52
BBL 5,306,810 4,556,351 9,863,161 750,459 36.2 575,328,280.00 493,699,731.50 1,069,028,011.50 81,628,548.50 36.26
BC 10,000 - 10,000 10,000 0.79 9,800.00 - 9,800.00 9,800.00 0.78
BCH 2,871,900 2,644,264 5,516,164 227,636 16.06 41,881,570.00 38,518,514.30 80,400,084.30 3,363,055.70 16.1
BCP 186,500 1,817,100 2,003,600 -1,630,600 20.77 3,921,140.00 39,108,850.00 43,029,990.00 -35,187,710.00 20.66
BCPG 573,200 2,186,500 2,759,700 -1,613,300 14.42 9,693,960.00 37,319,570.00 47,013,530.00 -27,625,610.00 14.43
BCT 5,000 - 5,000 5,000 11.11 178,750.00 - 178,750.00 178,750.00 11.09
BDMS 38,143,842 22,241,800 60,385,642 15,902,042 44.77 849,078,111.10 490,050,540.00 1,339,128,651.10 359,027,571.10 44.81
BEAUTY 17,669,500 58,750,000 76,419,500 -41,080,500 16.29 32,111,576.00 105,361,448.00 137,473,024.00 -73,249,872.00 16.07
BEC 7,084,705 29,317,285 36,401,990 -22,232,580 43.67 30,158,276.80 125,913,012.02 156,071,288.82 -95,754,735.22 43.32
BEM 14,457,000 17,568,200 32,025,200 -3,111,200 32.61 141,892,020.00 172,472,010.00 314,364,030.00 -30,579,990.00 32.61
BFIT 320,919 87,600 408,519 233,319 8.36 9,997,142.50 2,725,975.00 12,723,117.50 7,271,167.50 8.36
BGC 115,600 79,200 194,800 36,400 9.14 1,239,080.00 855,960.00 2,095,040.00 383,120.00 9.18
BGRIM 6,383,900 3,372,900 9,756,800 3,011,000 32.88 336,961,325.00 178,067,850.00 515,029,175.00 158,893,475.00 32.9
BGT - 22,600 22,600 -22,600 12.43 - 24,076.00 24,076.00 -24,076.00 12.54
BH 2,633,541 2,008,203 4,641,744 625,338 35.44 315,212,895.00 237,493,233.00 552,706,128.00 77,719,662.00 35.54
BIZ 7,600 2,000 9,600 5,600 0.12 25,764.00 6,880.00 32,644.00 18,884.00 0.12
BJC 6,081,822 2,725,479 8,807,301 3,356,343 24.07 255,261,402.50 113,666,140.00 368,927,542.50 141,595,262.50 24.26
BJCHI 10,000 6,700 16,700 3,300 0.58 18,800.00 12,767.00 31,567.00 6,033.00 0.58
BKI 3 100 103 -97 0.57 825 27,600.00 28,425.00 -26,775.00 0.57
BLA 123,100 262,900 386,000 -139,800 18.17 1,852,760.00 3,958,740.00 5,811,500.00 -2,105,980.00 18.13
BLAND 9,195,600 28,673,700 37,869,300 -19,478,100 43.43 9,652,825.00 30,094,196.00 39,747,021.00 -20,441,371.00 43.32
BM-W1 365,400 100,000 465,400 265,400 6.04 25,578.00 7,000.00 32,578.00 18,578.00 6.04
BOL 3,000 3,700 6,700 -700 0.28 11,640.00 14,060.00 25,700.00 -2,420.00 0.28
BPP 98,600 785,300 883,900 -686,700 7.54 1,687,140.00 13,660,440.00 15,347,580.00 -11,973,300.00 7.56
BR 100 12,700 12,800 -12,600 1.93 212 26,924.00 27,136.00 -26,712.00 1.94
BRR - 5,100 5,100 -5,100 0.81 - 15,912.00 15,912.00 -15,912.00 0.77
BSM - 45,000 45,000 -45,000 0.62 - 13,050.00 13,050.00 -13,050.00 0.63
BTS 47,911,069 47,078,631 94,989,700 832,438 37.68 582,583,506.70 570,607,830.40 1,153,191,337.10 11,975,676.30 37.54
BTS-W5 377,190 1,332,864 1,710,054 -955,674 1.29 518,257.30 1,796,989.80 2,315,247.10 -1,278,732.50 1.29
B-W5 20,000 20,000 40,000 - 14.34 1,000.00 1,000.00 2,000.00 - 12.57
BWG 779,900 322,000 1,101,900 457,900 2.4 316,540.00 128,800.00 445,340.00 187,740.00 2.37
CAZ 32,000 10,000 42,000 22,000 0.98 53,120.00 16,600.00 69,720.00 36,520.00 0.98
CBG 2,137,053 1,090,600 3,227,653 1,046,453 22.07 206,458,905.75 105,551,475.00 312,010,380.75 100,907,430.75 22.06
CCET 340,024 56,796 396,820 283,228 8.65 537,038.16 90,107.76 627,145.92 446,930.40 8.61
CCP 260,900 190,900 451,800 70,000 3.76 76,361.00 57,270.00 133,631.00 19,091.00 3.71
CENTEL 1,016,400 1,312,100 2,328,500 -295,700 10.47 23,914,090.00 31,334,470.00 55,248,560.00 -7,420,380.00 10.33
CFRESH 1,000 2,300 3,300 -1,300 0.19 2,720.00 6,256.00 8,976.00 -3,536.00 0.19
CGD-W4 700 200 900 500 0.48 35 12 47 23 0.41
CGH-W3 7,000,000 - 7,000,000 7,000,000 29.87 140,000.00 - 140,000.00 140,000.00 28.18
CHAYO 482,265 341,800 824,065 140,465 8.76 2,913,588.25 2,042,875.00 4,956,463.25 870,713.25 8.72
CHG 4,830,039 4,677,600 9,507,639 152,439 18.83 12,374,713.40 11,958,672.00 24,333,385.40 416,041.40 18.89
CHO 60,000 110,000 170,000 -50,000 0.65 28,200.00 51,900.00 80,100.00 -23,700.00 0.65
CHOW 3,900 36,500 40,400 -32,600 0.52 7,293.00 68,255.00 75,548.00 -60,962.00 0.51
CHO-W2 - 35,000 35,000 -35,000 0.1 - 2,450.00 2,450.00 -2,450.00 0.1
CIMBT 21,600 13,300 34,900 8,300 0.66 13,176.00 8,113.00 21,289.00 5,063.00 0.66
CK 2,838,500 1,153,610 3,992,110 1,684,890 37.19 47,109,460.00 19,122,892.00 66,232,352.00 27,986,568.00 37.18
CKP 3,224,500 4,393,100 7,617,600 -1,168,600 29.25 14,119,688.00 19,239,802.00 33,359,490.00 -5,120,114.00 29.15
CMAN 10,000 11,700 21,700 -1,700 1.74 12,400.00 14,803.00 27,203.00 -2,403.00 1.74
CMO - 3,700 3,700 -3,700 0.21 - 3,811.00 3,811.00 -3,811.00 0.21
COL - 34,300 34,300 -34,300 16.81 - 509,650.00 509,650.00 -509,650.00 16.87
COLOR 10,000 - 10,000 10,000 0.19 11,000.00 - 11,000.00 11,000.00 0.2
COM7 1,214,600 1,135,500 2,350,100 79,100 21.17 29,642,100.00 27,725,310.00 57,367,410.00 1,916,790.00 21.19
COTTO 3,700 - 3,700 3,700 1.61 4,503.00 - 4,503.00 4,503.00 1.62
CPALL 15,988,647 8,500,883 24,489,530 7,487,764 31.12 1,122,089,685.25 596,236,910.75 1,718,326,596.00 525,852,774.50 31.16
CPF 16,117,328 17,660,630 33,777,958 -1,543,302 27.36 499,655,532.00 548,846,637.50 1,048,502,169.50 -49,191,105.50 27.38
CPI - 400 400 -400 0.57 - 496 496 -496 0.58
CPL - 9,000 9,000 -9,000 29.22 - 7,740.00 7,740.00 -7,740.00 29.29
CPN 14,213,405 4,852,635 19,066,040 9,360,770 36.56 705,115,198.75 240,068,641.75 945,183,840.50 465,046,557.00 36.52
CPR 10,000 - 10,000 10,000 0.74 33,600.00 - 33,600.00 33,600.00 0.75
CPT 1,100 20,000 21,100 -18,900 0.34 974 18,000.00 18,974.00 -17,026.00 0.35
CPW 176,200 2,476 178,676 173,724 3.2 269,286.00 3,957.01 273,243.01 265,328.99 3.18
CRANE 2,800 80,008 82,808 -77,208 1.28 6,272.00 180,819.04 187,091.04 -174,547.04 1.28
CRANE-W1 83,001 45,800 128,801 37,201 0.59 19,260.29 10,717.00 29,977.29 8,543.29 0.46
CRC 15,690,141 10,431,877 26,122,018 5,258,264 25.93 601,176,282.75 400,812,445.00 1,001,988,727.75 200,363,837.75 25.89
CSS 35,100 96,100 131,200 -61,000 3.07 40,120.00 110,257.00 150,377.00 -70,137.00 3.07
CWT 100,000 25,000 125,000 75,000 3.87 189,154.00 46,900.00 236,054.00 142,254.00 3.91
DCC 5,441,100 1,892,800 7,333,900 3,548,300 20.99 10,175,115.00 3,515,531.00 13,690,646.00 6,659,584.00 21.29
DCC-W1 - 150,000 150,000 -150,000 0.61 - 83,800.00 83,800.00 -83,800.00 0.62
DCORP 270,900 105,000 375,900 165,900 47.5 88,897.00 34,650.00 123,547.00 54,247.00 47.54
DDD 31,300 94,300 125,600 -63,000 6.62 619,530.00 1,877,010.00 2,496,540.00 -1,257,480.00 6.74
DELTA 455,622 136,300 591,922 319,322 22.46 25,019,945.50 7,589,775.00 32,609,720.50 17,430,170.50 22.27
DEMCO 20,600 295,000 315,600 -274,400 2.64 64,284.00 912,632.00 976,916.00 -848,348.00 2.59
DOD 353,300 229,300 582,600 124,000 9.54 2,488,945.00 1,601,300.00 4,090,245.00 887,645.00 9.58
DOD-W1 1,000,000 1,000,000 2,000,000 - 4.35 580,000.00 580,000.00 1,160,000.00 - 4.44
DOHOME 1,269,500 836,635 2,106,135 432,865 11.93 10,287,915.00 6,733,143.50 17,021,058.50 3,554,771.50 11.89
DRT 300 - 300 300 0.05 1,610.00 - 1,610.00 1,610.00 0.05
DTAC 4,279,600 2,199,609 6,479,209 2,079,991 40.28 188,511,925.00 97,005,191.50 285,517,116.50 91,506,733.50 40.36
DTC 6,000 13,500 19,500 -7,500 1.6 41,700.00 95,700.00 137,400.00 -54,000.00 1.6
EA 12,289,333 7,229,562 19,518,895 5,059,771 41.07 478,532,779.00 280,687,554.75 759,220,333.75 197,845,224.25 41.14
EASON - 8,100 8,100 -8,100 5.59 - 10,692.00 10,692.00 -10,692.00 5.7
EASTW 125,500 75,200 200,700 50,300 7.9 1,293,410.00 774,910.00 2,068,320.00 518,500.00 7.89
ECF 300 271,200 271,500 -270,900 6.91 333 299,872.00 300,205.00 -299,539.00 6.9
ECF-W3 7,000 - 7,000 7,000 0.26 2,450.00 - 2,450.00 2,450.00 0.26
ECL 461,000 450,000 911,000 11,000 1.77 465,280.00 440,500.00 905,780.00 24,780.00 1.76
ECL-W3 575,000 579,400 1,154,400 -4,400 2.45 97,750.00 98,942.00 196,692.00 -1,192.00 2.4
EGCO 1,764,068 1,090,100 2,854,168 673,968 50.29 482,715,853.00 297,650,100.00 780,365,953.00 185,065,753.00 50.49
EIC 10,631,000 6,088,100 16,719,100 4,542,900 43.29 1,382,030.00 804,183.00 2,186,213.00 577,847.00 43.33
EKH 227,400 206,400 433,800 21,000 10.52 1,061,768.00 960,208.00 2,021,976.00 101,560.00 10.53
EMC 500,000 100,000 600,000 400,000 2.35 80,000.00 17,000.00 97,000.00 63,000.00 2.36
EMC-W6 2,400,100 1,608,400 4,008,500 791,700 5.22 96,005.00 64,336.00 160,341.00 31,669.00 5.23
EP 128,800 156,000 284,800 -27,200 7.81 468,010.00 563,714.00 1,031,724.00 -95,704.00 7.82
EPG 1,440,100 4,627,400 6,067,500 -3,187,300 15.28 7,541,825.00 24,077,850.00 31,619,675.00 -16,536,025.00 15.18
EP-W3 - 400,000 400,000 -400,000 10.58 - 157,500.00 157,500.00 -157,500.00 10.72
ERW 13,457,239 20,094,792 33,552,031 -6,637,553 30.08 44,911,662.84 67,127,184.74 112,038,847.58 -22,215,521.90 29.8
ESSO 2,986,600 7,294,200 10,280,800 -4,307,600 13.32 16,750,275.00 40,873,885.00 57,624,160.00 -24,123,610.00 13.32
ESTAR 300 3,200 3,500 -2,900 0.39 102 1,088.00 1,190.00 -986 0.39
EVER 2,600,000 600,000 3,200,000 2,000,000 10.63 520,000.00 120,000.00 640,000.00 400,000.00 10.58
FLOYD 17,600 121,600 139,200 -104,000 1.28 18,072.00 129,860.00 147,932.00 -111,788.00 1.29
FN 30,000 100,000 130,000 -70,000 0.6 30,200.00 107,500.00 137,700.00 -77,300.00 0.61
FORTH 4,000 - 4,000 4,000 8.73 21,400.00 - 21,400.00 21,400.00 8.73
FPI - 2,900 2,900 -2,900 0.55 - 5,974.00 5,974.00 -5,974.00 0.54
FPT 3,400 - 3,400 3,400 23.61 40,930.00 - 40,930.00 40,930.00 23.66
FSMART 4,000 30,800 34,800 -26,800 4.07 23,195.00 177,375.00 200,570.00 -154,180.00 4.06
FSS 10,500 - 10,500 10,500 2.7 11,760.00 - 11,760.00 11,760.00 2.74
GBX 1,000 10,000 11,000 -9,000 0.96 450 4,600.00 5,050.00 -4,150.00 0.97
GCAP 10,400 5,000 15,400 5,400 0.36 16,759.00 8,200.00 24,959.00 8,559.00 0.36
GEL 50,000 - 50,000 50,000 0.08 11,000.00 - 11,000.00 11,000.00 0.08
GENCO 50,000 - 50,000 50,000 3.15 24,500.00 - 24,500.00 24,500.00 3.17
GFPT 1,052,800 862,500 1,915,300 190,300 24.92 12,610,210.00 10,297,650.00 22,907,860.00 2,312,560.00 24.93
GGC 1,619,800 3,429,900 5,049,700 -1,810,100 51.36 14,347,560.00 30,466,150.00 44,813,710.00 -16,118,590.00 51.21
GJS 2,341,300 997,000 3,338,300 1,344,300 24.35 187,304.00 79,760.00 267,064.00 107,544.00 24.25
GL 5,145,600 1,306,300 6,451,900 3,839,300 9.09 22,025,932.00 5,616,596.00 27,642,528.00 16,409,336.00 9.08
GLAND 1,500 - 1,500 1,500 0.51 3,420.00 - 3,420.00 3,420.00 0.51
GLOBAL 20,152,100 33,043,744 53,195,844 -12,891,644 56.93 296,283,240.00 487,422,904.40 783,706,144.40 -191,139,664.40 56.63
GLOCON 100,000 100,000 200,000 - 1.9 63,000.00 63,000.00 126,000.00 - 1.88
GLOCON-W4 580,000 - 580,000 580,000 1.88 127,600.00 - 127,600.00 127,600.00 1.91
GPI 130,000 - 130,000 130,000 10.93 162,500.00 - 162,500.00 162,500.00 10.95
GPSC 6,561,890 2,844,600 9,406,490 3,717,290 24.63 496,468,748.00 215,068,150.00 711,536,898.00 281,400,598.00 24.64
GULF 34,109,618 23,124,321 57,233,939 10,985,297 32.91 1,282,132,299.75 868,477,157.00 2,150,609,456.75 413,655,142.75 32.96
GUNKUL 10,080,200 3,151,500 13,231,700 6,928,700 14.64 28,653,324.00 8,976,020.00 37,629,344.00 19,677,304.00 14.63
HANA 1,688,800 956,600 2,645,400 732,200 22.89 50,868,250.00 28,861,375.00 79,729,625.00 22,006,875.00 22.91
HARN 3,000 - 3,000 3,000 0.33 6,240.00 - 6,240.00 6,240.00 0.33
HFT 2,764,211 2,846,801 5,611,012 -82,590 8.62 9,241,274.52 9,503,709.38 18,744,983.90 -262,434.86 8.64
HMPRO 17,320,907 15,183,647 32,504,554 2,137,260 43.66 254,530,280.80 223,213,036.80 477,743,317.60 31,317,244.00 43.66
HPT-W1 - 20,000 20,000 -20,000 1.65 - 4,800.00 4,800.00 -4,800.00 1.6
HTC 53,800 30,000 83,800 23,800 11.22 993,180.00 554,950.00 1,548,130.00 438,230.00 11.25
HTECH 300 6,100 6,400 -5,800 1.23 786 16,482.00 17,268.00 -15,696.00 1.25
HUMAN 160,000 2,023,300 2,183,300 -1,863,300 38.39 1,278,045.00 16,136,080.00 17,414,125.00 -14,858,035.00 38.39
ICHI 668,100 2,476,600 3,144,700 -1,808,500 17.57 4,488,065.00 16,569,240.00 21,057,305.00 -12,081,175.00 17.58
ICN 700 - 700 700 0.16 1,174.00 - 1,174.00 1,174.00 0.16
IHL 16,800 7,700 24,500 9,100 0.26 38,800.00 18,326.00 57,126.00 20,474.00 0.26
III 115,400 189,700 305,100 -74,300 9.69 513,914.00 840,460.00 1,354,374.00 -326,546.00 9.69
III-W1 5,091,400 3,041,800 8,133,200 2,049,600 6.72 3,580,320.00 2,215,398.00 5,795,718.00 1,364,922.00 6.66
ILINK - 26,900 26,900 -26,900 2.71 - 93,098.00 93,098.00 -93,098.00 2.72
ILM 6,700 - 6,700 6,700 0.87 75,710.00 - 75,710.00 75,710.00 0.88
INET 1,300 300,100 301,400 -298,800 17.82 2,726.00 620,212.00 622,938.00 -617,486.00 17.61
INGRS 2,600 - 2,600 2,600 0.31 988 - 988 988 0.32
INSET 151,600 55,000 206,600 96,600 0.9 394,112.00 142,500.00 536,612.00 251,612.00 0.9
INTUCH 13,332,530 8,097,319 21,429,849 5,235,211 50.75 710,337,707.50 431,995,807.00 1,142,333,514.50 278,341,900.50 50.83
IP - 5,400 5,400 -5,400 0.56 - 38,340.00 38,340.00 -38,340.00 0.56
IRCP 205,100 6,300 211,400 198,800 0.81 107,752.00 3,319.00 111,071.00 104,433.00 0.8
IRPC 39,097,508 26,077,400 65,174,908 13,020,108 25.41 105,797,035.12 70,896,960.00 176,693,995.12 34,900,075.12 25.35
ITD 21,201,400 53,583,736 74,785,136 -32,382,336 50.88 24,240,460.00 61,415,281.79 85,655,741.79 -37,174,821.79 50.68
ITEL 1,100 - 1,100 1,100 0.05 2,618.00 - 2,618.00 2,618.00 0.05
IVL 6,050,455 4,899,600 10,950,055 1,150,855 39.76 172,217,831.25 139,520,350.00 311,738,181.25 32,697,481.25 39.8
JAS 12,527,500 21,603,600 34,131,100 -9,076,100 39.87 46,827,238.00 80,742,266.00 127,569,504.00 -33,915,028.00 39.86
JAS-W3 125,000 5,000 130,000 120,000 0.29 49,200.00 2,000.00 51,200.00 47,200.00 0.29
JKN 133,200 501,200 634,400 -368,000 10.65 701,595.00 2,641,715.00 3,343,310.00 -1,940,120.00 10.59
JMART 1,847,500 627,300 2,474,800 1,220,200 4.46 15,893,415.00 5,361,180.00 21,254,595.00 10,532,235.00 4.44
JMT 2,601,100 1,316,200 3,917,300 1,284,900 20.25 52,028,050.00 26,410,350.00 78,438,400.00 25,617,700.00 20.32
JMT-W2 1,000 1,000 2,000 - 0.33 3,700.00 3,800.00 7,500.00 -100 0.33
JWD 42,800 318,363 361,163 -275,563 4.49 284,840.00 2,122,778.95 2,407,618.95 -1,837,938.95 4.47
KAMART 52,900 75,200 128,100 -22,300 7.98 151,226.00 212,958.00 364,184.00 -61,732.00 7.97
KASET 3,200 3,200 6,400 - 0.52 5,440.00 5,408.00 10,848.00 32 0.53
KBANK 10,291,673 9,580,406 19,872,079 711,267 45.6 980,293,365.75 911,197,642.00 1,891,491,007.75 69,095,723.75 45.68
KBS - 10,000 10,000 -10,000 9.22 - 31,000.00 31,000.00 -31,000.00 9.17
KCE 11,205,062 8,868,000 20,073,062 2,337,062 15.72 208,122,892.50 164,514,730.00 372,637,622.50 43,608,162.50 15.73
KCM 5,500 500 6,000 5,000 0.1 2,695.00 250 2,945.00 2,445.00 0.1
KGI 520,400 796,100 1,316,500 -275,700 24.28 1,798,738.00 2,746,922.00 4,545,660.00 -948,184.00 24.32
KIAT 111,000 209,000 320,000 -98,000 1.21 49,840.00 90,960.00 140,800.00 -41,120.00 1.21
KKP 1,451,500 2,626,606 4,078,106 -1,175,106 19.39 62,211,025.00 112,262,555.00 174,473,580.00 -50,051,530.00 19.39
KSL 79,100 2,091,060 2,170,160 -2,011,960 24.12 167,772.00 4,351,066.02 4,518,838.02 -4,183,294.02 24.02
KTB 43,561,098 37,074,399 80,635,497 6,486,699 52.68 453,123,098.60 385,240,822.30 838,363,920.90 67,882,276.30 52.71
KTC 34,239,755 33,956,345 68,196,100 283,410 42.98 1,316,653,359.25 1,306,255,712.50 2,622,909,071.75 10,397,646.75 42.97
KYE 100 200 300 -100 14.97 31,100.00 62,800.00 93,900.00 -31,700.00 15
LANNA 5,000 - 5,000 5,000 0.75 36,000.00 - 36,000.00 36,000.00 0.74
LH 34,310,576 29,047,840 63,358,416 5,262,736 55.89 249,679,023.60 210,986,379.95 460,665,403.55 38,692,643.65 55.97
LHFG 424,800 93,700 518,500 331,100 17.27 442,365.00 98,185.00 540,550.00 344,180.00 17.29
LIT 161,900 151,900 313,800 10,000 2.1 607,244.00 573,264.00 1,180,508.00 33,980.00 2.14
LIT-W1 14,000 15,200 29,200 -1,200 0.12 10,460.00 12,621.00 23,081.00 -2,161.00 0.12
LOXLEY 345,800 376,100 721,900 -30,300 9.57 508,326.00 552,658.00 1,060,984.00 -44,332.00 9.54
LPH - 9,200 9,200 -9,200 2.95 - 38,088.00 38,088.00 -38,088.00 2.96
LPN 14,339,970 42,577,402 56,917,372 -28,237,432 8.41 84,498,507.05 248,969,811.90 333,468,318.95 -164,471,304.85 8.07
LST 55,800 - 55,800 55,800 16.52 245,102.00 - 245,102.00 245,102.00 16.54
M 123,300 114,800 238,100 8,500 8.6 7,028,925.00 6,566,700.00 13,595,625.00 462,225.00 8.61
MACO 80,200 56,400 136,600 23,800 0.77 56,624.00 39,780.00 96,404.00 16,844.00 0.77
MACO-W2 2,372,100 2,371,700 4,743,800 400 22.7 189,772.00 189,736.00 379,508.00 36 21.94
MAJOR 2,586,000 3,436,000 6,022,000 -850,000 11.94 44,111,930.00 58,641,200.00 102,753,130.00 -14,529,270.00 11.94
MAKRO 762,700 99,700 862,400 663,000 48.11 26,756,725.00 3,513,775.00 30,270,500.00 23,242,950.00 48.15
MALEE 77,600 94,800 172,400 -17,200 6.02 568,140.00 692,650.00 1,260,790.00 -124,510.00 6
MAX 5,990,400 813,100 6,803,500 5,177,300 27.27 108,423.00 16,262.00 124,685.00 92,161.00 27.72
MBAX 25,000 7,500 32,500 17,500 2.55 104,800.00 31,950.00 136,750.00 72,850.00 2.55
MBK 770,100 1,087,000 1,857,100 -316,900 34.83 11,686,550.00 16,488,340.00 28,174,890.00 -4,801,790.00 34.9
MBKET - 12,900 12,900 -12,900 0.79 - 90,390.00 90,390.00 -90,390.00 0.8
MC 229,500 307,800 537,300 -78,300 11.15 2,021,015.00 2,737,790.00 4,758,805.00 -716,775.00 11.07
MCOT 52,000 - 52,000 52,000 18.87 301,600.00 - 301,600.00 301,600.00 18.88
MCS 69,600 29,000 98,600 40,600 0.67 763,890.00 316,510.00 1,080,400.00 447,380.00 0.67
MDX 18,200 17,100 35,300 1,100 13.94 36,848.00 34,882.00 71,730.00 1,966.00 13.91
MEGA 1,537,700 1,654,500 3,192,200 -116,800 40.77 52,716,900.00 56,726,700.00 109,443,600.00 -4,009,800.00 40.79
META - 64,500 64,500 -64,500 1.02 - 23,220.00 23,220.00 -23,220.00 1.01
META-W4 - 969,100 969,100 -969,100 17.45 - 38,764.00 38,764.00 -38,764.00 17.32
METCO 200 - 200 200 2.27 25,800.00 - 25,800.00 25,800.00 2.25
MFEC 29,900 23,000 52,900 6,900 3.81 132,736.00 102,486.00 235,222.00 30,250.00 3.83
MILL-W4 200,000 - 200,000 200,000 0.76 12,000.00 - 12,000.00 12,000.00 0.76
