หมวดหมู่: หุ้นเด่นวันนี้

SET24


 

NVDR Trading Data by Stock 28-5-20

NVDR Trading Data by Stock
Date: 27 May 2020
 The Stock Exchange of Thailand
Symbol Volume (Share) Value (Baht)
Buy Sell Total Net %* Buy Sell Total Net %*
2S 20,000 30,200 50,200 -10,200 5.36 49,600.00 75,746.00 125,346.00 -26,146.00 5.33
7UP 140,300 246,900 387,200 -106,600 1.43 58,926.00 104,764.00 163,690.00 -45,838.00 1.41
7UP-W4 - 50,000 50,000 -50,000 0.33 - 7,000.00 7,000.00 -7,000.00 0.34
A 4,200 - 4,200 4,200 12.88 19,656.00 - 19,656.00 19,656.00 12.96
AAV 12,649,400 16,591,400 29,240,800 -3,942,000 4.55 26,085,860.00 34,260,833.00 60,346,693.00 -8,174,973.00 4.53
ABICO 83,000 23,200 106,200 59,800 29.5 399,394.00 111,372.00 510,766.00 288,022.00 29.53
ACAP 21,600 21,600 43,200 - 3.15 15,120.00 15,336.00 30,456.00 -216 3.15
ACC 1,100 1,000 2,100 100 1.53 682 610 1,292.00 72 1.55
ACE 1,644,000 435,772 2,079,772 1,208,228 6.22 6,135,850.00 1,614,823.62 7,750,673.62 4,521,026.38 6.24
ACG - 500 500 -500 0.13 - 498 498 -498 0.13
ADVANC 2,997,301 3,106,280 6,103,581 -108,979 39.92 570,485,891.00 591,356,239.00 1,161,842,130.00 -20,870,348.00 39.91
AEC 10,000 - 10,000 10,000 0.16 2,500.00 - 2,500.00 2,500.00 0.16
AEONTS 150,500 81,400 231,900 69,100 13.24 21,717,600.00 11,786,450.00 33,504,050.00 9,931,150.00 13.25
AGE 20,900 - 20,900 20,900 0.21 15,407.00 - 15,407.00 15,407.00 0.21
AH 765,500 8,260,200 9,025,700 -7,494,700 23.75 7,126,825.00 76,732,815.00 83,859,640.00 -69,605,990.00 23.71
AHC - 100 100 -100 0.01 - 1,280.00 1,280.00 -1,280.00 0.01
AI 1,189,500 315,500 1,505,000 874,000 2.92 1,492,262.00 400,051.00 1,892,313.00 1,092,211.00 2.91
AIE 500,100 700,100 1,200,200 -200,000 1.19 175,035.00 245,036.00 420,071.00 -70,001.00 1.16
AIRA - 100 100 -100 0.03 - 82 82 -82 0.02
AIT 2,500 700 3,200 1,800 2.9 43,200.00 12,100.00 55,300.00 31,100.00 2.9
AJ 200 100 300 100 0.05 1,960.00 985 2,945.00 975 0.05
AJA 113,700 1,800,001 1,913,701 -1,686,301 4.88 14,780.00 234,000.12 248,780.12 -219,220.12 4.86
AKP 9,000 - 9,000 9,000 0.96 8,820.00 - 8,820.00 8,820.00 0.98
AKR - 11,000 11,000 -11,000 0.09 - 6,160.00 6,160.00 -6,160.00 0.09
AKR-W1 1,075,000 281,000 1,356,000 794,000 2.19 72,500.00 19,670.00 92,170.00 52,830.00 2.12
ALL 696,500 1,541,200 2,237,700 -844,700 2.58 2,314,864.00 5,073,406.00 7,388,270.00 -2,758,542.00 2.57
ALT 827,100 4,341,200 5,168,300 -3,514,100 15.44 2,051,594.00 10,712,208.00 12,763,802.00 -8,660,614.00 15.38
ALT-W1 974,700 888,100 1,862,800 86,600 6.07 407,480.00 357,802.00 765,282.00 49,678.00 6.02
ALUCON 100 - 100 100 1.78 14,150.00 - 14,150.00 14,150.00 1.78
AMA 3,000 28,900 31,900 -25,900 4.1 14,160.00 137,744.00 151,904.00 -123,584.00 4.09
AMANAH 3,611,200 5,255,300 8,866,500 -1,644,100 7.64 10,408,098.00 15,280,424.00 25,688,522.00 -4,872,326.00 7.66
AMATA 4,360,600 3,979,250 8,339,850 381,350 11.28 63,806,390.00 58,251,510.00 122,057,900.00 5,554,880.00 11.28
ANAN 2,536,900 557,300 3,094,200 1,979,600 6.49 3,824,204.00 841,416.00 4,665,620.00 2,982,788.00 6.5
AOT 10,475,960 13,492,100 23,968,060 -3,016,140 20.41 631,845,630.00 814,776,575.00 1,446,622,205.00 -182,930,945.00 20.36
AP 2,342,900 2,170,800 4,513,700 172,100 12.32 12,353,760.00 11,481,170.00 23,834,930.00 872,590.00 12.3
APP - 30,100 30,100 -30,100 2.27 - 46,755.00 46,755.00 -46,755.00 2.29
APURE 17,000 50,000 67,000 -33,000 0.59 30,740.00 88,500.00 119,240.00 -57,760.00 0.59
APURE-W2 13,000 30,000 43,000 -17,000 0.24 3,380.00 7,500.00 10,880.00 -4,120.00 0.25
AQ - 13,626,400 13,626,400 -13,626,400 29.82 - 142,528.00 142,528.00 -142,528.00 30.36
AQUA 8,158,120 15,723,400 23,881,520 -7,565,280 4.32 3,478,650.00 6,781,310.00 10,259,960.00 -3,302,660.00 4.32
ARIN - 25,000 25,000 -25,000 0.91 - 22,750.00 22,750.00 -22,750.00 0.9
ARROW 79,700 - 79,700 79,700 33.4 603,110.00 - 603,110.00 603,110.00 33.38
AS 585,000 30,000 615,000 555,000 28.77 870,650.00 44,700.00 915,350.00 825,950.00 28.76
ASAP 41,300 1,276,600 1,317,900 -1,235,300 16.2 45,783.00 1,397,756.00 1,443,539.00 -1,351,973.00 16.17
ASIA - 2,000 2,000 -2,000 9.35 - 8,000.00 8,000.00 -8,000.00 9.36
ASIAN 228,500 220,600 449,100 7,900 5.7 1,608,720.00 1,552,105.00 3,160,825.00 56,615.00 5.69
ASK 110,100 124,500 234,600 -14,400 7.83 2,012,730.00 2,303,250.00 4,315,980.00 -290,520.00 7.81
ASP 569,000 203,000 772,000 366,000 8.96 955,422.00 340,443.00 1,295,865.00 614,979.00 8.94
ATP30 20,000 - 20,000 20,000 0.37 16,200.00 - 16,200.00 16,200.00 0.36
AU 3,897,300 3,681,000 7,578,300 216,300 11.98 40,165,510.00 38,078,350.00 78,243,860.00 2,087,160.00 12.04
AUCT 369,200 242,200 611,400 127,000 12.84 2,545,545.00 1,649,360.00 4,194,905.00 896,185.00 12.82
AWC 11,453,200 19,122,616 30,575,816 -7,669,416 24.91 54,713,500.00 91,301,307.96 146,014,807.96 -36,587,807.96 24.89
B52 4,000 100 4,100 3,900 0.16 600 16 616 584 0.16
BA 1,533,600 596,100 2,129,700 937,500 5.29 9,465,800.00 3,655,995.00 13,121,795.00 5,809,805.00 5.32
BAFS 145,700 19,100 164,800 126,600 3.88 3,348,530.00 437,530.00 3,786,060.00 2,911,000.00 3.89
BAM 6,776,000 6,064,400 12,840,400 711,600 6.79 159,797,770.00 142,693,430.00 302,491,200.00 17,104,340.00 6.8
BANPU 15,855,000 15,739,400 31,594,400 115,600 25.26 115,146,125.00 114,181,180.00 229,327,305.00 964,945.00 25.25
BAY 112,800 64,300 177,100 48,500 11.35 2,469,320.00 1,422,650.00 3,891,970.00 1,046,670.00 11.33
BBL 3,241,800 3,166,845 6,408,645 74,955 17.13 328,231,475.00 320,410,965.50 648,642,440.50 7,820,509.50 17.14
BCH 2,252,100 1,904,100 4,156,200 348,000 12 32,773,210.00 27,683,030.00 60,456,240.00 5,090,180.00 12.04
BCP 178,700 401,200 579,900 -222,500 16.35 3,705,290.00 8,322,390.00 12,027,680.00 -4,617,100.00 16.35
BCPG 396,100 473,600 869,700 -77,500 15.91 6,710,560.00 8,024,360.00 14,734,920.00 -1,313,800.00 15.92
BDMS 10,627,146 12,110,500 22,737,646 -1,483,354 18.3 232,842,312.00 265,160,700.00 498,003,012.00 -32,318,388.00 18.36
BEAUTY 40,000,900 27,174,100 67,175,000 12,826,800 11.63 77,581,400.00 52,483,395.00 130,064,795.00 25,098,005.00 11.6
BEC 13,829,000 4,699,800 18,528,800 9,129,200 18.58 64,538,272.00 21,824,676.00 86,362,948.00 42,713,596.00 18.63
BEM 10,708,700 20,685,500 31,394,200 -9,976,800 35.86 104,031,445.00 201,173,630.00 305,205,075.00 -97,142,185.00 35.82
BFIT 226,000 55,100 281,100 170,900 7.17 7,248,575.00 1,757,075.00 9,005,650.00 5,491,500.00 7.14
BGC 95,800 125,800 221,600 -30,000 7.8 1,032,380.00 1,357,950.00 2,390,330.00 -325,570.00 7.77
BGRIM 2,422,604 2,316,272 4,738,876 106,332 15.86 128,549,411.00 123,241,215.25 251,790,626.25 5,308,195.75 15.84
BH 469,800 1,012,800 1,482,600 -543,000 22.31 54,014,900.00 116,016,600.00 170,031,500.00 -62,001,700.00 22.32
BIG 82,500 - 82,500 82,500 0.36 43,725.00 - 43,725.00 43,725.00 0.36
BJC 1,079,500 957,100 2,036,600 122,400 28.57 44,674,650.00 39,682,275.00 84,356,925.00 4,992,375.00 28.58
BJCHI 10,000 33,000 43,000 -23,000 1.02 19,200.00 63,990.00 83,190.00 -44,790.00 1.01
BKD 8,100 8,000 16,100 100 7.09 17,010.00 16,800.00 33,810.00 210 7.18
BKI 900 - 900 900 1.88 251,200.00 - 251,200.00 251,200.00 1.89
BLA 129,200 252,200 381,400 -123,000 13.26 1,898,900.00 3,694,660.00 5,593,560.00 -1,795,760.00 13.25
BLAND 1,688,200 2,094,500 3,782,700 -406,300 12.97 1,815,953.00 2,250,739.00 4,066,692.00 -434,786.00 12.93
BM-W1 610,000 500,000 1,110,000 110,000 2.85 49,800.00 40,000.00 89,800.00 9,800.00 2.78
BOL 3,500 10,000 13,500 -6,500 0.51 12,420.00 35,600.00 48,020.00 -23,180.00 0.5
BPP 349,700 196,000 545,700 153,700 7.63 5,972,580.00 3,335,060.00 9,307,640.00 2,637,520.00 7.65
BROOK 32,200 24,900 57,100 7,300 0.68 11,715.00 9,213.00 20,928.00 2,502.00 0.67
BROOK-W5 347,700 100,000 447,700 247,700 7.31 41,724.00 12,000.00 53,724.00 29,724.00 7.26
BSM 10,000 - 10,000 10,000 1.31 2,700.00 - 2,700.00 2,700.00 1.34
BTS 5,502,582 2,768,500 8,271,082 2,734,082 20.1 65,866,069.40 33,109,330.00 98,975,399.40 32,756,739.40 20.09
BTS-W5 586,400 645,999 1,232,399 -59,599 1.18 780,100.00 871,460.61 1,651,560.61 -91,360.61 1.18
BTW 60,000 - 60,000 60,000 2.22 51,000.00 - 51,000.00 51,000.00 2.23
B-W5 450,600 - 450,600 450,600 12.59 22,530.00 - 22,530.00 22,530.00 12.51
BWG 892,502 662,403 1,554,905 230,099 3.31 354,805.80 264,961.23 619,767.03 89,844.57 3.3
CBG 4,631,122 4,103,755 8,734,877 527,367 9.38 445,164,789.75 394,064,972.75 839,229,762.50 51,099,817.00 9.44
CCET 28,039 341,748 369,787 -313,709 7.62 45,283.05 556,322.76 601,605.81 -511,039.71 7.64
CCP 70,700 800 71,500 69,900 0.53 21,910.00 249 22,159.00 21,661.00 0.53
CEN 50,800 - 50,800 50,800 10.04 28,448.00 - 28,448.00 28,448.00 10.16
CENTEL 3,583,200 1,379,600 4,962,800 2,203,600 26.37 85,488,790.00 32,940,990.00 118,429,780.00 52,547,800.00 26.37
CFRESH 21,100 91,006 112,106 -69,906 2.2 61,034.00 262,836.86 323,870.86 -201,802.86 2.27
CGD-W4 458,500 458,500 917,000 - 18.99 22,925.00 22,925.00 45,850.00 - 18.6
CGH 20,000 - 20,000 20,000 0.49 15,000.00 - 15,000.00 15,000.00 0.49
CGH-W3 1,389,500 409,800 1,799,300 979,700 23.07 41,685.00 16,392.00 58,077.00 25,293.00 20.75
CHAYO 205,351 458,396 663,747 -253,045 4.74 1,249,348.50 2,790,146.85 4,039,495.35 -1,540,798.35 4.74
CHG 10,086,300 8,731,000 18,817,300 1,355,300 24.21 25,947,148.00 22,476,388.00 48,423,536.00 3,470,760.00 24.2
CHO 79,500 45,000 124,500 34,500 1.09 34,835.00 19,800.00 54,635.00 15,035.00 1.09
CHOW 23,200 18,000 41,200 5,200 0.45 60,752.00 45,680.00 106,432.00 15,072.00 0.45
CHO-W2 - 35,000 35,000 -35,000 0.17 - 2,100.00 2,100.00 -2,100.00 0.17
CI 4,100 - 4,100 4,100 1.14 2,829.00 - 2,829.00 2,829.00 1.12
CIMBT 25,900 14,400 40,300 11,500 0.25 15,614.00 8,640.00 24,254.00 6,974.00 0.25
CK 3,672,800 1,920,200 5,593,000 1,752,600 30.08 62,151,190.00 32,463,500.00 94,614,690.00 29,687,690.00 30.11
CKP 1,575,600 2,089,000 3,664,600 -513,400 11.71 7,092,936.00 9,435,496.00 16,528,432.00 -2,342,560.00 11.74
CMAN 20,900 15,100 36,000 5,800 1.3 26,776.00 19,521.00 46,297.00 7,255.00 1.3
CMC 12,000 5,000 17,000 7,000 0.07 10,080.00 4,200.00 14,280.00 5,880.00 0.07
CMO 20,000 - 20,000 20,000 1.93 19,200.00 - 19,200.00 19,200.00 1.96
COL 1,800 4,941 6,741 -3,141 1.25 27,270.00 74,815.00 102,085.00 -47,545.00 1.25
COM7 2,377,200 2,416,300 4,793,500 -39,100 22.31 57,750,140.00 58,744,800.00 116,494,940.00 -994,660.00 22.31
COMAN 7,800 286,200 294,000 -278,400 6.51 16,344.00 623,170.00 639,514.00 -606,826.00 6.73
COTTO 2,900 - 2,900 2,900 0.37 3,600.00 - 3,600.00 3,600.00 0.37
CPALL 5,637,100 7,354,964 12,992,064 -1,717,864 23.39 394,072,100.00 514,209,029.00 908,281,129.00 -120,136,929.00 23.38
CPF 28,136,300 26,373,401 54,509,701 1,762,899 24.94 859,582,875.00 805,554,730.50 1,665,137,605.50 54,028,144.50 25.08
CPN 1,251,800 2,832,200 4,084,000 -1,580,400 20.09 65,370,875.00 147,977,200.00 213,348,075.00 -82,606,325.00 20.06
CPR 1,100 - 1,100 1,100 0.42 3,594.00 - 3,594.00 3,594.00 0.42
CPT 7,000 - 7,000 7,000 0.06 5,810.00 - 5,810.00 5,810.00 0.05
CPW 59,400 54,300 113,700 5,100 0.74 93,121.00 85,423.00 178,544.00 7,698.00 0.74
CRANE 131,900 33,700 165,600 98,200 1.93 289,280.00 76,088.00 365,368.00 213,192.00 1.91
CRANE-W1 30,700 110,000 140,700 -79,300 0.48 12,739.00 44,640.00 57,379.00 -31,901.00 0.52
CRC 2,198,800 1,818,125 4,016,925 380,675 16.26 80,450,675.00 66,449,743.75 146,900,418.75 14,000,931.25 16.27
CRD - 200 200 -200 0 - 118 118 -118 0
CSS 1,639,200 242,000 1,881,200 1,397,200 4.85 1,897,535.00 279,687.00 2,177,222.00 1,617,848.00 4.79
CWT 65,400 787,800 853,200 -722,400 3.91 136,332.00 1,588,400.00 1,724,732.00 -1,452,068.00 3.82
DCC 558,300 760,300 1,318,600 -202,000 13.38 1,052,923.00 1,432,572.00 2,485,495.00 -379,649.00 13.35
DCC-W1 292,500 20,600 313,100 271,900 1.11 165,850.00 11,742.00 177,592.00 154,108.00 1.1
DCON - 100 100 -100 0 - 28 28 -28 0
DDD 159,600 73,000 232,600 86,600 8.29 3,249,720.00 1,460,130.00 4,709,850.00 1,789,590.00 8.36
DELTA 102,300 128,500 230,800 -26,200 26.37 6,004,125.00 7,565,325.00 13,569,450.00 -1,561,200.00 26.32
DEMCO 276,100 21,600 297,700 254,500 5.95 723,528.00 57,866.00 781,394.00 665,662.00 5.88
DOD 1,592,000 1,586,400 3,178,400 5,600 7.31 11,123,565.00 11,151,685.00 22,275,250.00 -28,120.00 7.32
DOD-W1 4,387,200 3,449,200 7,836,400 938,000 3.17 2,600,118.00 2,113,446.00 4,713,564.00 486,672.00 3.28
DOHOME 309,000 212,200 521,200 96,800 5.43 2,586,480.00 1,773,995.00 4,360,475.00 812,485.00 5.44
DRT - 228,600 228,600 -228,600 0.12 - 1,234,440.00 1,234,440.00 -1,234,440.00 0.12
DTAC 1,039,700 1,407,240 2,446,940 -367,540 21.72 45,761,850.00 61,692,620.00 107,454,470.00 -15,930,770.00 21.73
DTC - 20,000 20,000 -20,000 1.45 - 142,000.00 142,000.00 -142,000.00 1.46
EA 1,527,714 2,071,399 3,599,113 -543,685 26.84 60,718,935.00 82,166,936.00 142,885,871.00 -21,448,001.00 26.83
EASON 20,000 30,000 50,000 -10,000 38.46 25,600.00 38,400.00 64,000.00 -12,800.00 38.69
EASTW 46,000 26,800 72,800 19,200 3.39 472,370.00 273,360.00 745,730.00 199,010.00 3.38
ECF 125,500 418,100 543,600 -292,600 2.39 139,726.00 462,207.00 601,933.00 -322,481.00 2.4
ECF-W3 3,000 - 3,000 3,000 0.13 1,050.00 - 1,050.00 1,050.00 0.13
ECL 65,000 150,000 215,000 -85,000 1.13 64,900.00 147,950.00 212,850.00 -83,050.00 1.13
ECL-W3 40,000 20,000 60,000 20,000 0.18 6,800.00 3,400.00 10,200.00 3,400.00 0.17
EE 120,000 80,000 200,000 40,000 1.23 57,600.00 38,400.00 96,000.00 19,200.00 1.23
EGCO 158,920 588,200 747,120 -429,280 27.5 42,820,280.00 158,189,800.00 201,010,080.00 -115,369,520.00 27.49
EIC 2,081,800 2,331,800 4,413,600 -250,000 16.62 270,634.00 326,452.00 597,086.00 -55,818.00 16.27
EKH 850,200 353,400 1,203,600 496,800 15.22 3,926,796.00 1,624,968.00 5,551,764.00 2,301,828.00 15.23
EMC-W6 250,000 400,000 650,000 -150,000 5.91 12,500.00 20,000.00 32,500.00 -7,500.00 6.05
EP 72,200 65,100 137,300 7,100 8.38 270,046.00 243,594.00 513,640.00 26,452.00 8.38
EPG 1,851,900 510,800 2,362,700 1,341,100 23.07 9,641,045.00 2,650,300.00 12,291,345.00 6,990,745.00 23.08
EP-W3 100,000 - 100,000 100,000 2.36 41,000.00 - 41,000.00 41,000.00 2.38
ERW 10,743,800 5,345,654 16,089,454 5,398,146 15.98 36,753,966.00 18,277,426.52 55,031,392.52 18,476,539.48 15.96
ESSO 3,379,800 3,256,600 6,636,400 123,200 18.65 19,930,265.00 19,239,140.00 39,169,405.00 691,125.00 18.64
FLOYD 50,000 100 50,100 49,900 1.65 50,500.00 103 50,603.00 50,397.00 1.66
FN 50,000 - 50,000 50,000 1.24 52,800.00 - 52,800.00 52,800.00 1.24
FPI 10,200 29,900 40,100 -19,700 11.48 20,604.00 60,420.00 81,024.00 -39,816.00 11.48
FPT 9,622 8,600 18,222 1,022 8.8 115,188.40 102,390.00 217,578.40 12,798.40 8.8
FSMART 72,900 15,100 88,000 57,800 7.99 419,820.00 87,325.00 507,145.00 332,495.00 7.96
FVC 500 - 500 500 0.08 180 - 180 180 0.08
GC 2,000 - 2,000 2,000 0.9 10,400.00 - 10,400.00 10,400.00 0.91
GCAP 43,700 - 43,700 43,700 0.52 70,357.00 - 70,357.00 70,357.00 0.52
GEL 210,500 - 210,500 210,500 0.89 37,590.00 - 37,590.00 37,590.00 0.93
GENCO 20,000 120,000 140,000 -100,000 0.45 9,800.00 59,000.00 68,800.00 -49,200.00 0.44
GFPT 2,006,000 920,900 2,926,900 1,085,100 9.13 24,242,950.00 11,230,470.00 35,473,420.00 13,012,480.00 9.13
GGC 59,000 111,300 170,300 -52,300 4.01 537,025.00 1,016,130.00 1,553,155.00 -479,105.00 4.02
GIFT 41,100 - 41,100 41,100 2 96,012.00 - 96,012.00 96,012.00 2
GJS 105,900 - 105,900 105,900 3.51 8,972.00 - 8,972.00 8,972.00 3.32
GL 13,843,500 7,534,300 21,377,800 6,309,200 18.12 54,178,786.00 29,306,906.00 83,485,692.00 24,871,880.00 18.41
GLAND 6,900 - 6,900 6,900 2.46 15,548.00 - 15,548.00 15,548.00 2.46
GLOBAL 2,360,200 1,429,380 3,789,580 930,820 32.12 35,268,760.00 21,302,206.40 56,570,966.40 13,966,553.60 31.77
GLOCON - 19,400 19,400 -19,400 0.12 - 12,416.00 12,416.00 -12,416.00 0.13
GLOCON-W4 - 802,200 802,200 -802,200 5.39 - 171,484.00 171,484.00 -171,484.00 5.41
GOLD - 52,000 52,000 -52,000 8.2 - 436,800.00 436,800.00 -436,800.00 8.2
GPI 20,000 - 20,000 20,000 0.77 24,200.00 - 24,200.00 24,200.00 0.78
GPSC 1,636,800 1,430,500 3,067,300 206,300 11.43 126,646,150.00 110,985,950.00 237,632,100.00 15,660,200.00 11.42
GRAMMY 1,700 - 1,700 1,700 5.55 14,960.00 - 14,960.00 14,960.00 5.65
GRAND 10,000 - 10,000 10,000 0.2 6,900.00 - 6,900.00 6,900.00 0.21
GSC - 7,000 7,000 -7,000 5.58 - 4,550.00 4,550.00 -4,550.00 5.59
GTB 59,600 59,600 119,200 - 8.41 35,164.00 35,760.00 70,924.00 -596 8.42
GULF 7,179,600 7,063,226 14,242,826 116,374 23.34 274,521,250.00 270,200,902.00 544,722,152.00 4,320,348.00 23.35
GUNKUL 4,599,606 6,404,500 11,004,106 -1,804,894 11.31 13,435,765.64 18,704,746.00 32,140,511.64 -5,268,980.36 11.34
GYT - 200 200 -200 33.33 - 41,700.00 41,700.00 -41,700.00 33.31
HANA 2,915,900 652,300 3,568,200 2,263,600 31.01 88,295,225.00 19,684,650.00 107,979,875.00 68,610,575.00 31.05
HARN 2,000 - 2,000 2,000 0.1 4,160.00 - 4,160.00 4,160.00 0.1
HFT 245,900 613,600 859,500 -367,700 15.37 748,714.00 1,871,024.00 2,619,738.00 -1,122,310.00 15.41
HMPRO 9,499,600 6,344,651 15,844,251 3,154,949 32.92 138,472,750.00 92,271,099.70 230,743,849.70 46,201,650.30 32.9
HTC 31,300 9,603 40,903 21,697 5.73 563,450.00 172,814.60 736,264.60 390,635.40 5.73
HTECH 3,000 13,000 16,000 -10,000 0.8 8,404.00 37,040.00 45,444.00 -28,636.00 0.81
HUMAN 19,600 223,700 243,300 -204,100 21.09 155,820.00 1,789,600.00 1,945,420.00 -1,633,780.00 21.15
ICHI 1,190,200 110,100 1,300,300 1,080,100 9.12 7,873,965.00 731,040.00 8,605,005.00 7,142,925.00 9.12
ICN 100 100 200 - 0.03 169 170 339 -1 0.03
IHL 649,700 85,300 735,000 564,400 2.68 1,576,834.00 206,726.00 1,783,560.00 1,370,108.00 2.68
III 174,800 7,002 181,802 167,798 5.88 776,020.00 31,369.12 807,389.12 744,650.88 5.88
ILINK 114,100 60,050 174,150 54,050 4.82 404,968.00 212,086.50 617,054.50 192,881.50 4.87
ILM 83,400 90,300 173,700 -6,900 2.12 989,940.00 1,052,100.00 2,042,040.00 -62,160.00 2.11
INET - 25,000 25,000 -25,000 1.4 - 53,000.00 53,000.00 -53,000.00 1.42
INGRS - 43,800 43,800 -43,800 3.1 - 15,768.00 15,768.00 -15,768.00 3.07
INOX 5,000 - 5,000 5,000 0.13 2,300.00 - 2,300.00 2,300.00 0.13
INSET 26,000 - 26,000 26,000 1.29 64,280.00 - 64,280.00 64,280.00 1.28
INTUCH 2,394,600 2,260,916 4,655,516 133,684 18.79 126,684,725.00 119,558,273.00 246,242,998.00 7,126,452.00 18.79
IP 6,000 20,300 26,300 -14,300 2.59 42,845.00 144,230.00 187,075.00 -101,385.00 2.59
IRC 1,000 - 1,000 1,000 0.34 13,300.00 - 13,300.00 13,300.00 0.34
IRCP 1,100 - 1,100 1,100 0.06 497 - 497 497 0.06
IRPC 28,442,500 9,949,900 38,392,400 18,492,600 34.12 81,217,244.00 28,369,916.00 109,587,160.00 52,847,328.00 34.15
ITD 6,122,300 7,127,900 13,250,200 -1,005,600 15.29 7,440,106.00 8,626,703.00 16,066,809.00 -1,186,597.00 15.19
ITEL 5,000 18,400 23,400 -13,400 0.36 12,390.00 45,924.00 58,314.00 -33,534.00 0.36
ITEL-W1 151,000 150,800 301,800 200 1.07 61,400.00 61,005.00 122,405.00 395 1.06
IVL 6,695,900 4,619,024 11,314,924 2,076,876 26.27 194,582,975.00 134,332,840.00 328,915,815.00 60,250,135.00 26.32
J 20,000 - 20,000 20,000 0.64 14,200.00 - 14,200.00 14,200.00 0.65
JAS 18,851,200 23,709,846 42,561,046 -4,858,646 23.19 71,997,622.00 90,513,980.04 162,511,602.04 -18,516,358.04 23.15
JAS-W3 11,240,000 9,814,485 21,054,485 1,425,515 7.31 5,248,597.00 4,678,568.10 9,927,165.10 570,028.90 7.37
JKN 252,500 620,450 872,950 -367,950 3.75 1,363,905.00 3,372,097.50 4,736,002.50 -2,008,192.50 3.73
JMART 1,567,200 1,853,886 3,421,086 -286,686 11.21 13,577,440.00 16,008,412.50 29,585,852.50 -2,430,972.50 11.22
JMT 596,000 899,100 1,495,100 -303,100 16.74 12,178,810.00 18,491,360.00 30,670,170.00 -6,312,550.00 16.78
JMT-W2 45,000 6,800 51,800 38,200 5.24 173,620.00 26,436.00 200,056.00 147,184.00 5.26
JWD 45,100 99,200 144,300 -54,100 4.85 294,215.00 649,255.00 943,470.00 -355,040.00 4.86
KAMART 41,300 209,300 250,600 -168,000 7.18 119,802.00 603,580.00 723,382.00 -483,778.00 7.16
KBANK 5,365,900 5,837,770 11,203,670 -471,870 21.46 485,568,800.00 527,175,237.50 1,012,744,037.50 -41,606,437.50 21.45
KBS - 800 800 -800 0.35 - 2,464.00 2,464.00 -2,464.00 0.35
KCE 7,731,300 9,231,920 16,963,220 -1,500,620 9.18 149,197,100.00 177,293,346.00 326,490,446.00 -28,096,246.00 9.16
KCM 213,600 113,600 327,200 100,000 8.51 108,502.00 55,664.00 164,166.00 52,838.00 8.54
KGI 239,800 136,200 376,000 103,600 5.26 829,704.00 468,578.00 1,298,282.00 361,126.00 5.26
KIAT 700,000 3,000 703,000 697,000 1.65 308,000.00 1,310.00 309,310.00 306,690.00 1.67
KKP 2,605,600 695,700 3,301,300 1,909,900 15.32 110,547,975.00 29,435,950.00 139,983,925.00 81,112,025.00 15.34
KOOL - 72,000 72,000 -72,000 0.32 - 55,640.00 55,640.00 -55,640.00 0.32
KSL 137,000 77,900 214,900 59,100 2.61 291,754.00 169,460.00 461,214.00 122,294.00 2.61
KTB 17,020,234 9,475,213 26,495,447 7,545,021 20.52 170,145,480.00 94,687,133.05 264,832,613.05 75,458,346.95 20.52
KTC 3,766,900 2,043,200 5,810,100 1,723,700 21.96 142,480,075.00 77,093,375.00 219,573,450.00 65,386,700.00 21.95
KUMWEL 100,000 12,000 112,000 88,000 1.84 86,000.00 10,440.00 96,440.00 75,560.00 1.83
KWM - 40,000 40,000 -40,000 3.69 - 30,800.00 30,800.00 -30,800.00 3.72
KYE - 100 100 -100 3.74 - 30,900.00 30,900.00 -30,900.00 3.74
LALIN 10,000 - 10,000 10,000 1.59 44,800.00 - 44,800.00 44,800.00 1.59
LANNA - 49,500 49,500 -49,500 15.63 - 364,825.00 364,825.00 -364,825.00 15.66
LH 25,449,402 21,528,200 46,977,602 3,921,202 32.63 184,014,154.50 155,842,840.00 339,856,994.50 28,171,314.50 32.61
LHFG 474,200 700 474,900 473,500 7.32 493,965.00 728 494,693.00 493,237.00 7.33
LHK 900 2,000 2,900 -1,100 0.35 2,196.00 4,880.00 7,076.00 -2,684.00 0.34
LIT 1,000 11,000 12,000 -10,000 0.8 3,400.00 38,060.00 41,460.00 -34,660.00 0.8
LOXLEY 2,488,800 2,924,500 5,413,300 -435,700 11.89 3,863,187.00 4,519,942.00 8,383,129.00 -656,755.00 11.99
LPN 1,080,000 1,074,500 2,154,500 5,500 2.1 6,058,565.00 6,019,445.00 12,078,010.00 39,120.00 2.08
LRH 200 - 200 200 0.62 7,400.00 - 7,400.00 7,400.00 0.62
LST 82,800 800 83,600 82,000 7.24 362,664.00 3,504.00 366,168.00 359,160.00 7.24
M 347,300 164,900 512,200 182,400 8.39 19,309,425.00 9,402,725.00 28,712,150.00 9,906,700.00 8.32
MACO 232,001 258,201 490,202 -26,200 1.42 155,140.67 172,412.67 327,553.34 -17,272.00 1.42
MACO-W2 1,002,000 - 1,002,000 1,002,000 4.7 90,180.00 - 90,180.00 90,180.00 4.91
MAJOR 1,096,600 1,696,100 2,792,700 -599,500 15.06 18,272,550.00 28,046,490.00 46,319,040.00 -9,773,940.00 15.08
MAKRO 110,400 47,868 158,268 62,532 26.2 3,935,900.00 1,706,180.00 5,642,080.00 2,229,720.00 26.23
