หมวดหมู่: หุ้นเด่นวันนี้

SET72


NVDR Trading Data by Stock 22-1-21

Date: 21 Jan 2021 
Click on underlined column heading to sort results
SymbolVolume (Share)%*
BuySellTotalNet
2S 40,000 40,000 40,000 7.14
7UP 5,217,500 16,601,400 21,818,900 -11,383,900 16.37
7UP-W4 1,100,000 1,100,000 2,200,000 5.71
AAV 4,737,302 5,484,330 10,221,632 -747,028 13.51
ABICO 11,000 11,000 11,000 1.78
ACAP 3,200 1,900 5,100 1,300 0.09
ACC 800 800 -800 0.72
ACE 1,469,300 3,409,515 4,878,815 -1,940,215 9.86
ADB 93,000 5,000 98,000 88,000 8.38
ADVANC 1,650,944 3,347,902 4,998,846 -1,696,958 32.37
AEC 208,400 202,300 410,700 6,100 7.76
AEC-W6 500,000 500,000 1,000,000 12.38
AEONTS 889,710 401,000 1,290,710 488,710 13.16
AGE 321,069 690,208 1,011,277 -369,139 7.64
AH 1,877,464 2,344,176 4,221,640 -466,712 18.53
AHC 5,000 5,000 5,000 14.97
AI 674,700 1,798,000 2,472,700 -1,123,300 14.33
AIE 2,169,300 3,876,100 6,045,400 -1,706,800 7.99
AIT 7,200 1,000 8,200 6,200 3.48
AJ 153,800 72,400 226,200 81,400 6.50
AJA 584,600 2,047,800 2,632,400 -1,463,200 11.64
AKP 10,000 10,000 10,000 1.65
AKR 300,000 270,000 570,000 30,000 5.24
AKR-W1 100 45,600 45,700 -45,500 49.89
ALL 106,400 1,109,000 1,215,400 -1,002,600 6.14
ALLA 139,800 196,300 336,100 -56,500 2.70
ALT 753,425 1,061,300 1,814,725 -307,875 17.91
AMA 100 493,300 493,400 -493,200 15.82
AMANAH 2,217,400 2,122,400 4,339,800 95,000 18.41
AMATA 2,235,602 2,261,620 4,497,222 -26,018 24.58
ANAN 626,900 450,900 1,077,800 176,000 16.79
AOT 3,681,214 5,602,700 9,283,914 -1,921,486 23.45
AP 2,273,900 2,558,600 4,832,500 -284,700 20.50
APCO 300 300 300 0.05
APEX 30,000 30,000 30,000 4.25
APP 17,900 87,200 105,100 -69,300 2.33
APURE 540,259 460,000 1,000,259 80,259 12.62
AQ 8,489,100 351,500 8,840,600 8,137,600 15.28
AQUA 5,632,100 14,487,700 20,119,800 -8,855,600 10.79
AS 6,840,900 5,112,300 11,953,200 1,728,600 29.53
ASAP 19,400 19,400 -19,400 3.55
ASEFA 66,600 66,600 -66,600 7.22
ASIAN 10,081,200 9,182,908 19,264,108 898,292 31.30
ASIMAR 907,800 887,700 1,795,500 20,100 17.60
ASK 20,200 40,200 60,400 -20,000 6.90
ASP 70,300 315,100 385,400 -244,800 9.99
ATP30 270,000 305,000 575,000 -35,000 0.91
AU 73,400 158,500 231,900 -85,100 2.76
AUCT 107,300 348,200 455,500 -240,900 7.37
AWC 20,926,803 7,691,100 28,617,903 13,235,703 15.78
AYUD 100 100 -100 0.65
B 4,901,200 5,011,700 9,912,900 -110,500 4.32
BA 107,100 323,700 430,800 -216,600 20.35
BAFS 24,400 63,800 88,200 -39,400 9.54
BAM 3,221,800 1,186,801 4,408,601 2,034,999 16.34
BANPU 12,011,632 15,244,100 27,255,732 -3,232,468 11.93
BAY 409,500 163,600 573,100 245,900 9.57
BBL 6,023,328 2,491,913 8,515,241 3,531,415 16.74
BCH 11,425,200 8,581,300 20,006,500 2,843,900 20.38
BCP 1,170,800 589,300 1,760,100 581,500 14.07
BCPG 1,185,300 2,916,300 4,101,600 -1,731,000 20.37
BCPG-W1 52,000 52,000 -52,000 5.17
BCT 5,000 5,000 -5,000 32.89
BDMS 9,866,210 8,272,000 18,138,210 1,594,210 21.18
BEAUTY 34,999,000 23,129,100 58,128,100 11,869,900 9.45
BEC 1,549,455 919,200 2,468,655 630,255 27.63
BEM 8,283,400 17,849,100 26,132,500 -9,565,700 25.47
BFIT 119,005 123,908 242,913 -4,903 5.32
BGC 73,600 152,600 226,200 -79,000 10.20
BGRIM 1,592,740 3,931,900 5,524,640 -2,339,160 24.42
BH 381,900 817,600 1,199,500 -435,700 28.37
BIG 353,000 836,800 1,189,800 -483,800 9.66
BIZ 20,000 18,200 38,200 1,800 3.97
BJC 1,005,110 2,326,400 3,331,510 -1,321,290 1.66
BJCHI 47,400 56,700 104,100 -9,300 0.97
BKD 3,700 3,700 3,700 3.56
BKD-W2 12,300 12,300 -12,300 1.25
BKI 1,500 200 1,700 1,300 6.20
BLA 3,043,300 577,900 3,621,200 2,465,400 18.99
BLAND 5,321,900 21,021,900 26,343,800 -15,700,000 31.29
BM 200 200 200 0.21
BOL 32,500 870,400 902,900 -837,900 6.65
BPP 307,200 460,400 767,600 -153,200 12.13
BR 28,200 113,500 141,700 -85,300 7.89
BROOK-W5 300,000 300,000 600,000 24.84
BTS 4,668,188 12,714,299 17,382,487 -8,046,111 30.12
B-W4 1,000,300 1,000,300 1,000,300 18.32
B-W5 199,600 110,200 309,800 89,400 0.37
BWG 13,026,400 14,365,900 27,392,300 -1,339,500 30.27
CBG 3,554,700 3,475,195 7,029,895 79,505 12.98
CCET 5,107,026 6,836,000 11,943,026 -1,728,974 20.07
CCP 784,100 525,800 1,309,900 258,300 2.87
CENTEL 2,000,500 1,120,600 3,121,100 879,900 16.36
CFRESH 23,700 114,500 138,200 -90,800 6.11
CGD 4,509,500 300,000 4,809,500 4,209,500 5.90
CGH 167,000 167,000 -167,000 8.17
CHAYO 2,914,237 851,719 3,765,956 2,062,518 15.58
CHAYO-W1 40,000 41,600 81,600 -1,600 0.72
CHG 14,296,100 6,366,300 20,662,400 7,929,800 13.81
CHO 958,000 603,000 1,561,000 355,000 2.40
CHOW 30,000 30,000 60,000 15.00
CI 10,012 10,012 10,012 4.74
CIMBT 2,587,400 2,215,000 4,802,400 372,400 9.04
CITY 25,100 25,100 25,100 17.03
CK 1,388,900 2,092,500 3,481,400 -703,600 20.05
CKP 1,061,100 4,678,300 5,739,400 -3,617,200 22.87
CMAN 181,600 123,500 305,100 58,100 1.91
COL 2,400 2,400 -2,400 2.87
COM7 913,200 2,102,000 3,015,200 -1,188,800 26.33
COMAN 5,300 26,300 31,600 -21,000 0.30
COTTO 54,300 195,900 250,200 -141,600 6.54
CPALL 22,509,664 9,218,578 31,728,242 13,291,086 24.63
CPF 12,418,903 9,563,796 21,982,699 2,855,107 24.39
CPI 6,000 5,000 11,000 1,000 2.30
CPL 200 200 -200 0.32
CPN 3,635,300 4,484,898 8,120,198 -849,598 20.78
CPR 17,700 17,700 -17,700 8.03
CPW 114,401 449,306 563,707 -334,905 8.28
CRANE 122,498 266,500 388,998 -144,002 4.19
CRC 7,911,820 7,895,470 15,807,290 16,350 29.08
CSP 50,000 50,000 -50,000 3.04
CSS 8,171,560 2,125,200 10,296,760 6,046,360 18.58
CWT 684,500 2,620,755 3,305,255 -1,936,255 20.11
CWT-W5 9,400 9,400 -9,400 0.03
D 300 300 300 0.09
DCC 9,100,800 9,185,800 18,286,600 -85,000 14.57
DCC-W1 3,346,700 400,000 3,746,700 2,946,700 15.12
DCON 820,000 1,336,900 2,156,900 -516,900 11.87
DDD 71,800 106,900 178,700 -35,100 22.76
DELTA 381,253 1,115,364 1,496,617 -734,111 43.79
DEMCO 1,500 5,500 7,000 -4,000 0.73
DIMET 107,200 107,200 107,200 12.05
DOD 164,200 386,700 550,900 -222,500 5.16
DOHOME 2,014,100 2,237,900 4,252,000 -223,800 14.04
DRT 7,300 69,400 76,700 -62,100 12.07
DTAC 1,756,101 1,907,122 3,663,223 -151,021 36.67
EA 3,402,908 3,383,646 6,786,554 19,262 15.52
EASTW 177,200 124,700 301,900 52,500 11.45
ECF 1,614,000 518,600 2,132,600 1,095,400 7.58
ECL 283,500 622,400 905,900 -338,900 10.34
EE 673,300 775,400 1,448,700 -102,100 6.72
EFORL 193,900 193,900 193,900 2.82
EGCO 321,100 913,100 1,234,200 -592,000 30.65
EKH 383,034 555,238 938,272 -172,204 16.46
EMC 670,800 121,500 792,300 549,300 9.94
EMC-W6 2,603,900 100,500 2,704,400 2,503,400 37.19
EP 558,800 829,600 1,388,400 -270,800 8.49
EPG 3,311,502 5,219,100 8,530,602 -1,907,598 18.21
ERW 2,419,700 1,106,000 3,525,700 1,313,700 20.73
ESSO 4,064,100 4,414,800 8,478,900 -350,700 17.76
ESTAR 598,200 619,500 1,217,700 -21,300 5.98
ETC 305,400 918,800 1,224,200 -613,400 4.07
ETE 22,400 22,400 44,800 9.86
FLOYD 130,000 6,000 136,000 124,000 0.97
FN 381,115 891,600 1,272,715 -510,485 8.07
FNS 98,600 98,600 98,600 15.64
FPI 50,900 43,300 94,200 7,600 3.60
FPT 50,000 50,000 -50,000 15.53
FSMART 104,100 62,500 166,600 41,600 12.06
FSS 2,900 1,000 3,900 1,900 0.40
FTE 20,900 20,900 20,900 3.14
GBX 272,300 200 272,500 272,100 5.85
GC 92,200 92,200 92,200 17.14
GCAP 2,579,300 1,722,700 4,302,000 856,600 4.93
GEL 712,600 867,600 1,580,200 -155,000 8.37
GENCO 444,800 241,700 686,500 203,100 16.86
GFPT 444,900 2,016,400 2,461,300 -1,571,500 22.90
GGC 105,000 148,000 253,000 -43,000 4.12
GIFT 1,000 1,000 1,000 0.39
GJS 305,200 305,200 -305,200 24.98
GLAND 5,000 7,000 12,000 -2,000 8.82
GLOBAL 2,939,800 7,860,700 10,800,500 -4,920,900 20.80
GLOCON 3,838,600 3,097,900 6,936,500 740,700 6.46
GLOCON-W4 5,000 5,000 5,000 0.04
GPI 93,000 93,000 -93,000 10.75
GPSC 5,704,289 6,362,800 12,067,089 -658,511 21.76
GTB 680,000 50,000 730,000 630,000 6.53
GULF 5,546,252 4,301,500 9,847,752 1,244,752 14.25
GUNKUL 1,754,700 6,726,500 8,481,200 -4,971,800 23.77
HANA 9,515,000 5,783,008 15,298,008 3,731,992 19.84
HARN 7,800 7,800 -7,800 1.99
HFT 106,700 78,300 185,000 28,400 11.68
HMPRO 4,368,800 4,643,700 9,012,500 -274,900 27.43
HPT 140,000 140,000 280,000 3.38
HTC 92,700 178,203 270,903 -85,503 9.34
HUMAN 16,399,100 16,947,600 33,346,700 -548,500 46.36
HYDRO 77,000 583,675 660,675 -506,675 37.65
ICHI 1,421,833 768,200 2,190,033 653,633 9.05
ICN 480,500 1,169,100 1,649,600 -688,600 8.38
IHL 1,540,600 470,900 2,011,500 1,069,700 22.97
IIG 6 6 6 0.00
III 61,409 178,700 240,109 -117,291 11.81
III-W1 206,300 397,600 603,900 -191,300 16.96
ILINK 83,720 137,200 220,920 -53,480 5.77
ILM 1,241,500 964,600 2,206,100 276,900 31.13
IND 21,200 62,300 83,500 -41,100 1.70
INET 443,300 340,800 784,100 102,500 7.99
INGRS 3,789,900 4,692,700 8,482,600 -902,800 8.27
INOX 300,400 211,300 511,700 89,100 4.78
INSET 353,400 406,300 759,700 -52,900 1.26
INTUCH 1,715,305 2,225,674 3,940,979 -510,369 24.75
IP 43,100 57,500 100,600 -14,400 5.58
IRCP 38,300 37,300 75,600 1,000 0.63
IRPC 17,435,400 11,691,700 29,127,100 5,743,700 17.56
ITD 1,158,900 1,182,600 2,341,500 -23,700 9.16
ITEL 385,600 1,813,000 2,198,600 -1,427,400 4.34
ITEL-W2 1,577,700 2,597,700 4,175,400 -1,020,000 5.93
IVL 5,955,926 5,322,700 11,278,626 633,226 18.71
J 1,086,100 2,936,000 4,022,100 -1,849,900 8.03
JAK 229,800 30,200 260,000 199,600 1.81
JAS 5,155,005 5,581,000 10,736,005 -425,995 13.83
JCK 942,108 183,904 1,126,012 758,204 20.69
JCK-W6 180,700 13,000 193,700 167,700 0.42
JKN 97,400 159,400 256,800 -62,000 1.90
JMART 1,722,801 1,417,800 3,140,601 305,001 16.60
JMART-W3 12,000 24,500 36,500 -12,500 5.18
JMART-W4 53,322 13,000 66,322 40,322 2.32
JMT 1,109,300 907,000 2,016,300 202,300 15.03
JMT-W3 500 14,966 15,466 -14,466 1.91
JR 27,006 36,600 63,606 -9,594 0.65
JSP 50,000 50,000 50,000 20.08
JTS 100 100 -100 0.01
JUBILE 500 500 500 0.18
JUTHA 11,300 31,000 42,300 -19,700 0.71
J-W1 57,800 36,400 94,200 21,400 0.77
JWD 94,818 631,800 726,618 -536,982 7.84
K 4,000 6,000 10,000 -2,000 0.14
KAMART 605,200 330,000 935,200 275,200 8.88
KASET 16,000 98,000 114,000 -82,000 2.78
KBANK 25,172,996 9,957,967 35,130,963 15,215,029 26.07
KCAR 5,100 5,100 5,100 0.63
KCE 2,060,425 2,750,021 4,810,446 -689,596 28.30
KEX 345,325 27,000 372,325 318,325 6.10
KGI 557,100 2,783,500 3,340,600 -2,226,400 27.28
KIAT 615,900 207,400 823,300 408,500 5.65
KK 1,022,600 1,212,900 2,235,500 -190,300 2.20
KKC 1,000 1,000 1,000 0.04
KKP 2,752,000 1,407,102 4,159,102 1,344,898 28.14
KOOL 384,000 625,400 1,009,400 -241,400 1.61
KSL 548,109 451,418 999,527 96,691 12.24
KTB 27,586,893 10,837,900 38,424,793 16,748,993 35.27
KTC 11,838,329 13,660,901 25,499,230 -1,822,572 30.31
KTIS 2,600 2,600 2,600 4.85
KUN 10,000 10,000 10,000 0.14
KWM 51,100 17,000 68,100 34,100 0.74
KYE 200 200 -200 16.67
L&E 5,000 5,700 10,700 -700 22.02
LALIN 12,500 290,900 303,400 -278,400 24.59
LANNA 5,500 13,700 19,200 -8,200 6.78
LEE 52,000 52,000 -52,000 16.36
LEO 24,400 11,217 35,617 13,183 0.55
LH 14,138,651 19,685,900 33,824,551 -5,547,249 49.20
LHFG 437,900 2,428,300 2,866,200 -1,990,400 16.46
LHK 50,500 50,500 50,500 7.74
LIT-W1 10,000 10,000 10,000 0.68
LOXLEY 389,100 262,500 651,600 126,600 6.72
LPN 381,100 550,500 931,600 -169,400 7.10
LST 114,000 114,000 114,000 26.47
M 1,197,500 998,900 2,196,400 198,600 29.46
MACO 3,372,900 2,217,100 5,590,000 1,155,800 36.97
MACO-W2 5,895,500 5,501,300 11,396,800 394,200 14.54
MAJOR 641,300 566,600 1,207,900 74,700 16.57
MAKRO 80,400 32,000 112,400 48,400 3.99
MALEE 4,000 4,000 4,000 1.74
MAX 3,275,900 3,275,900 -3,275,900 3.21
MBAX 47,600 54,500 102,100 -6,900 6.70
MBK 1,437,700 1,070,800 2,508,500 366,900 16.52
MBKET 1,500 1,500 -1,500 2.16
MBK-W1 16,000 16,000 -16,000 1.66
MC 37,200 342,300 379,500 -305,100 18.90
MCOT 4,000 2,000 6,000 2,000 2.31
MCS 362,700 543,598 906,298 -180,898 12.68
MDX 29,600 29,600 29,600 0.63
MEGA 778,400 1,389,600 2,168,000 -611,200 18.21
META 10,100 98,200 108,300 -88,100 0.83
METCO 200 200 -200 2.04
MFEC 10,000 16,700 26,700 -6,700 6.60
MGT 45,000 49,600 94,600 -4,600 1.68
MICRO 409,000 521,300 930,300 -112,300 10.73
MIDA 604,400 7,022,260 7,626,660 -6,417,860 39.16
MILL-W4 10,000 10,000 20,000 0.76
MINT 5,914,700 12,649,300 18,564,000 -6,734,600 19.81
MINT-W6 50,710 50,710 -50,710 0.21
MINT-W7 400 654,700 655,100 -654,300 21.67
MJD 500 500 500 0.02
MK 4,000 5,500 9,500 -1,500 6.93
MODERN 20,100 20,100 -20,100 14.06
MONO 51,700 167,900 219,600 -116,200 16.45
MOONG 600 5,000 5,600 -4,400 8.36
MORE 6,700,000 903,000 7,603,000 5,797,000 19.24
MORE-W2 3,000 3,000 3,000 0.10
MPG 315,300 315,300 315,300 1.00
MSC 67,000 96,500 163,500 -29,500 15.76
MTC 1,849,800 2,516,600 4,366,400 -666,800 31.61
MTI 100 100 -100 2.49
NC 100 100 100 2.94
NCAP 1,135,502 2,007,200 3,142,702 -871,698 3.93
NDR 10,002 10,002 10,002 0.46
NEP 50 50 -50 0.50
NER 20,275,460 10,341,660 30,617,120 9,933,800 10.38
NER-W1 17,100 1,000 18,100 16,100 0.13
NETBAY 211,400 15,023 226,423 196,377 4.19
NEWS 400,000 400,000 400,000 2.55
NEX 1,111,300 942,500 2,053,800 168,800 12.18
NEX-W2 21,604 21,604 -21,604 1.00
NFC-W1 400 400 400 0.17
NINE 408,500 100 408,600 408,400 21.93
NNCL 48,100 48,100 -48,100 3.26
NOBLE 369,760 1,956,800 2,326,560 -1,587,040 15.47
NOBLE-W2 9,495,550 4,316,625 13,812,175 5,178,925 4.56
NOK 570,400 570,400 -570,400 29.00
NRF 635,800 715,100 1,350,900 -79,300 8.53
NUSA 1,101,610 1,066,000 2,167,610 35,610 15.57
NVD 186,400 313,700 500,100 -127,300 4.64
NVD-W1 46,100 46,100 -46,100 25.78
NWR 239,730 127,801 367,531 111,929 6.89
NYT 575,100 559,600 1,134,700 15,500 16.72
OCEAN 198,800 209,100 407,900 -10,300 3.34
OCEAN-W3 10,000 10,000 -10,000 0.15
ORI 1,956,300 4,464,600 6,420,900 -2,508,300 25.96
OSP 1,951,400 1,815,900 3,767,300 135,500 15.36
OTO 69,200 69,200 -69,200 4.36
PB 1,000 1,000 1,000 24.51
PDG 5 5 5 0.00
PDI 19,400 8,000 27,400 11,400 7.38
PERM 133,600 233,800 367,400 -100,200 4.53
PF 3,301,500 172,700 3,474,200 3,128,800 46.03
PHOL 18,800 22,800 41,600 -4,000 5.29
PIMO 27,700 127,900 155,600 -100,200 1.35
PJW 50,000 13,100 63,100 36,900 4.14
PL 8 8 8 0.00
PLANB 2,221,400 1,560,300 3,781,700 661,100 15.45
PLAT 544,200 200,700 744,900 343,500 7.59
PLE 76,800 115,400 192,200 -38,600 5.11
PM 13,800 54,200 68,000 -40,400 9.27
PMTA 1,000 1,000 1,000 27.65
PORT 213,600 1,192,600 1,406,200 -979,000 16.38
PPP 82,100 82,100 82,100 6.09
PPS 2,300 2,300 2,300 0.14
PR9 16,910 69,600 86,510 -52,690 8.13
PRAPAT 4,800 4,800 -4,800 0.13
PRIME 3,915,700 27,007,300 30,923,000 -23,091,600 39.74
PRINC 1,506,600 1,081,100 2,587,700 425,500 15.32
PRM 3,784,800 4,910,800 8,695,600 -1,126,000 17.28
PSH 123,500 444,400 567,900 -320,900 28.09
PSL 1,543,300 3,049,300 4,592,600 -1,506,000 10.06
PSTC 229,700 276,100 505,800 -46,400 2.28
PTG 1,238,500 3,653,900 4,892,400 -2,415,400 12.06
PTL 284,900 1,437,600 1,722,500 -1,152,700 15.69
PTT 16,108,262 24,282,181 40,390,443 -8,173,919 27.32
PTTEP 4,356,113 2,970,952 7,327,065 1,385,161 49.97
PTTGC 1,641,100 3,061,400 4,702,500 -1,420,300 27.79
PYLON 21,600 109,100 130,700 -87,500 9.69
QH 3,176,421 5,434,900 8,611,321 -2,258,479 22.05
RATCH 1,819,715 2,081,600 3,901,315 -261,885 18.63
RBF 1,165,300 6,909,600 8,074,900 -5,744,300 9.38
RCL 594,300 1,236,100 1,830,400 -641,800 20.09
RICHY 9 9 -9 0.00
RJH 75,900 15,132 91,032 60,768 4.11
RML 700,000 700,000 700,000 4.66
ROJNA 200,700 19,500 220,200 181,200 10.76
RP 7 7 -7 0.04
RPC 313,400 322,500 635,900 -9,100 11.09
RPH 228 53,100 53,328 -52,872 6.24
RS 5,106,400 2,129,700 7,236,100 2,976,700 16.39
RSP 4 4,500 4,504 -4,496 0.97
RT 761,600 1,561,100 2,322,700 -799,500 7.28
RWI-W2 50,000 50,000 -50,000 1.53
S 1,341,500 1,084,200 2,425,700 257,300 11.98
S11 84,500 232,300 316,800 -147,800 7.91
SA 56,700 115,300 172,000 -58,600 7.14
SABINA 34,800 10,800 45,600 24,000 3.58
SABUY 789,900 82,300 872,200 707,600 4.06
SAK 461,400 239,200 700,600 222,200 3.31
SAMART 429,100 163,600 592,700 265,500 12.70
SAMART-W2 115,400 444,800 560,200 -329,400 7.29
SAMTEL 24,100 24,100 -24,100 6.47
SAPPE 25,300 220,100 245,400 -194,800 23.22
SAT 347,200 996,700 1,343,900 -649,500 14.27
SAWAD 1,624,705 3,045,700 4,670,405 -1,420,995 27.54
SAWAD-W2 900 900 900 0.12
SC 297,500 295,800 593,300 1,700 17.97
SCB 6,383,900 4,062,840 10,446,740 2,321,060 23.17
SCC 336,200 827,904 1,164,104 -491,704 28.70
SCCC 29,600 48,500 78,100 -18,900 19.76
SCGP 4,017,436 2,478,787 6,496,223 1,538,649 5.61
SCI 127,600 656,600 784,200 -529,000 4.23
SCM 704,700 304,400 1,009,100 400,300 18.62
SCN 1,572,900 1,536,900 3,109,800 36,000 9.01
SCP 116,400 62,000 178,400 54,400 32.88
SDC 25,000 1,000 26,000 24,000 0.78
SE 20,000 20,000 -20,000 1.09
SEAFCO 96,400 337,400 433,800 -241,000 9.88
SEAOIL 12,000 12,000 -12,000 0.36
SELIC 19 19 19 0.00
SENA 106,100 83,570 189,670 22,530 2.52
SF 391,900 424,400 816,300 -32,500 12.10
SFLEX 1,216,000 2,205,500 3,421,500 -989,500 11.59
SFT 7,000 5,000 12,000 2,000 0.46
SGF 993,000 650,000 1,643,000 343,000 2.86
SGP 1,017,500 1,044,200 2,061,700 -26,700 21.73
SHR 3,201,200 5,882,000 9,083,200 -2,680,800 33.12
SICT 12,615 116,115 128,730 -103,500 0.18
SIMAT 12,400 18,300 30,700 -5,900 1.01
SIMAT-W4 2,000 2,000 2,000 0.24
SINGER 662,904 751,700 1,414,604 -88,796 17.57
SINGER-W1 2,800 2,800 2,800 36.84
SIRI 6,513,000 5,635,500 12,148,500 877,500 15.35
SIS 36,700 107,000 143,700 -70,300 8.07
SISB 13,200 83,600 96,800 -70,400 5.07
SK 36,400 111,200 147,600 -74,800 1.13
SKE 505,900 267,000 772,900 238,900 3.58
SKN 176,800 97,500 274,300 79,300 4.62
SKY 200 6,800 7,000 -6,600 1.18
SLP 22,059 15,000 37,059 7,059 0.96
SMIT 11,100 11,100 -11,100 12.17
SMPC 700 29,500 30,200 -28,800 4.35
SMT 1,913,500 482,800 2,396,300 1,430,700 24.55
SNC 15,100 61,500 76,600 -46,400 6.61
SO 49,600 24,700 74,300 24,900 2.15
SOLAR 300,300 537,400 837,700 -237,100 6.48
SONIC 1,743,540 513,960 2,257,500 1,229,580 4.53
SORKON 800 800 800 0.14
SPA 515,700 503,400 1,019,100 12,300 4.40
SPACK 203,307 144,906 348,213 58,401 5.00
SPALI 2,910,600 1,282,828 4,193,428 1,627,772 11.67
SPCG 107,100 211,441 318,541 -104,341 16.13
SPG 100 100 100 0.09
SPI 500 500 -500 3.68
SPRC 1,203,200 2,407,000 3,610,200 -1,203,800 16.78
SPVI 137,100 311,700 448,800 -174,600 7.97
SQ 836,400 653,400 1,489,800 183,000 7.93
SR 10,000 10,000 10,000 8.21
SRICHA 11,600 10,600 22,200 1,000 4.00
SSP 1,705,400 1,544,000 3,249,400 161,400 28.58
SSSC 8,100 8,100 -8,100 16.96
STA 1,971,100 5,469,600 7,440,700 -3,498,500 16.71
STANLY 110,000 6,600 116,600 103,400 47.90
STARK 11,596,678 8,617,505 20,214,183 2,979,173 18.39
STARK-W1 174,700 3,969,643 4,144,343 -3,794,943 2.64
STC 3,000 3,000 3,000 0.17
STEC 2,038,400 744,800 2,783,200 1,293,600 13.95
STGT 633,305 634,600 1,267,905 -1,295 6.17
STI 380,900 206,600 587,500 174,300 3.95
STPI 364,270 357,000 721,270 7,270 14.03
SUC 500 500 -500 1.16
SUN 375,800 542,800 918,600 -167,000 13.22
SUPER 33,050,100 31,333,550 64,383,650 1,716,550 7.94
SUSCO 494,100 648,850 1,142,950 -154,750 18.46
SVI 5,087,400 4,430,115 9,517,515 657,285 14.38
SVOA 286,600 1,242,143 1,528,743 -955,543 6.44
SWC-W1 25,400 25,400 -25,400 25.76
SYMC 16,000 11,100 27,100 4,900 3.01
SYNEX 501,400 617,400 1,118,800 -116,000 25.33
SYNTEC 20,300 329,900 350,200 -309,600 5.73
T 320,100 5,800 325,900 314,300 0.46
TACC 133,500 2,627,500 2,761,000 -2,494,000 9.89
TAE 142,100 35,000 177,100 107,100 22.15
TAKUNI 253,200 1,075,000 1,328,200 -821,800 1.99
TASCO 3,103,906 2,767,000 5,870,906 336,906 10.58
TC 18,400 1,000 19,400 17,400 3.30
TCAP 2,426,783 1,621,400 4,048,183 805,383 22.80
TCC 40,000 40,000 40,000 0.53
TCJ 55 55 55 0.30
TCMC 885,100 545,500 1,430,600 339,600 13.86
TEAM 1,000 20,000 21,000 -19,000 2.58
TEAMG 328,700 10,100 338,800 318,600 4.17
TFG 1,820,500 1,186,700 3,007,200 633,800 15.51
TFI 959,800 83,700 1,043,500 876,100 3.82
THAI 472,400 987,712 1,460,112 -515,312 27.06
THANI 6,133,811 10,524,600 16,658,411 -4,390,789 16.99
THCOM 548,620 1,379,818 1,928,438 -831,198 27.16
THG 41,600 90,900 132,500 -49,300 15.34
THIP 500 500 500 1.66
THMUI 123,200 123,200 -123,200 17.47
THRE 4,691,900 6,423,100 11,115,000 -1,731,200 16.43
THREL 91,500 110,400 201,900 -18,900 7.27
TIGER 100 100 -100 0.13
TIP 6,600 48,500 55,100 -41,900 11.11
TIPCO 5,800 44,100 49,900 -38,300 2.65
TISCO 2,646,302 1,653,200 4,299,502 993,102 26.45
TITLE 120 3,685 3,805 -3,565 0.62
TK 56,600 2,200 58,800 54,400 6.01
TKN 5,074,305 10,944,000 16,018,305 -5,869,695 15.03
TKS 14,200 3,000 17,200 11,200 0.78
TKT 400 400 -400 0.04
TM 20,000 20,000 20,000 4.09
TMB 201,103,802 134,828,092 335,931,894 66,275,710 14.11
TMILL 1,000 1,000 1,000 0.18
TMT 9,300 4,400 13,700 4,900 6.72
TNITY 100 100 100 0.60
TNP 50,300 4,800 55,100 45,500 0.61
TOA 278,700 417,600 696,300 -138,900 21.65
TOG 100 300 400 -200 3.28
TOP 2,470,100 1,724,500 4,194,600 745,600 26.31
TPBI 390,000 68,500 458,500 321,500 33.14
TPCH 97,619 83,000 180,619 14,619 4.01
TPIPL 906,500 1,572,100 2,478,600 -665,600 12.55
TPIPP 107,238 1,937,100 2,044,338 -1,829,862 16.27
TPLAS 8,000 7,000 15,000 1,000 0.32
TPOLY 9,600 9,600 -9,600 3.27
TPS 50,040 50,040 -50,040 0.14
TQM 41,700 348,630 390,330 -306,930 20.95
TRITN 5,056,900 2,142,000 7,198,900 2,914,900 32.92
TRUBB 421,000 344,300 765,300 76,700 3.83
TRUE 12,052,800 12,815,700 24,868,500 -762,900 20.23
TSE 187,400 72,500 259,900 114,900 8.21
TSR 867,140 1,302,100 2,169,240 -434,960 9.34
TSTH 634,700 1,413,000 2,047,700 -778,300 8.80
TTA 1,323,236 4,168,798 5,492,034 -2,845,562 15.81
TTCL 1,757,500 14,643,300 16,400,800 -12,885,800 15.72
TTCL-W1 335,700 300,000 635,700 35,700 3.56
TTW 637,000 1,100,800 1,737,800 -463,800 30.25
TU 8,608,200 7,605,980 16,214,180 1,002,220 34.88
TVD 665,800 251,900 917,700 413,900 3.82
TVD-W2 359,900 753,700 1,113,600 -393,800 2.08
TVO 929,190 637,400 1,566,590 291,790 17.17
TWP 59,600 59,600 59,600 8.14
TWPC 23,500 55,400 78,900 -31,900 5.71
TWZ 726,400 1,340,500 2,066,900 -614,100 6.61
TYCN 14,300 14,300 -14,300 24.39
U 1,540,900 3,162,600 4,703,500 -1,621,700 7.18
UEC 49,900 50,000 99,900 -100 14.79
UKEM 1,410,493 143,100 1,553,593 1,267,393 2.92
UNIQ 94,400 230,400 324,800 -136,000 9.74
U-P 22,300 30,000 52,300 -7,700 1.04
UPA 11,957,600 10,350,400 22,308,000 1,607,200 6.79
UPOIC 100 100 -100 0.09
UTP 384,700 1,224,505 1,609,205 -839,805 21.48
UV 373,700 759,700 1,133,400 -386,000 8.25
