หมวดหมู่: หุ้นเด่นวันนี้

SET57


NVDR Trading Data by Stock 20-1-21

Date: 19 Jan 2021 
Click on underlined column heading to sort results
SymbolVolume (Share)%*
BuySellTotalNet
7UP 5,940,600 11,010,600 16,951,200 -5,070,000 16.72
7UP-W4 1,250,800 1,100,000 2,350,800 150,800 8.15
AAV 5,865,031 5,934,900 11,799,931 -69,869 12.69
ACE 5,091,500 6,680,000 11,771,500 -1,588,500 12.22
ACG 7,700 7,700 -7,700 1.16
ADB 30,900 12,500 43,400 18,400 5.39
ADVANC 950,285 1,528,600 2,478,885 -578,315 29.08
AEC 450,000 450,000 900,000 7.02
AEC-W6 479,700 267,900 747,600 211,800 50.00
AEONTS 991,805 500,405 1,492,210 491,400 16.03
AGE 393,900 119,400 513,300 274,500 7.67
AH 2,656,400 1,842,004 4,498,404 814,396 16.19
AI 2,178,200 3,222,500 5,400,700 -1,044,300 18.26
AIE 3,823,600 341,900 4,165,500 3,481,700 9.65
AIT 8,300 26,800 35,100 -18,500 5.22
AJ 77,300 109,700 187,000 -32,400 3.10
AJA 100 66,100 66,200 -66,000 0.41
AKP 30,000 48,000 78,000 -18,000 5.54
AKR 347,600 9,000 356,600 338,600 6.98
AKR-W1 20,000 200 20,200 19,800 49.77
ALL 329,100 373,900 703,000 -44,800 3.97
ALLA 100 100 -100 0.00
ALT 636,800 200,300 837,100 436,500 16.01
ALUCON 300 300 300 13.64
AMA 111,900 209,600 321,500 -97,700 5.96
AMANAH 1,040,700 1,974,200 3,014,900 -933,500 13.52
AMARIN 4,600 200 4,800 4,400 0.24
AMATA 1,811,800 2,465,900 4,277,700 -654,100 17.19
ANAN 281,700 934,800 1,216,500 -653,100 15.38
AOT 6,795,404 3,516,710 10,312,114 3,278,694 31.01
AP 2,296,316 4,581,000 6,877,316 -2,284,684 21.03
APCO 100 10,000 10,100 -9,900 8.98
APCS 200 42,700 42,900 -42,500 4.52
APP 101,206 93,000 194,206 8,206 4.08
APURE 3,851,110 7,502,100 11,353,210 -3,650,990 12.65
APURE-W2 48,500 48,500 -48,500 0.39
AQ 10,000,000 5,866,900 15,866,900 4,133,100 22.55
AQUA 3,556,100 4,090,300 7,646,400 -534,200 18.86
AS 3,338,802 5,697,500 9,036,302 -2,358,698 17.86
ASAP 28,500 28,500 28,500 5.34
ASIA 2,000 2,000 -2,000 33.33
ASIAN 3,850,821 6,423,800 10,274,621 -2,572,979 15.98
ASIMAR 1,209,400 1,366,700 2,576,100 -157,300 4.51
ASK 16,400 73,500 89,900 -57,100 14.09
ASP 162,000 86,000 248,000 76,000 7.35
ATP30 272,500 272,500 -272,500 4.33
AU 590,101 217,900 808,001 372,201 6.71
AUCT 469,000 1,034,200 1,503,200 -565,200 10.25
AWC 10,040,225 4,791,063 14,831,288 5,249,162 33.09
B 600,500 1,740,100 2,340,600 -1,139,600 11.02
BA 179,500 139,700 319,200 39,800 8.49
BAFS 77,000 128,700 205,700 -51,700 5.69
BAM 2,176,201 1,556,700 3,732,901 619,501 10.04
BANPU 23,924,531 18,559,950 42,484,481 5,364,581 8.98
BAY 28,500 120,700 149,200 -92,200 5.84
BBL 934,403 928,600 1,863,003 5,803 19.51
BC 5,600 5,600 5,600 27.72
BCH 1,488,100 978,200 2,466,300 509,900 16.62
BCP 1,209,610 3,408,875 4,618,485 -2,199,265 2.60
BCPG 2,472,500 5,502,100 7,974,600 -3,029,600 12.10
BCPG-W1 5,000 5,000 -5,000 0.30
BCPG-W2 600 6,400 7,000 -5,800 0.53
BCT 2,700 2,700 2,700 20.45
BDMS 8,604,200 8,863,400 17,467,600 -259,200 37.76
BEAUTY 644,000 3,232,600 3,876,600 -2,588,600 11.71
BEC 2,619,200 1,224,900 3,844,100 1,394,300 16.33
BEM 6,510,600 9,014,753 15,525,353 -2,504,153 30.74
BFIT 133,400 125,000 258,400 8,400 8.36
BGC 286,700 353,400 640,100 -66,700 11.39
BGRIM 5,934,700 3,170,400 9,105,100 2,764,300 24.88
BH 298,900 429,010 727,910 -130,110 28.95
BIG 775,600 729,600 1,505,200 46,000 7.17
BIZ 10,000 10,000 -10,000 1.17
BJC 1,946,801 2,658,800 4,605,601 -711,999 33.01
BJCHI 100 100 100 0.01
BKI 500 900 1,400 -400 2.15
BLA 1,585,000 1,177,900 2,762,900 407,100 14.28
BLAND 2,432,500 5,055,500 7,488,000 -2,623,000 24.84
BOL 374,200 897,000 1,271,200 -522,800 6.58
BPP 481,400 650,300 1,131,700 -168,900 21.00
BR 86,500 41,200 127,700 45,300 10.97
BROOK 51,400 51,400 51,400 1.14
BRR 6,500 6,500 13,000 0.78
BTS 11,966,500 14,614,000 26,580,500 -2,647,500 34.82
BWG 6,153,900 6,053,600 12,207,500 100,300 10.34
CAZ 28,700 28,700 57,400 6.43
CBG 3,098,120 1,835,500 4,933,620 1,262,620 11.10
CCET 600,100 1,560,700 2,160,800 -960,600 16.41
CCP 203,200 35,300 238,500 167,900 0.88
CENTEL 1,153,900 491,200 1,645,100 662,700 30.30
CFRESH 85,000 244,900 329,900 -159,900 4.90
CGD 268,000 2,341,500 2,609,500 -2,073,500 49.00
CGH 367,600 367,600 367,600 5.63
CHAYO 1,849,600 1,609,295 3,458,895 240,305 13.08
CHAYO-W1 50,000 236,066 286,066 -186,066 3.12
CHG 756,451 2,346,700 3,103,151 -1,590,249 15.72
CHO 20,000 554,350 574,350 -534,350 1.54
CHOW 700 700 -700 0.18
CIMBT 9,900 254,300 264,200 -244,400 13.15
CITY 2,900 2,900 2,900 1.69
CK 706,810 1,587,400 2,294,210 -880,590 25.55
CKP 2,170,700 3,198,450 5,369,150 -1,027,750 12.24
CMAN 3,400 3,400 3,400 0.76
COM7 7,438,480 5,507,906 12,946,386 1,930,574 20.24
COMAN 334,100 43,148 377,248 290,952 2.21
COTTO 471,200 555,500 1,026,700 -84,300 4.57
CPALL 6,088,600 7,621,100 13,709,700 -1,532,500 26.47
CPF 8,919,005 16,956,000 25,875,005 -8,036,995 24.26
CPI 30,000 42,000 72,000 -12,000 4.46
CPN 2,308,100 2,319,900 4,628,000 -11,800 34.45
CPR 1,100 1,100 -1,100 0.22
CPW 483,400 978,800 1,462,200 -495,400 7.76
CRANE 71,400 900 72,300 70,500 0.84
CRC 1,732,400 2,562,800 4,295,200 -830,400 32.01
CSC 1,000 1,000 1,000 3.31
CSS 18,269,900 9,955,400 28,225,300 8,314,500 25.66
CWT 1,654,000 1,956,400 3,610,400 -302,400 10.94
CWT-W5 2,000 2,000 -2,000 0.04
D 3,500 3,500 3,500 0.92
DCC 2,275,300 4,283,600 6,558,900 -2,008,300 14.66
DCC-W1 210,600 300,000 510,600 -89,400 2.75
DCON 300,000 291,000 591,000 9,000 40.10
DDD 88,000 24,600 112,600 63,400 14.03
DELTA 732,628 549,652 1,282,280 182,976 32.68
DHOUSE 50,000 50,000 -50,000 0.35
DOD 668,300 484,500 1,152,800 183,800 4.77
DOD-W1 200,000 100,000 300,000 100,000 5.61
DOHOME 5,324,773 6,679,500 12,004,273 -1,354,727 13.10
DRT 42,300 55,200 97,500 -12,900 11.27
DTAC 1,450,900 2,041,636 3,492,536 -590,736 25.34
EA 4,098,100 2,947,510 7,045,610 1,150,590 18.01
EASTW 110,000 106,800 216,800 3,200 10.97
ECF 927,200 598,900 1,526,100 328,300 9.67
ECL 1,855,500 521,900 2,377,400 1,333,600 12.59
EE 1,170,500 3,256,900 4,427,400 -2,086,400 7.06
EGCO 562,400 386,005 948,405 176,395 21.55
EKH 57,800 64,800 122,600 -7,000 8.21
EMC 74,700 715,300 790,000 -640,600 11.88
EMC-W6 917,400 176,400 1,093,800 741,000 16.90
EP 3,638,500 438,400 4,076,900 3,200,100 10.32
EPG 1,398,500 1,981,300 3,379,800 -582,800 27.46
ERW 244,200 972,700 1,216,900 -728,500 14.65
ESSO 11,831,000 9,095,105 20,926,105 2,735,895 14.09
ESTAR 6,700 1,900 8,600 4,800 0.75
ETC 72,800 160,900 233,700 -88,100 1.38
ETE 20,000 20,000 -20,000 2.24
EVER 454,200 454,200 -454,200 3.46
FANCY 76,000 76,000 -76,000 12.98
FLOYD 1,000 1,000 1,000 0.05
FN 156,600 570,300 726,900 -413,700 5.25
FNS 9,000 9,000 9,000 2.00
FPI 45,000 25,000 70,000 20,000 0.31
FPT 26,800 1,400 28,200 25,400 40.13
FSMART 71,500 34,800 106,300 36,700 8.87
FTE 200 200 -200 0.02
FVC 23,000 23,000 -23,000 13.42
GBX 200 22,200 22,400 -22,000 2.83
GC 39,000 39,000 39,000 18.48
GCAP 320,000 88,200 408,200 231,800 1.99
GEL 1,293,900 7,191,200 8,485,100 -5,897,300 46.49
GENCO 100,000 248,500 348,500 -148,500 4.94
GFPT 1,406,300 967,200 2,373,500 439,100 18.71
GGC 64,800 35,600 100,400 29,200 6.79
GIFT 1,000 1,000 1,000 0.11
GJS 1,800,000 1,800,000 -1,800,000 11.68
GLAND 8,000 11,800 19,800 -3,800 12.04
GLOBAL 9,402,300 5,442,060 14,844,360 3,960,240 19.58
GLOCON 4,400 230,500 234,900 -226,100 9.54
GPI 4,000 10,000 14,000 -6,000 5.33
GPSC 4,964,585 5,244,339 10,208,924 -279,754 16.23
GRAND 30,000 30,000 -30,000 2.54
GREEN 100 100 100 0.03
GTB 15,800 16,100 31,900 -300 2.03
GULF 5,305,414 4,588,300 9,893,714 717,114 24.86
GUNKUL 3,371,600 4,728,600 8,100,200 -1,357,000 19.24
HANA 1,985,400 1,665,525 3,650,925 319,875 18.62
HARN 100 100 -100 0.03
HFT 106,500 244,400 350,900 -137,900 5.69
HMPRO 8,540,450 9,223,500 17,763,950 -683,050 23.37
HPT 190,000 150,000 340,000 40,000 2.43
HTC 23,500 149,800 173,300 -126,300 12.61
HTECH 10,000 10,000 10,000 0.48
HUMAN 2,234,300 1,656,700 3,891,000 577,600 22.51
HYDRO 2,000 3,301,290 3,303,290 -3,299,290 35.81
ICHI 2,162,338 5,343,201 7,505,539 -3,180,863 8.95
ICN 203,500 29,500 233,000 174,000 9.65
IFS 7,100 7,100 7,100 1.94
IHL 3,171,400 3,326,100 6,497,500 -154,700 27.85
IIG 1,000 1,505 2,505 -505 0.15
III 92,300 193,850 286,150 -101,550 13.28
III-W1 532,500 213,450 745,950 319,050 12.94
ILINK 196,500 716,400 912,900 -519,900 7.82
ILM 15,600 427,000 442,600 -411,400 7.87
IND 10,800 2,800 13,600 8,000 0.20
INET 1,077,100 890,600 1,967,700 186,500 5.28
INGRS 70,000 296,300 366,300 -226,300 4.48
INOX 530,000 358,300 888,300 171,700 3.15
INSET 32,500 146,100 178,600 -113,600 1.53
INTUCH 1,787,212 2,621,700 4,408,912 -834,488 25.48
IP 21,500 47,900 69,400 -26,400 1.39
IRC 10,000 10,000 -10,000 13.08
IRCP 173,600 470,300 643,900 -296,700 1.66
IRPC 31,802,204 34,381,500 66,183,704 -2,579,296 16.70
IT 16,800 16,800 16,800 3.66
ITD 1,592,400 4,187,200 5,779,600 -2,594,800 13.51
ITEL 134,334 1 134,335 134,333 4.81
IVL 9,358,000 10,563,900 19,921,900 -1,205,900 16.85
J 295,700 95,700 391,400 200,000 7.93
JAK 320,500 66,400 386,900 254,100 0.62
JAS 3,554,000 4,335,400 7,889,400 -781,400 20.92
JCK 97,100 67,600 164,700 29,500 1.77
JCK-W6 32,000 32,000 32,000 0.05
JKN 410,000 238,300 648,300 171,700 3.79
JMART 1,397,600 2,114,700 3,512,300 -717,100 19.34
JMART-W3 2,600 18,100 20,700 -15,500 2.91
JMART-W4 50,900 45,700 96,600 5,200 4.49
JMT 1,943,000 2,040,900 3,983,900 -97,900 12.86
JMT-W3 2,000 2,400 4,400 -400 0.10
JR 191,700 105,600 297,300 86,100 2.42
JTS 1,300 200 1,500 1,100 0.16
JUBILE 1,500 1,500 1,500 0.51
JUTHA 2,100 47,100 49,200 -45,000 1.79
JWD 278,709 452,800 731,509 -174,091 13.19
KAMART 394,100 1,396,200 1,790,300 -1,002,100 12.96
KASET 22,000 11,400 33,400 10,600 0.76
KBANK 5,970,500 6,681,923 12,652,423 -711,423 26.13
KBS 200 700 900 -500 0.14
KCAR 700 700 700 1.22
KCE 1,526,623 2,313,510 3,840,133 -786,887 31.75
KEX 331,305 1,479,111 1,810,416 -1,147,806 14.38
KGI 519,700 376,100 895,800 143,600 11.43
KIAT 216,900 110,000 326,900 106,900 0.94
KK 20,000 20,000 -20,000 0.77
KKP 601,100 723,334 1,324,434 -122,234 22.00
KOOL 15,000 15,000 15,000 0.17
KSL 3,285,700 1,904,900 5,190,600 1,380,800 19.26
KTB 9,792,500 9,334,170 19,126,670 458,330 38.41
KTC 7,357,100 3,757,617 11,114,717 3,599,483 38.07
KUN 15,100 13,800 28,900 1,300 0.13
KWG 218,700 220,000 438,700 -1,300 5.52
KWM 204,800 999,900 1,204,700 -795,100 4.84
L&E 100 100 100 0.04
LALIN 58,700 69,300 128,000 -10,600 10.28
LANNA 100 90,800 90,900 -90,700 14.48
LDC 100 100 100 0.04
LEO 20,000 1,300 21,300 18,700 0.46
LH 18,758,891 10,695,800 29,454,691 8,063,091 35.21
LHFG 2,149,600 798,500 2,948,100 1,351,100 13.11
LIT 28,600 17,100 45,700 11,500 0.51
LIT-W1 45,500 130,000 175,500 -84,500 0.52
LOXLEY 1,000,000 740,100 1,740,100 259,900 12.11
LPH 100 100 100 0.02
LPN 451,900 227,600 679,500 224,300 12.56
M 336,800 340,600 677,400 -3,800 17.15
MACO 14,100 14,100 -14,100 0.55
MACO-W2 2,000,100 2,000,100 2,000,100 13.66
MAJOR 289,900 425,800 715,700 -135,900 25.43
MAKRO 108,301 43,100 151,401 65,201 24.39
MALEE 200 1,100 1,300 -900 0.48
MAX 10,000 4,695,400 4,705,400 -4,685,400 4.64
MBAX 141,100 141,100 141,100 7.64
MBK 966,000 394,600 1,360,600 571,400 19.37
MBKET 5,500 5,500 5,500 3.08
MBK-W1 10,500 10,500 -10,500 8.94
MC 23,497 143,900 167,397 -120,403 4.31
MCOT 4,500 2,000 6,500 2,500 1.13
MCS 2,473,000 1,227,600 3,700,600 1,245,400 15.81
MEGA 1,953,800 1,205,600 3,159,400 748,200 24.64
METCO 100 500 600 -400 8.38
MFC 1,000 1,000 -1,000 14.70
MFEC 14,200 14,200 -14,200 7.02
MGT 95,100 60,000 155,100 35,100 10.03
MICRO 3,684,230 1,271,400 4,955,630 2,412,830 27.84
MIDA 35,012 30,000 65,012 5,012 7.69
MILL 10,000 10,000 10,000 3.57
MINT 3,570,600 7,041,321 10,611,921 -3,470,721 36.91
MINT-W6 604,000 604,000 604,000 19.21
MINT-W7 4,500 538,083 542,583 -533,583 39.35
MK 10,000 61,000 71,000 -51,000 8.58
MONO 13,800 40,100 53,900 -26,300 0.90
MORE 1,097,400 5,263,400 6,360,800 -4,166,000 8.61
MORE-W2 36,300 486,300 522,600 -450,000 13.81
MPG 2,000 2,000 2,000 0.01
MSC 100 100 -100 0.03
MTC 2,257,400 2,679,700 4,937,100 -422,300 26.22
NCAP 2,630,300 1,845,500 4,475,800 784,800 4.15
NDR 1,050 350,000 351,050 -348,950 5.62
NER 14,462,300 10,678,900 25,141,200 3,783,400 8.48
NER-W1 13,000 13,000 -13,000 0.06
NETBAY 165,500 20,000 185,500 145,500 6.66
NEWS 9,500 9,500 9,500 0.05
NEX 1,586,200 1,192,300 2,778,500 393,900 22.49
NEX-W2 57,240 57,240 -57,240 2.94
NINE 464,400 464,400 464,400 44.04
NNCL 82,600 125,200 207,800 -42,600 8.03
NOBLE 1,720,433 2,039,400 3,759,833 -318,967 10.59
NRF 341,700 1,753,900 2,095,600 -1,412,200 5.12
NUSA 901,900 571,800 1,473,700 330,100 19.09
NVD 33,224 643,600 676,824 -610,376 1.96
NWR 60,007 134,500 194,507 -74,493 3.18
NYT 220,400 1,484,400 1,704,800 -1,264,000 12.66
OCEAN 442,000 311,800 753,800 130,200 1.21
OCEAN-W3 112,000 130,000 242,000 -18,000 0.65
OISHI 100 100 100 0.58
ORI 1,383,600 1,654,200 3,037,800 -270,600 19.40
OSP 2,600,738 3,034,000 5,634,738 -433,262 21.69
OTO 92,400 251,100 343,500 -158,700 2.71
PAF 7,200 7,200 -7,200 1.15
PATO 9,000 9,000 -9,000 35.71
PB 100 100 100 2.37
PCSGH 30,000 30,000 -30,000 13.23
PDI 15,000 13,800 28,800 1,200 12.89
PERM 1,756,700 1,560,400 3,317,100 196,300 7.39
PERM-W1 4,000 1,500 5,500 2,500 0.02
PF 2,809,300 1,335,100 4,144,400 1,474,200 40.01
PHOL 58,500 11,300 69,800 47,200 4.90
PIMO 339,100 413,700 752,800 -74,600 3.30
PJW 126,200 141,800 268,000 -15,600 2.83
PL 18,500 18,500 -18,500 10.02
PLANB 1,342,080 5,335,900 6,677,980 -3,993,820 19.61
PLANET 6,700 10,000 16,700 -3,300 0.12
PLAT 237,800 90,600 328,400 147,200 7.78
PLE 40,000 36,500 76,500 3,500 8.85
PM 302,000 7,900 309,900 294,100 18.40
PORT 354,700 3,353,800 3,708,500 -2,999,100 15.62
PPS 14,000 1,000,000 1,014,000 -986,000 29.82
PR9 53,171 83,400 136,571 -30,229 13.61
PRAPAT 546,700 12,500 559,200 534,200 5.66
PRIME 25,630,200 10,427,000 36,057,200 15,203,200 20.22
PRINC 67,900 195,600 263,500 -127,700 8.93
PRM 8,310,200 14,483,900 22,794,100 -6,173,700 27.25
PSH 30,500 949,300 979,800 -918,800 36.83
PSL 2,668,964 3,202,000 5,870,964 -533,036 11.23
PSTC 181,200 552,500 733,700 -371,300 3.67
PTG 4,314,824 8,858,500 13,173,324 -4,543,676 12.82
PTL 529,613 968,700 1,498,313 -439,087 10.12
PTT 38,609,083 31,439,700 70,048,783 7,169,383 22.65
PTTEP 5,684,500 3,572,600 9,257,100 2,111,900 31.76
PTTGC 5,855,500 6,553,600 12,409,100 -698,100 33.41
PYLON 53,400 51,500 104,900 1,900 8.61
QH 5,776,524 7,208,600 12,985,124 -1,432,076 20.90
QLT 6,500 5,500 12,000 1,000 32.61
RATCH 1,168,030 1,569,200 2,737,230 -401,170 22.68
RBF 608,855 898,200 1,507,055 -289,345 6.77
RCL 1,103,100 4,790,350 5,893,450 -3,687,250 21.40
RJH 33,700 23,000 56,700 10,700 16.57
RML 47,800 47,800 -47,800 0.43
ROJNA 13,900 388,100 402,000 -374,200 16.10
RP 116,700 116,700 -116,700 18.68
RPC 60,300 50,000 110,300 10,300 4.46
RS 6,209,800 7,035,800 13,245,600 -826,000 17.49
RSP 39,500 84,400 123,900 -44,900 2.29
RT 7,623,100 2,167,800 9,790,900 5,455,300 8.07
RWI-W2 504,700 1,065,100 1,569,800 -560,400 9.89
S 994,300 1,072,047 2,066,347 -77,747 15.61
S11 59,800 4,700 64,500 55,100 4.37
SA 1,900,000 781,800 2,681,800 1,118,200 13.70
SABINA 4,800 14,500 19,300 -9,700 1.58
SABUY 317,200 67,600 384,800 249,600 2.00
SAK 606,600 606,600 606,600 2.71
SAMART 57,414 63,100 120,514 -5,686 13.13
SAMART-W2 200 200 200 0.00
SAMCO 20,000 20,000 20,000 0.94
SAMTEL 34,800 12,000 46,800 22,800 5.58
SAPPE 208,600 137,500 346,100 71,100 11.39
SAT 926,700 1,277,600 2,204,300 -350,900 16.38
SAWAD 3,075,906 1,850,700 4,926,606 1,225,206 32.57
SAWAD-W2 7,896 7,896 7,896 1.16
SC 133,886 674,500 808,386 -540,614 5.55
SCB 2,501,926 1,670,500 4,172,426 831,426 25.68
SCC 978,200 621,931 1,600,131 356,269 31.25
SCCC 67,305 38,600 105,905 28,705 15.44
SCG 200 200 -200 0.83
SCGP 2,818,520 304,400 3,122,920 2,514,120 4.84
SCI 1,052,800 9,145,100 10,197,900 -8,092,300 13.64
SCM 326,300 99,500 425,800 226,800 7.22
SCN 50,000 50,000 50,000 1.53
SCP 52,100 320,000 372,100 -267,900 45.24
SDC 300,000 300,000 600,000 4.76
SEAFCO 5,000 87,101 92,101 -82,101 2.30
SEAOIL 200 200 -200 0.00
SE-ED 100 100 100 9.51
SENA 1,241,600 46,800 1,288,400 1,194,800 31.59
SF 118,722 140,200 258,922 -21,478 5.33
SFLEX 260,100 316,000 576,100 -55,900 5.72
SGF 1,044,300 306,000 1,350,300 738,300 1.12
SGP 287,700 501,900 789,600 -214,200 14.59
SHR 1,933,300 1,537,500 3,470,800 395,800 52.73
SICT 7,400 3,600 11,000 3,800 0.30
SIMAT 2,200 500 2,700 1,700 0.35
SIMAT-W4 9,900 9,900 19,800 21.66
SINGER 355,000 1,456,006 1,811,006 -1,101,006 17.50
SINGER-W1 12,600 12,600 12,600 29.03
SINGER-W2 3,000 3,000 -3,000 2.79
SIRI 12,427,749 10,223,400 22,651,149 2,204,349 27.91
SIS 175,200 339,100 514,300 -163,900 11.89
SISB 29,700 800 30,500 28,900 0.88
SITHAI 224,900 224,900 -224,900 39.83
SK 411,200 48,600 459,800 362,600 1.89
SKE 104,300 177,500 281,800 -73,200 1.63
SKN 746,900 715,800 1,462,700 31,100 11.16
SKY 200 200 200 0.06
SLP 11,200 33,300 44,500 -22,100 9.78
SMIT 1,000 1,000 1,000 1.21
SMPC 35,300 41,600 76,900 -6,300 8.33
SMT 1,987,406 809,700 2,797,106 1,177,706 21.21
SNC 143,800 84,500 228,300 59,300 16.08
SO 30,600 58,100 88,700 -27,500 4.41
SOLAR 80,000 30,000 110,000 50,000 2.39
SONIC 60,200 509,000 569,200 -448,800 2.31
SORKON 1,000 1,000 1,000 0.17
SPA 2,200 300 2,500 1,900 0.17
SPACK 13,500 11,700 25,200 1,800 1.48
SPALI 591,100 1,293,450 1,884,550 -702,350 14.12
SPCG 18,200 311,000 329,200 -292,800 17.34
SPRC 3,365,800 6,957,230 10,323,030 -3,591,430 11.48
SPVI 553,900 714,400 1,268,300 -160,500 3.05
SQ 9,329,900 4,694,400 14,024,300 4,635,500 9.75
SR 10,000 10,000 -10,000 1.38
SRICHA 33,300 7,600 40,900 25,700 1.61
SSP 3,493,100 1,835,600 5,328,700 1,657,500 28.02
STA 3,850,800 2,777,700 6,628,500 1,073,100 12.61
STANLY 2,700 2,700 -2,700 6.81
STARK 16,072,400 9,856,700 25,929,100 6,215,700 12.66
STARK-W1 877,133 238,192 1,115,325 638,941 0.45
STC 600 600 600 0.11
STEC 1,569,900 5,018,300 6,588,200 -3,448,400 33.05
STGT 2,031,900 2,822,200 4,854,100 -790,300 5.23
STI 14,400 5,100 19,500 9,300 2.28
STPI 258,941 523,300 782,241 -264,359 11.47
SUN 306,600 25,500 332,100 281,100 5.66
SUPER 26,669,900 18,745,400 45,415,300 7,924,500 12.36
SUSCO 2,626,600 1,879,507 4,506,107 747,093 12.30
SUTHA 700 700 700 2.02
SVH 300 300 300 50.00
SVI 3,590,641 2,612,600 6,203,241 978,041 14.18
SVOA 3,298,516 2,548,900 5,847,416 749,616 5.90
SYMC 8,459 8,459 8,459 0.58
SYNEX 485,000 957,600 1,442,600 -472,600 10.83
SYNTEC 1,062,300 590,400 1,652,700 471,900 8.84
T 2,250,000 140,000 2,390,000 2,110,000 2.45
TACC 299,800 210,300 510,100 89,500 6.53
TAE 30,000 60,700 90,700 -30,700 13.41
TAKUNI 10,000 40,000 50,000 -30,000 0.66
TAPAC 4,100 4,100 4,100 0.41
TASCO 4,689,337 11,518,847 16,208,184 -6,829,510 11.12
TC 10,600 10,600 10,600 1.84
TCAP 752,300 1,156,854 1,909,154 -404,554 25.65
TCC 30,000 30,000 30,000 0.81
TCCC 600 600 600 3.80
TCJ 3,000 3,000 3,000 2.65
TCMC 392,800 1,343,800 1,736,600 -951,000 19.35
TEAM 500 400 900 100 0.25
TEAMG 58,900 211,400 270,300 -152,500 9.89
TFG 4,206,400 3,624,000 7,830,400 582,400 19.39
TFI 1,293,600 1,146,000 2,439,600 147,600 1.83
TGH 100 100 100 1.16
TH 300 300 300 0.01
THAI 797,000 1,546,500 2,343,500 -749,500 19.45
THANI 11,699,251 12,692,200 24,391,451 -992,949 24.24
THCOM 1,788,015 1,287,210 3,075,225 500,805 17.77
THG 51,500 58,800 110,300 -7,300 11.18
THRE 8,744,700 3,268,500 12,013,200 5,476,200 18.77
THREL 345,100 224,600 569,700 120,500 11.89
TIGER 4,600 6,000 10,600 -1,400 15.68
TIP 35,300 55,300 90,600 -20,000 9.95
TIPCO 53,200 106,300 159,500 -53,100 3.97
TISCO 1,640,028 1,333,928 2,973,956 306,100 20.58
TITLE 6,960 6,960 -6,960 14.23
TK 135,800 395,500 531,300 -259,700 15.61
TKN 869,903 4,270,500 5,140,403 -3,400,597 22.58
TKS 72,200 157,600 229,800 -85,400 2.29
TKT 8,100 8,100 -8,100 0.60
TM 10,100 39,900 50,000 -29,800 4.35
TMB 132,964,702 64,127,400 197,092,102 68,837,302 30.41
TMILL 100,800 65,800 166,600 35,000 3.42
TMT 30,500 30,500 30,500 8.21
TNITY-W1 1,000 1,000 -1,000 0.88
TNP 38,100 38,100 38,100 2.27
TNR 87 100 187 -13 0.16
TOA 356,800 109,100 465,900 247,700 20.78
TOG 10,100 10,100 10,100 2.13
TOP 2,979,821 1,820,210 4,800,031 1,159,611 28.20
TPAC 500 2,000 2,500 -1,500 0.07
TPBI 2,159,900 61,101 2,221,001 2,098,799 29.23
TPCH 66,200 327,700 393,900 -261,500 18.78
TPIPL 627,700 122,500 750,200 505,200 9.87
TPIPP 756,649 1,037,800 1,794,449 -281,151 16.81
TPLAS 3,500 4,000 7,500 -500 0.21
TPOLY 20 814,500 814,520 -814,480 36.63
TPS 15,000 15,000 -15,000 0.23
TQM 204,800 363,223 568,023 -158,423 21.00
TR 300 300 300 0.68
TRITN 2,002,500 2,588,900 4,591,400 -586,400 12.14
TRITN-W3 50,000 50,000 50,000 5.35
TRUBB 710,300 2,384,900 3,095,200 -1,674,600 6.48
TRUE 12,130,400 12,701,900 24,832,300 -571,500 21.59
TSE 525,600 576,000 1,101,600 -50,400 11.83
TSR 215,700 71,600 287,300 144,100 8.29
TSTH 1,837,900 2,042,100 3,880,000 -204,200 13.55
TTA 723,410 2,879,400 3,602,810 -2,155,990 16.84
TTCL 304,600 644,100 948,700 -339,500 9.57
TTCL-W1 2,100 91,500 93,600 -89,400 3.74
TTW 1,523,700 1,134,800 2,658,500 388,900 43.83
TU 4,404,900 8,857,029 13,261,929 -4,452,129 29.23
TVD 355,400 788,000 1,143,400 -432,600 3.34
TVD-W2 595,300 56,100 651,400 539,200 3.07
TVO 1,982,605 850,300 2,832,905 1,132,305 20.19
TWPC 767,400 419,800 1,187,200 347,600 7.28
TWZ 3,095,600 1,057,500 4,153,100 2,038,100 44.46
U 114,700 504,400 619,100 -389,700 6.05
UAC 12,000 12,000 24,000 6.26
UEC 21,000 21,000 21,000 0.57
UKEM 1,480,372 232,000 1,712,372 1,248,372 3.28
UMI 301,200 259,600 560,800 41,600 6.02
UNIQ 163,800 64,300 228,100 99,500 7.37
UPA 10,852,200 11,085,300 21,937,500 -233,100 5.14
UPOIC 1,000 1,000 -1,000 0.54
UREKA-W2 30,000 20,000 50,000 10,000 1.09
UTP 3,308,213 602,400 3,910,613 2,705,813 46.01
UV 401,500 1,572,400 1,973,900 -1,170,900 6.09
UVAN 39,900 15,900 55,800 24,000 5.26
UWC 201,000 248,700 449,700 -47,700 6.88
VCOM 994,300 1,204,600 2,198,900 -210,300 4.79
VGI 7,317,500 11,957,848 19,275,348 -4,640,348 29.77
VGI-W2 81,000 187,700 268,700 -106,700 1.17
VIBHA 692,000 483,200 1,175,200 208,800 4.80
VIBHA-W3 38 38 -38 0.00
VIH 77,700 60,500 138,200 17,200 12.69
VL 291,400 1,238,500 1,529,900 -947,100 6.11
VNT 1,698,900 894,650 2,593,550 804,250 13.31
