หมวดหมู่: หุ้นเด่นวันนี้

SET64


NVDR Trading Data by Stock 28 มกราคม 2563

Date: 27 Jan 2021 
Click on underlined column heading to sort results
SymbolVolume (Share)%*
BuySellTotalNet
2S 54,800 14,400 69,200 40,400 6.32
7UP 12,214,000 4,699,800 16,913,800 7,514,200 24.27
7UP-W4 474,700 474,700 949,400 7.10
AAV 28,913,600 10,321,800 39,235,400 18,591,800 13.39
ACAP 1,809 700 2,509 1,109 0.17
ACC 1,200 1,200 -1,200 1.83
ACE 3,173,502 2,009,000 5,182,502 1,164,502 11.03
ADB 3,000 3,000 3,000 1.07
ADVANC 674,210 1,778,300 2,452,510 -1,104,090 28.25
AEC 551,600 450,200 1,001,800 101,400 6.51
AEONTS 375,902 222,400 598,302 153,502 21.17
AGE 206,805 502,600 709,405 -295,795 6.49
AH 623,100 843,600 1,466,700 -220,500 27.98
AI 675,800 985,900 1,661,700 -310,100 14.16
AIE 2,095,700 204,200 2,299,900 1,891,500 5.49
AIT 1,200 9,800 11,000 -8,600 3.32
AJ 74,700 184,300 259,000 -109,600 4.13
AJA 943,600 245,200 1,188,800 698,400 47.45
AKP 20,000 20,000 40,000 2.85
AKR 60,000 60,000 120,000 5.29
AKR-W1 523,800 523,800 523,800 46.44
ALL 207,000 66,600 273,600 140,400 2.04
ALLA 5,000 5,000 -5,000 0.17
ALT 596,610 342,900 939,510 253,710 15.51
AMA 33,400 161,200 194,600 -127,800 10.80
AMANAH 1,541,900 2,978,700 4,520,600 -1,436,800 16.35
AMARIN 100 100 -100 0.23
AMATA 7,075,127 7,067,800 14,142,927 7,327 13.20
AMATAV 27,300 86,400 113,700 -59,100 1.81
ANAN 513,500 1,114,800 1,628,300 -601,300 14.52
AOT 4,756,853 7,146,600 11,903,453 -2,389,747 48.16
AP 6,365,800 3,639,300 10,005,100 2,726,500 26.14
APCO 100 100 100 0.04
APP 114,805 53,619 168,424 61,186 0.97
APURE 181,600 280,600 462,200 -99,000 12.20
AQ 20,100,000 1,655,600 21,755,600 18,444,400 27.28
AQUA 3,071,200 3,071,200 3,071,200 16.59
AS 6,179,618 5,953,501 12,133,119 226,117 27.03
ASAP 3,100 3,400 6,500 -300 0.76
ASEFA 1,000 1,000 -1,000 0.48
ASIAN 11,074,000 11,019,200 22,093,200 54,800 34.16
ASIMAR 98,100 147,300 245,400 -49,200 7.14
ASK 7,800 7,800 -7,800 1.29
ASP 132,100 132,100 -132,100 5.98
ATP30 5,000 5,000 -5,000 0.18
AU 252,200 75,100 327,300 177,100 7.24
AUCT 480,902 355,598 836,500 125,304 6.97
AWC 17,124,602 9,618,500 26,743,102 7,506,102 20.78
AYUD 5,800 5,800 -5,800 33.26
B 1,095,100 1,418,500 2,513,600 -323,400 4.95
BA 272,000 245,900 517,900 26,100 14.25
BAFS 2,100 68,700 70,800 -66,600 21.10
BAM 3,265,800 4,189,600 7,455,400 -923,800 19.33
BANPU 12,432,478 25,194,232 37,626,710 -12,761,754 7.94
BAY 59,600 400,100 459,700 -340,500 19.62
BBL 2,262,047 2,498,000 4,760,047 -235,953 18.38
BCH 3,774,152 766,300 4,540,452 3,007,852 24.04
BCP 490,701 1,067,200 1,557,901 -576,499 17.20
BCPG 1,104,701 1,757,400 2,862,101 -652,699 19.73
BDMS 3,467,900 7,821,300 11,289,200 -4,353,400 22.53
BEAUTY 13,213,604 25,377,302 38,590,906 -12,163,698 12.85
BEC 653,400 998,500 1,651,900 -345,100 11.80
BEM 4,186,650 11,280,100 15,466,750 -7,093,450 42.24
BFIT 33,900 194,900 228,800 -161,000 16.86
BGC 219,200 438,300 657,500 -219,100 13.10
BGRIM 399,900 1,692,000 2,091,900 -1,292,100 20.66
BH 182,100 830,500 1,012,600 -648,400 31.46
BIG 11,400 27,100 38,500 -15,700 0.76
BIZ 2,800 2,800 2,800 1.09
BJC 1,219,302 1,294,500 2,513,802 -75,198 21.03
BKD-W2 400 400 800 41.37
BKI 3,100 5,400 8,500 -2,300 11.91
BLA 1,836,502 1,986,400 3,822,902 -149,898 26.31
BLAND 4,076,900 13,982,000 18,058,900 -9,905,100 51.90
BOL 62,430 12,600 75,030 49,830 5.36
BPP 3,581,700 2,145,700 5,727,400 1,436,000 13.11
BR 12,200 10,600 22,800 1,600 3.63
BROOK 261,200 251,900 513,100 9,300 16.28
BTS 8,843,600 14,232,430 23,076,030 -5,388,830 34.17
B-W4 1,100 1,100 2,200 0.17
B-W5 20,000 20,000 -20,000 0.58
BWG 2,097,100 5,440,500 7,537,600 -3,343,400 15.45
CAZ 40,000 40,000 80,000 10.55
CBG 2,463,416 1,521,580 3,984,996 941,836 19.30
CCET 829,620 549,900 1,379,520 279,720 3.90
CCP 167,800 757,500 925,300 -589,700 6.83
CENTEL 235,600 420,600 656,200 -185,000 25.61
CFRESH 208,400 228,600 437,000 -20,200 4.93
CGD 497,500 720,800 1,218,300 -223,300 2.55
CHAYO 3,550,049 674,880 4,224,929 2,875,169 19.57
CHAYO-W1 15 15 -15 0.00
CHG 12,672,200 8,197,700 20,869,900 4,474,500 23.18
CHOW 19,800 5,000 24,800 14,800 0.41
CI 100 90 190 10 0.06
CIG 10,000 10,000 20,000 0.62
CIMBT 1,140 100 1,240 1,040 0.08
CITY 10,000 10,000 10,000 7.84
CK 745,700 1,369,900 2,115,600 -624,200 16.40
CKP 1,391,000 3,300,800 4,691,800 -1,909,800 12.86
CMAN 9,800 10,500 20,300 -700 0.63
CMO 5,000 5,000 5,000 4.45
CMR 100 100 100 0.12
COLOR 500 500 -500 0.02
COM7 541,600 1,136,900 1,678,500 -595,300 25.09
COMAN 111,700 58,000 169,700 53,700 3.98
COTTO 1,072,400 761,600 1,834,000 310,800 6.35
CPALL 2,325,810 6,177,810 8,503,620 -3,852,000 21.11
CPF 5,462,900 6,820,500 12,283,400 -1,357,600 23.86
CPN 2,284,500 4,120,300 6,404,800 -1,835,800 33.76
CPR 20,500 20,500 -20,500 6.68
CPW 128,500 175,000 303,500 -46,500 4.84
CRANE 229,402 126,700 356,102 102,702 8.18
CRC 1,995,600 3,743,400 5,739,000 -1,747,800 40.77
CSS 1,728,000 552,600 2,280,600 1,175,400 13.66
CTW 20,000 20,000 20,000 13.99
CWT 1,655,300 1,001,300 2,656,600 654,000 12.53
CWT-W5 300 300 300 0.00
D 100 100 100 0.01
DCC 3,585,400 1,457,600 5,043,000 2,127,800 16.40
DCC-W1 5,800 5,800 5,800 0.05
DCON 647,000 306,300 953,300 340,700 13.84
DDD 562,900 602,600 1,165,500 -39,700 27.82
DELTA 413,810 770,650 1,184,460 -356,840 38.60
DEMCO 5,000 5,000 -5,000 0.45
DHOUSE 3,000 3,000 -3,000 0.02
DIMET 100,900 100,900 100,900 0.36
DOD 2,723,600 1,427,455 4,151,055 1,296,145 5.73
DOHOME 2,077,301 1,607,810 3,685,111 469,491 9.94
DRT 206,100 206,100 -206,100 8.19
DTAC 1,340,100 1,127,722 2,467,822 212,378 40.75
DTC 3,000 3,000 3,000 3.00
DV8 6,100 10,000 16,100 -3,900 4.23
EA 8,796,203 16,246,088 25,042,291 -7,449,885 17.83
EASTW 477,200 273,800 751,000 203,400 26.29
ECF 22,600 616,000 638,600 -593,400 6.64
ECL 1,058,800 947,000 2,005,800 111,800 8.55
EE 200,000 200,000 400,000 4.69
EFORL 420,100 1,309,400 1,729,500 -889,300 38.94
EGCO 544,300 769,853 1,314,153 -225,553 29.62
EKH 53,600 133,000 186,600 -79,400 5.88
EMC 41,000 262,900 303,900 -221,900 6.99
EMC-W6 210,000 210,000 210,000 30.81
EP 301,200 210,900 512,100 90,300 12.67
EPG 1,782,600 3,393,401 5,176,001 -1,610,801 7.68
ERW 59,900 352,400 412,300 -292,500 8.69
ESSO 5,423,501 7,295,700 12,719,201 -1,872,199 20.08
ESTAR 581,000 581,000 -581,000 3.90
ETC 4,556,309 2,010,637 6,566,946 2,545,672 4.44
ETE 40,000 40,000 40,000 5.03
EVER 15,000 30,000 45,000 -15,000 0.94
FN 140,600 480,400 621,000 -339,800 9.36
FPI 5,800 5,800 -5,800 0.84
FPT 1,600 400 2,000 1,200 2.68
FSMART 16,700 48,900 65,600 -32,200 6.04
FSS 10,000 10,000 10,000 5.62
FTE 2,500 7,500 10,000 -5,000 1.02
GC 122,700 41,900 164,600 80,800 14.54
GCAP 42,500 210,900 253,400 -168,400 2.30
GEL 99,000 4,000 103,000 95,000 6.10
GENCO 1,303,200 1,910,700 3,213,900 -607,500 5.77
GFPT 1,023,200 388,100 1,411,300 635,100 12.89
GGC 18,600 267,200 285,800 -248,600 11.23
GIFT 5,000 5,000 -5,000 1.21
GJS 600,000 490,000 1,090,000 110,000 17.22
GLAND 8,000 5,000 13,000 3,000 47.45
GLOBAL 6,774,700 4,162,095 10,936,795 2,612,605 27.99
GLOCON 574,600 2,463,300 3,037,900 -1,888,700 10.37
GLOCON-W4 80,000 30,000 110,000 50,000 0.15
GPI 500 500 500 0.30
GPSC 3,217,100 6,931,100 10,148,200 -3,714,000 16.25
GULF 6,866,700 10,138,399 17,005,099 -3,271,699 15.12
GUNKUL 5,450,900 6,077,300 11,528,200 -626,400 31.60
HANA 2,164,200 4,242,700 6,406,900 -2,078,500 21.06
HARN 100 100 100 0.01
HFT 159,800 216,400 376,200 -56,600 22.58
HMPRO 5,739,300 11,273,500 17,012,800 -5,534,200 23.36
HPT 10,000 45,100 55,100 -35,100 0.92
HPT-W1 1,000 1,000 1,000 0.04
HTC 194,900 257,200 452,100 -62,300 10.74
HUMAN 4,337,800 4,104,100 8,441,900 233,700 41.34
HYDRO 100,000 100,000 -100,000 21.91
HYDRO-W1 370,000 370,000 -370,000 46.45
ICHI 2,471,801 1,773,600 4,245,401 698,201 8.01
ICN 50,300 93,200 143,500 -42,900 7.86
IHL 792,900 3,615,000 4,407,900 -2,822,100 18.68
IIG 73,300 9,400 82,700 63,900 2.50
III 852,400 671,359 1,523,759 181,041 9.94
III-W1 1,721,700 3,210,700 4,932,400 -1,489,000 21.33
ILINK 85,500 41,600 127,100 43,900 6.26
ILM 959,600 156,100 1,115,700 803,500 15.70
IND 45,801 45,801 45,801 1.94
INET 406,400 2,942,500 3,348,900 -2,536,100 11.26
INGRS 508,600 277,200 785,800 231,400 4.81
INOX 2,121,700 840,100 2,961,800 1,281,600 13.26
INSET 314,600 219,600 534,200 95,000 2.82
INTUCH 1,880,628 4,108,200 5,988,828 -2,227,572 25.79
IP 10,000 22,600 32,600 -12,600 2.93
IRCP 50,000 50,000 50,000 1.47
IRPC 17,958,602 13,737,302 31,695,904 4,221,300 17.82
ITD 353,200 1,508,300 1,861,500 -1,155,100 19.09
ITEL 1,694,400 1,648,900 3,343,300 45,500 15.85
ITEL-W1 500,000 1,000 501,000 499,000 6.25
ITEL-W2 604,000 1,302,000 1,906,000 -698,000 4.35
IVL 5,811,342 8,844,680 14,656,022 -3,033,338 25.94
J 957,200 1,449,000 2,406,200 -491,800 5.84
JAK 62,500 50,400 112,900 12,100 3.44
JAS 2,851,800 3,103,100 5,954,900 -251,300 19.83
JCK 81,000 44,900 125,900 36,100 2.35
JCK-W6 20,500 20,550 41,050 -50 0.15
JKN 1,708,002 860,301 2,568,303 847,701 14.12
JMART 850,300 2,909,200 3,759,500 -2,058,900 20.10
JMART-W3 500 900 1,400 -400 0.11
JMART-W4 58,300 70,300 128,600 -12,000 3.09
JMT 296,800 1,555,000 1,851,800 -1,258,200 16.76
JMT-W3 1,500 1,500 -1,500 0.20
JR 233,400 746,600 980,000 -513,200 4.48
JTS 100 6,000 6,100 -5,900 0.82
JUBILE 1,058 11,200 12,258 -10,142 0.97
J-W1 33,200 40,000 73,200 -6,800 0.43
JWD 142,300 364,000 506,300 -221,700 18.54
K 15,000 15,000 15,000 0.21
KAMART 578,500 425,000 1,003,500 153,500 9.23
KASET 2,000 12,500 14,500 -10,500 0.34
KBANK 10,610,145 5,330,226 15,940,371 5,279,919 36.67
KBS 2,200 6,200 8,400 -4,000 12.84
KCAR 19,600 19,600 -19,600 2.61
KCE 1,227,030 2,163,100 3,390,130 -936,070 24.82
KEX 450,500 799,200 1,249,700 -348,700 10.81
KGI 2,270,000 1,527,600 3,797,600 742,400 36.45
KIAT 190,917 223,400 414,317 -32,483 1.05
KKP 1,505,935 1,456,902 2,962,837 49,033 23.24
KSL 207,300 109,700 317,000 97,600 7.47
KTB 12,258,050 8,075,200 20,333,250 4,182,850 32.20
KTC 4,009,486 6,924,818 10,934,304 -2,915,332 25.11
KUMWEL 108,000 100,000 208,000 8,000 0.70
KUN 11,000 11,000 -11,000 0.15
KWG 5,000 22,400 27,400 -17,400 0.27
KWM 6,400 6,400 -6,400 0.13
KYE 1,600 1,500 3,100 100 57.11
L&E 4,400 4,400 4,400 0.75
LALIN 7,900 23,000 30,900 -15,100 5.58
LANNA 1,700 4,200 5,900 -2,500 8.32
LDC 400 400 400 0.02
LEO 6,400 6,400 6,400 0.11
LH 19,825,100 11,478,008 31,303,108 8,347,092 33.91
LHFG 116,700 331,700 448,400 -215,000 13.21
LIT 12,500 65,400 77,900 -52,900 0.88
LIT-W1 53,600 80,100 133,700 -26,500 0.47
LOXLEY 1,607,221 749,590 2,356,811 857,631 6.71
LPN 322,400 817,400 1,139,800 -495,000 15.44
LST 104,400 15,700 120,100 88,700 28.35
M 103,001 191,200 294,201 -88,199 13.03
MACO 1,459,600 1,976,100 3,435,700 -516,500 32.37
MACO-W2 1,010,100 1,010,100 1,010,100 7.14
MAJOR 170,500 661,200 831,700 -490,700 23.03
MAKRO 168,100 100,600 268,700 67,500 21.48
MALEE 5,400 5,400 5,400 3.20
MAX 23,100 915,500 938,600 -892,400 1.16
MBAX 12,000 91,800 103,800 -79,800 8.37
MBK 426,500 660,900 1,087,400 -234,400 18.06
MBK-W1 22,400 22,400 -22,400 7.80
MC 11,511 63,000 74,511 -51,489 8.33
MCOT 2,700 2,700 2,700 0.66
MCS 551,927 200,100 752,027 351,827 11.63
MDX 1,269,400 656,666 1,926,066 612,734 5.56
MEGA 482,100 798,400 1,280,500 -316,300 29.63
META 60,000 60,000 60,000 1.07
METCO 300 300 300 5.10
MFEC 57,600 32,800 90,400 24,800 4.31
MGT 56,700 46,900 103,600 9,800 6.40
MICRO 327,534 218,800 546,334 108,734 6.74
MIDA 1,800 100 1,900 1,700 0.57
MILL 25,000 25,000 25,000 4.60
MINT 3,478,985 7,136,379 10,615,364 -3,657,394 30.45
MINT-W6 25,000 25,000 -25,000 1.11
MINT-W7 16,100 616,240 632,340 -600,140 28.52
MJD 100,000 100,000 100,000 19.72
ML 2,248,100 2,088,000 4,336,100 160,100 78.75
MONO 157,200 261,300 418,500 -104,100 8.67
MORE 3,872,000 500,000 4,372,000 3,372,000 17.31
MPG 11,000 11,000 -11,000 0.17
MTC 2,545,600 4,220,400 6,766,000 -1,674,800 19.07
MVP 7,000 7,000 7,000 7.53
NCAP 17,700 349,401 367,101 -331,701 1.64
NER 7,875,402 6,630,790 14,506,192 1,244,612 7.75
NETBAY 67,000 52,900 119,900 14,100 13.23
NEX 1,474,000 3,909,000 5,383,000 -2,435,000 15.94
NEX-W2 160,000 17,000 177,000 143,000 6.36
NINE 500 500 500 0.09
NNCL 46,600 46,600 -46,600 2.91
NOBLE 488,663 1,268,150 1,756,813 -779,487 13.06
NOBLE-W2 90,000 346,900 436,900 -256,900 2.35
NOK 94,600 94,600 94,600 9.80
NRF 3,001,300 1,398,501 4,399,801 1,602,799 16.65
NUSA 13,900 448,900 462,800 -435,000 8.65
NVD 20,500 48,000 68,500 -27,500 22.10
NWR 140,000 343,300 483,300 -203,300 14.88
NYT 103,000 227,200 330,200 -124,200 12.27
OCC 2,000 2,000 2,000 11.36
OCEAN 548,900 548,900 548,900 10.72
OCEAN-W3 20,000 20,000 -20,000 0.27
ORI 313,600 1,517,700 1,831,300 -1,204,100 25.77
OSP 10,548,119 7,683,701 18,231,820 2,864,418 28.36
OTO 16,600 64,100 80,700 -47,500 6.76
PAP 2,000 2,000 -2,000 0.86
PATO 10,000 10,000 -10,000 7.92
PDG 3,000 1,000 4,000 2,000 0.68
PDI 2,400 14,900 17,300 -12,500 3.02
PERM 346,200 36,700 382,900 309,500 9.82
PF 435,400 1,070,000 1,505,400 -634,600 11.55
PHOL 44,200 38,400 82,600 5,800 10.19
PIMO 134,715 257,100 391,815 -122,385 2.57
PJW 38,700 30,100 68,800 8,600 0.69
PL 20,000 20,000 40,000 10.20
PLANB 1,544,467 2,012,300 3,556,767 -467,833 32.91
PLAT 237,200 135,300 372,500 101,900 17.51
PLE 100 100 -100 0.01
PM 17,700 8,900 26,600 8,800 5.17
PORT 175,000 565,800 740,800 -390,800 19.24
PPP 5,100 5,100 5,100 1.80
PR9 26,911 280,200 307,111 -253,289 8.54
PREB 100 100 -100 0.16
PRIME 4,187,800 80,800 4,268,600 4,107,000 7.56
PRINC 234,800 202,000 436,800 32,800 11.10
PRM 2,966,000 4,686,600 7,652,600 -1,720,600 15.42
PSH 489,500 104,800 594,300 384,700 36.68
PSL 3,242,600 2,784,901 6,027,501 457,699 19.74
PSTC 1,299,000 426,500 1,725,500 872,500 8.50
PTG 1,243,200 2,599,500 3,842,700 -1,356,300 19.78
PTL 240,700 417,500 658,200 -176,800 22.71
PTT 6,756,211 15,237,100 21,993,311 -8,480,889 20.45
PTTEP 1,742,924 1,863,700 3,606,624 -120,776 27.41
PTTGC 2,848,700 4,293,800 7,142,500 -1,445,100 34.89
PYLON 16,500 159,100 175,600 -142,600 12.53
QH 4,081,400 11,415,200 15,496,600 -7,333,800 20.33
RAM 700 700 -700 2.94
RATCH 997,231 1,766,200 2,763,431 -768,969 22.62
RBF 12,054,911 4,165,651 16,220,562 7,889,260 11.57
RCL 1,585,700 2,541,501 4,127,201 -955,801 16.46
RJH 51,900 49,400 101,300 2,500 10.74
RML 100,100 100,100 200,200 5.50
ROJNA 10,800 104,000 114,800 -93,200 12.35
RPC 109,100 110,100 219,200 -1,000 6.71
RPH 22,100 51,100 73,200 -29,000 15.90
RS 4,902,056 2,461,300 7,363,356 2,440,756 28.94
RSP 12,042 190,100 202,142 -178,058 12.27
RT 516,000 1,202,600 1,718,600 -686,600 6.80
RWI-W2 36,200 36,200 72,400 38.68
S 200,700 636,000 836,700 -435,300 16.69
S11 19,200 60,900 80,100 -41,700 9.80
SA 1,205,000 405,300 1,610,300 799,700 16.70
SAAM 10,000 50,000 60,000 -40,000 2.60
SABINA 73,600 70,100 143,700 3,500 16.72
SABUY 181,900 563,100 745,000 -381,200 8.37
SAK 199,700 838,800 1,038,500 -639,100 6.44
SAM 244,400 244,400 -244,400 8.75
SAMART 11,600,600 11,421,800 23,022,400 178,800 43.45
SAMCO 15 5 20 10 0.01
SAPPE 2,211,300 670,100 2,881,400 1,541,200 15.37
SAT 545,900 368,800 914,700 177,100 40.88
SAWAD 4,249,000 4,348,600 8,597,600 -99,600 15.93
SAWAD-W2 125,600 52,480 178,080 73,120 1.54
SC 62,200 185,800 248,000 -123,600 7.21
SCB 2,618,301 6,511,588 9,129,889 -3,893,287 26.80
SCC 551,302 1,079,200 1,630,502 -527,898 20.14
SCCC 27,500 38,700 66,200 -11,200 13.79
SCG 5,700 5,700 -5,700 14.19
SCGP 1,199,500 2,116,100 3,315,600 -916,600 4.19
SCI 744,600 3,482,038 4,226,638 -2,737,438 16.90
SCM 601,200 767,101 1,368,301 -165,901 5.55
SCN 283,900 868,100 1,152,000 -584,200 3.75
SDC 100 100 100 0.00
SEAFCO 176,300 198,600 374,900 -22,300 8.42
SELIC 54 1,894 1,948 -1,840 0.41
SENA 17,400 42,600 60,000 -25,200 4.85
SF 56,200 6,100 62,300 50,100 5.04
SFLEX 10,000 654,300 664,300 -644,300 6.02
SGF 490,700 820,400 1,311,100 -329,700 5.49
SGP 394,898 491,500 886,398 -96,602 20.31
SHR 1,137,600 1,016,800 2,154,400 120,800 18.26
SICT 4,300 2,200 6,500 2,100 0.04
SIMAT 107,300 58,721 166,021 48,579 2.47
SIMAT-W3 25,000 25,000 50,000 1.41
SIMAT-W4 2,000 2,000 -2,000 1.41
SINGER 394,800 1,004,000 1,398,800 -609,200 11.21
SINGER-W1 400 400 -400 0.06
SINGER-W2 400 400 -400 0.11
SIRI 27,573,500 26,207,800 53,781,300 1,365,700 27.14
SIS 1,222,700 392,050 1,614,750 830,650 9.60
SISB 42,300 330 42,630 41,970 8.70
SITHAI 197,200 197,200 -197,200 10.14
SKE 448,800 610,100 1,058,900 -161,300 4.81
SKN 20,000 20,000 40,000 1.87
SKR 1,100 1,100 1,100 0.61
SKY 1,200 13,600 14,800 -12,400 18.36
SMART 20,000 50,000 70,000 -30,000 27.21
SMPC 100 282,800 282,900 -282,700 29.15
SMT 776,028 947,500 1,723,528 -171,472 20.75
SNC 5,200 35,800 41,000 -30,600 8.85
SNP 26,900 27,000 53,900 -100 9.31
SO 65,031 67,711 132,742 -2,680 11.37
SOLAR 19,035 10,600 29,635 8,435 1.32
SONIC 6,178,600 1,272,450 7,451,050 4,906,150 5.87
SORKON 400 400 400 0.08
SPA 130,800 43,300 174,100 87,500 4.70
SPACK 48,600 8,000 56,600 40,600 2.14
SPALI 2,913,330 1,796,767 4,710,097 1,116,563 12.56
SPCG 334,043 207,800 541,843 126,243 10.16
SPG 100 100 100 0.11
SPI 800 800 -800 26.67
SPRC 3,652,201 5,333,600 8,985,801 -1,681,399 27.90
SPVI 2,900 97,000 99,900 -94,100 4.84
SQ 383,400 209,900 593,300 173,500 4.50
SRICHA 16,700 22,400 39,100 -5,700 5.91
SSP 161,310 569,400 730,710 -408,090 15.94
SSSC 1,000 1,000 -1,000 0.33
SST-W2 2,000 2,000 2,000 1.58
STA 6,405,900 3,687,500 10,093,400 2,718,400 29.61
STANLY 15,700 5,200 20,900 10,500 11.93
STARK 5,929,494 4,518,700 10,448,194 1,410,794 11.37
STARK-W1 123,400 1,974,000 2,097,400 -1,850,600 2.13
STEC 864,001 1,649,200 2,513,201 -785,199 34.66
STGT 3,701,699 3,439,529 7,141,228 262,170 7.64
STI 161,100 46,659 207,759 114,441 4.57
STPI 24,500 81,700 106,200 -57,200 3.70
SUN 105,200 641,600 746,800 -536,400 14.18
SUPER 25,043,700 48,598,600 73,642,300 -23,554,900 28.53
SUSCO 142,015 169,800 311,815 -27,785 6.92
SVH 700 700 -700 17.50
SVI 7,470,800 5,802,385 13,273,185 1,668,415 11.89
SVOA 255,900 202,100 458,000 53,800 13.13
SWC 21,000 21,000 -21,000 5.36
SYNEX 76,801 713,700 790,501 -636,899 12.04
SYNTEC 551,600 37,500 589,100 514,100 11.72
T 1,217,400 3,107,400 4,324,800 -1,890,000 4.55
TACC 964,600 304,800 1,269,400 659,800 15.29
TAE 100 130,700 130,800 -130,600 14.62
TASCO 4,784,700 3,374,100 8,158,800 1,410,600 14.59
TC 13,300 31,000 44,300 -17,700 10.57
TCAP 832,900 2,347,147 3,180,047 -1,514,247 35.03
TCC 4,000 4,600 8,600 -600 0.55
TCCC 500 500 500 3.25
TCMC 229,300 360,500 589,800 -131,200 12.09
TEAM 100 100 100 0.05
TEAMG 1,100 72,000 73,100 -70,900 5.78
TFG 15,748,000 13,305,200 29,053,200 2,442,800 27.50
TFI 17,000 17,000 -17,000 0.27
TFMAMA 500 2,800 3,300 -2,300 25.83
TH 43,100 43,100 -43,100 4.02
THAI 416,800 97,900 514,700 318,900 16.05
THANI 5,591,300 5,581,772 11,173,072 9,528 17.58
THCOM 670,802 746,231 1,417,033 -75,429 21.26
THG 13,100 15,900 29,000 -2,800 4.78
THMUI 100,000 20,000 120,000 80,000 3.28
THRE 2,055,500 4,791,300 6,846,800 -2,735,800 16.46
THREL 12,100 325,500 337,600 -313,400 16.48
TIGER 2,100 2,100 -2,100 4.84
TIP 155,000 217,200 372,200 -62,200 10.45
TIPCO 73,400 73,100 146,500 300 14.10
TISCO 1,655,810 1,357,740 3,013,550 298,070 27.75
TIW 100 100 100 0.23
TK 79,400 1,500 80,900 77,900 19.36
TKN 3,405,700 4,049,017 7,454,717 -643,317 17.71
TKS 99,000 28,300 127,300 70,700 6.22
TM 1,600 1,600 -1,600 0.06
TMB 43,819,100 67,619,728 111,438,828 -23,800,628 23.53
TMT 51,974 17,500 69,474 34,474 15.19
TNH 2,040 2,040 2,040 5.95
TNITY 24 24 -24 0.22
TNP 26,000 26,000 -26,000 0.65
TNR 46 46 46 0.04
TOA 88,901 552,000 640,901 -463,099 21.32
TOP 2,369,400 1,360,900 3,730,300 1,008,500 34.90
TPAC 700 700 -700 0.20
TPBI 10,000 146,800 156,800 -136,800 8.77
TPCH 4,900 48,500 53,400 -43,600 3.93
TPIPL 211,500 734,000 945,500 -522,500 21.32
TPIPP 761,645 1,331,200 2,092,845 -569,555 18.64
TPLAS 4,000 4,000 4,000 0.59
TPOLY 1,900 9,700 11,600 -7,800 1.01
TPS 1,200 1,200 1,200 0.05
TQM 165,200 404,700 569,900 -239,500 20.17
TRC 1,113,500 1,113,500 -1,113,500 25.39
TRITN 38,136,100 30,628,200 68,764,300 7,507,900 14.56
TRITN-W3 749,600 50,000 799,600 699,600 0.22
TRUBB 1,163,900 295,800 1,459,700 868,100 6.07
TRUE 7,591,100 13,804,020 21,395,120 -6,212,920 20.07
TSC 1,000 1,000 -1,000 0.25
TSE 653,100 1,475,400 2,128,500 -822,300 11.80
TSI 1,613,000 1,613,000 1,613,000 22.06
TSR 4,700 53,600 58,300 -48,900 2.34
TSTH 72,700 509,600 582,300 -436,900 21.84
TTA 860,800 2,092,000 2,952,800 -1,231,200 8.68
TTCL 224,600 1,364,700 1,589,300 -1,140,100 16.08
TTCL-W1 86,600 86,600 86,600 1.46
TTW 119,605 1,413,200 1,532,805 -1,293,595 22.62
TU 5,621,000 4,757,700 10,378,700 863,300 36.85
TVD 1,264,600 1,606,300 2,870,900 -341,700 6.68
TVD-W2 1,501,100 580,000 2,081,100 921,100 9.78
TVO 1,850,627 1,445,400 3,296,027 405,227 36.92
TWPC 895,001 184,401 1,079,402 710,600 8.38
TWZ 6,270,900 100 6,271,000 6,270,800 13.39
U 237,900 445,000 682,900 -207,100 9.35
UAC 465,368 38,600 503,968 426,768 16.55
UEC 20,000 20,000 -20,000 3.25
UKEM 565,325 300,000 865,325 265,325 8.58
UMI 75,100 75,100 75,100 1.88
UNIQ 100 87,700 87,800 -87,600 9.95
U-P 26,200 26,200 26,200 6.23
UPA 100 500,200 500,300 -500,100 1.05
UPOIC 400 400 -400 28.57
UTP 7,551,910 2,659,300 10,211,210 4,892,610 17.94
UV 492,700 1,800,100 2,292,800 -1,307,400 10.53
UVAN 16,200 2,000 18,200 14,200 6.91
VCOM 226,600 255,200 481,800 -28,600 10.54
VGI 5,756,400 5,856,350 11,612,750 -99,950 41.73
VGI-W2 155,000 122,100 277,100 32,900 1.70
VIBHA 670,600 774,800 1,445,400 -104,200 9.15
VIBHA-W3 950,000 955,000 1,905,000 -5,000 8.76
VIH 22,700 90,700 113,400 -68,000 4.60
VL 3,003,400 1,758,100 4,761,500 1,245,300 7.87
VNT 467,200 75,000 542,200 392,200 14.30
W 5,553,300 20,544,000 26,097,300 -14,990,700 12.66
WAVE 67,000 1,518,800 1,585,800 -1,451,800 26.97
WGE 49,400 134,300 183,700 -84,900 4.23
WHA 49,900,748 37,466,500 87,367,248 12,434,248 19.91
WHAUP 160,700 968,601 1,129,301 -807,901 18.26
WICE 885,200 1,680,000 2,565,200 -794,800 23.03
WIIK 95,100 1,073,800 1,168,900 -978,700 9.01
WIIK-W2 112,800 112,800 225,600 3.01
WINNER 36,800 36,800 36,800 4.68
