หมวดหมู่: หุ้นเด่นวันนี้

SET51


NVDR Trading Data by Stock 4-6-20

NVDR Trading Data by Stock
Date: 02 Jun 2020
Symbol Volume (Share) Value (Baht)
Buy Sell Total Net %* Buy Sell Total Net %*
2S 400 300 700 100 0.31 978 738 1,716.00 240 0.32
7UP 219,700 1,000 220,700 218,700 0.38 98,699.00 450 99,149.00 98,249.00 0.38
7UP-W4 - 46,400 46,400 -46,400 0.15 - 6,496.00 6,496.00 -6,496.00 0.15
AAV 4,880,000 7,381,509 12,261,509 -2,501,509 6.56 10,112,334.00 15,317,524.90 25,429,858.90 -5,205,190.90 6.57
ABICO 23,500 41,800 65,300 -18,300 12.22 109,928.00 196,508.00 306,436.00 -86,580.00 12.24
ABM - 1,800 1,800 -1,800 0.14 - 1,440.00 1,440.00 -1,440.00 0.14
ACC 20,000 - 20,000 20,000 5.77 12,200.00 - 12,200.00 12,200.00 5.81
ACE 876,700 24,900 901,600 851,800 4.35 3,272,068.00 92,132.00 3,364,200.00 3,179,936.00 4.37
ACG - 2,000 2,000 -2,000 0.29 - 1,960.00 1,960.00 -1,960.00 0.3
ADB 39,100 - 39,100 39,100 20.64 26,197.00 - 26,197.00 26,197.00 20.89
ADVANC 2,766,611 1,461,200 4,227,811 1,305,411 35.43 533,803,917.50 281,952,100.00 815,756,017.50 251,851,817.50 35.43
AEC 241,500 - 241,500 241,500 1.57 52,515.00 - 52,515.00 52,515.00 1.59
AEONTS 169,300 74,900 244,200 94,400 17.6 23,870,000.00 10,576,300.00 34,446,300.00 13,293,700.00 17.61
AGE 400 20,000 20,400 -19,600 0.64 292 14,600.00 14,892.00 -14,308.00 0.64
AH 44,002 58,463 102,465 -14,461 2.96 366,666.60 487,899.10 854,565.70 -121,232.50 2.96
AI 2,588,100 40,000 2,628,100 2,548,100 9.68 3,344,937.00 51,400.00 3,396,337.00 3,293,537.00 9.72
AIE 50,000 - 50,000 50,000 0.12 19,500.00 - 19,500.00 19,500.00 0.12
AIRA - 500 500 -500 3.52 - 477 477 -477 3.48
AIT 13,600 6,100 19,700 7,500 4.06 237,840.00 106,000.00 343,840.00 131,840.00 4.07
AJ 196,000 107,100 303,100 88,900 3.04 2,114,700.00 1,156,850.00 3,271,550.00 957,850.00 2.94
AJA 3,731,900 3,787,200 7,519,100 -55,300 39.92 447,828.00 492,335.00 940,163.00 -44,507.00 40.16
AKP 27,000 61,000 88,000 -34,000 2.69 26,460.00 61,200.00 87,660.00 -34,740.00 2.67
ALL 164,000 1,528,700 1,692,700 -1,364,700 3.28 541,000.00 5,072,908.00 5,613,908.00 -4,531,908.00 3.28
ALLA 300 1,800 2,100 -1,500 0.08 372 2,247.00 2,619.00 -1,875.00 0.08
ALT 547,200 211,600 758,800 335,600 8.36 1,342,708.00 515,060.00 1,857,768.00 827,648.00 8.35
ALT-W1 8,000 - 8,000 8,000 0.4 3,340.00 - 3,340.00 3,340.00 0.41
AMA 100,000 161,200 261,200 -61,200 7.12 500,000.00 791,840.00 1,291,840.00 -291,840.00 7.15
AMANAH 27,100 1,507,200 1,534,300 -1,480,100 6.6 76,964.00 4,286,330.00 4,363,294.00 -4,209,366.00 6.6
AMATA 5,448,100 3,386,300 8,834,400 2,061,800 12.31 80,613,430.00 50,076,910.00 130,690,340.00 30,536,520.00 12.31
AMC 2,400 - 2,400 2,400 0.04 3,576.00 - 3,576.00 3,576.00 0.04
ANAN 3,482,481 1,985,600 5,468,081 1,496,881 8.52 5,128,465.26 2,944,269.00 8,072,734.26 2,184,196.26 8.5
AOT 18,269,400 15,224,472 33,493,872 3,044,928 21.09 1,161,584,075.00 968,913,103.25 2,130,497,178.25 192,670,971.75 21.1
AP 3,224,700 3,370,100 6,594,800 -145,400 20.96 17,625,285.00 18,382,235.00 36,007,520.00 -756,950.00 20.93
APP 52,800 36,700 89,500 16,100 1.04 89,332.00 63,258.00 152,590.00 26,074.00 1.04
APURE 801,000 81,000 882,000 720,000 4.74 1,476,903.00 150,750.00 1,627,653.00 1,326,153.00 4.73
APURE-W2 57,700 1,700 59,400 56,000 0.12 15,806.00 428 16,234.00 15,378.00 0.12
AQ - 8,668,600 8,668,600 -8,668,600 28.44 - 173,372.00 173,372.00 -173,372.00 30.56
AQUA 350,000 2,056,900 2,406,900 -1,706,900 4.98 152,500.00 903,536.00 1,056,036.00 -751,036.00 4.99
AS 245,000 - 245,000 245,000 26.58 357,250.00 - 357,250.00 357,250.00 26.53
ASAP 840,700 476,100 1,316,800 364,600 2.71 930,097.00 543,646.00 1,473,743.00 386,451.00 2.62
ASIA 100 - 100 100 0.6 378 - 378 378 0.6
ASIAN 19,000 107,000 126,000 -88,000 8.32 132,250.00 747,200.00 879,450.00 -614,950.00 8.34
ASK 81,900 2,000 83,900 79,900 8.59 1,554,160.00 38,000.00 1,592,160.00 1,516,160.00 8.62
ASP 270,800 80,100 350,900 190,700 5.89 457,822.00 135,433.00 593,255.00 322,389.00 5.89
AU 137,400 45,800 183,200 91,600 2.85 1,430,100.00 476,710.00 1,906,810.00 953,390.00 2.85
AUCT 81,500 125,900 207,400 -44,400 8.12 567,750.00 879,715.00 1,447,465.00 -311,965.00 8.1
AWC 33,777,705 32,125,639 65,903,344 1,652,066 34.64 158,788,953.30 150,754,270.18 309,543,223.48 8,034,683.12 34.68
B 201,000 4,000 205,000 197,000 1.87 52,260.00 1,070.00 53,330.00 51,190.00 1.81
BA 194,700 259,351 454,051 -64,651 5.18 1,180,825.00 1,579,200.80 2,760,025.80 -398,375.80 5.18
BAFS 75,005 89,700 164,705 -14,695 3.97 1,840,450.00 2,199,800.00 4,040,250.00 -359,350.00 3.95
BAM 8,580,208 6,558,800 15,139,008 2,021,408 16.21 201,580,048.00 153,989,780.00 355,569,828.00 47,590,268.00 16.22
BANPU 30,312,062 23,452,337 53,764,399 6,859,725 20.66 199,229,242.95 153,875,074.95 353,104,317.90 45,354,168.00 20.7
BAT-3K 28,000 - 28,000 28,000 50 6,847,000.00 - 6,847,000.00 6,847,000.00 50
BAY 41,903 11,900 53,803 30,003 6.27 962,138.70 272,400.00 1,234,538.70 689,738.70 6.27
BBL 2,262,435 3,950,123 6,212,558 -1,687,688 20.64 260,114,790.00 453,911,633.50 714,026,423.50 -193,796,843.50 20.63
BCH 1,883,200 566,400 2,449,600 1,316,800 11.35 27,391,230.00 8,240,210.00 35,631,440.00 19,151,020.00 11.35
BCP 577,103 645,574 1,222,677 -68,471 15.34 12,768,856.00 14,242,778.00 27,011,634.00 -1,473,922.00 15.34
BCPG 503,100 555,800 1,058,900 -52,700 11.22 8,668,600.00 9,575,560.00 18,244,160.00 -906,960.00 11.21
BCT 800 10,000 10,800 -9,200 7.42 29,125.00 362,525.00 391,650.00 -333,400.00 7.39
BDMS 9,789,405 6,446,431 16,235,836 3,342,974 29.27 221,258,803.00 145,737,284.50 366,996,087.50 75,521,518.50 29.28
BEAUTY 833,400 5,452,700 6,286,100 -4,619,300 13.17 1,451,533.00 9,509,894.00 10,961,427.00 -8,058,361.00 13.14
BEC 960,300 1,891,100 2,851,400 -930,800 11.64 4,193,966.00 8,273,062.00 12,467,028.00 -4,079,096.00 11.67
BEM 11,963,405 16,657,100 28,620,505 -4,693,695 25.8 117,568,029.00 164,609,510.00 282,177,539.00 -47,041,481.00 25.8
BFIT 518,100 336,100 854,200 182,000 7.46 16,368,575.00 10,675,250.00 27,043,825.00 5,693,325.00 7.43
BGC 471,395 103,200 574,595 368,195 18.59 4,955,667.00 1,083,410.00 6,039,077.00 3,872,257.00 18.57
BGRIM 6,951,700 2,845,302 9,797,002 4,106,398 18.71 383,269,750.00 157,038,910.50 540,308,660.50 226,230,839.50 18.71
BH 571,900 241,022 812,922 330,878 23.34 69,318,950.00 29,229,951.00 98,548,901.00 40,088,999.00 23.35
BIG 120,300 - 120,300 120,300 2.31 62,556.00 - 62,556.00 62,556.00 2.3
BIZ 20,400 2,600 23,000 17,800 1.02 75,912.00 9,984.00 85,896.00 65,928.00 1.01
BJC 1,027,400 403,107 1,430,507 624,293 21.06 43,258,975.00 16,983,742.25 60,242,717.25 26,275,232.75 21.06
BJCHI 4,200 555,200 559,400 -551,000 6.23 7,854.00 1,051,768.00 1,059,622.00 -1,043,914.00 6.27
BKI - 100 100 -100 2.29 - 27,700.00 27,700.00 -27,700.00 2.29
BLA 199,205 54,000 253,205 145,205 11.55 2,986,125.00 806,020.00 3,792,145.00 2,180,105.00 11.55
BLAND 1,951,100 344,900 2,296,000 1,606,200 4 2,106,198.00 373,213.00 2,479,411.00 1,732,985.00 3.99
BM-W1 500,000 - 500,000 500,000 2.29 29,000.00 - 29,000.00 29,000.00 2.38
BOL 24,100 57,800 81,900 -33,700 15.2 91,808.00 220,498.00 312,306.00 -128,690.00 15.22
BPP 1,665,705 601,300 2,267,005 1,064,405 16.28 29,837,027.50 10,871,250.00 40,708,277.50 18,965,777.50 16.3
BR 4,600 - 4,600 4,600 0.58 9,660.00 - 9,660.00 9,660.00 0.58
BROOK-W5 395,200 388,800 784,000 6,400 22.19 43,472.00 46,656.00 90,128.00 -3,184.00 21.77
BRR 800 - 800 800 0.29 2,560.00 - 2,560.00 2,560.00 0.29
BSM 7,400 10,000 17,400 -2,600 0.86 2,072.00 2,900.00 4,972.00 -828 0.86
BTS 26,198,232 23,650,396 49,848,628 2,547,836 20.53 310,483,530.80 280,100,709.40 590,584,240.20 30,382,821.40 20.53
BTS-W5 489,200 1,991,906 2,481,106 -1,502,706 1.09 618,068.00 2,512,050.63 3,130,118.63 -1,893,982.63 1.08
B-W5 1,549,400 - 1,549,400 1,549,400 11.22 87,470.00 - 87,470.00 87,470.00 12.24
BWG 22,206,400 29,103,800 51,310,200 -6,897,400 10.9 11,318,100.00 15,047,376.00 26,365,476.00 -3,729,276.00 10.93
CAZ 2,000 - 2,000 2,000 0.12 3,260.00 - 3,260.00 3,260.00 0.11
CBG 887,800 925,000 1,812,800 -37,200 15.66 87,372,450.00 91,075,200.00 178,447,650.00 -3,702,750.00 15.66
CCET 50,000 113,089 163,089 -63,089 3.59 78,000.00 176,402.06 254,402.06 -98,402.06 3.58
CCP 100,900 100,900 201,800 - 6.45 29,261.00 29,261.00 58,522.00 - 6.36
CENTEL 719,820 907,700 1,627,520 -187,880 12.5 17,715,802.00 22,252,870.00 39,968,672.00 -4,537,068.00 12.52
CFRESH 32,200 - 32,200 32,200 1.3 82,468.00 - 82,468.00 82,468.00 1.26
CGD-W4 - 200 200 -200 0 - 12 12 -12 0
CGH 276,500 - 276,500 276,500 4.89 206,753.00 - 206,753.00 206,753.00 4.91
CGH-W3 - 1,170,700 1,170,700 -1,170,700 14.03 - 35,121.00 35,121.00 -35,121.00 14.49
CHAYO 109,433 126,200 235,633 -16,767 3.21 657,848.00 758,050.00 1,415,898.00 -100,202.00 3.21
CHG 3,189,400 3,008,400 6,197,800 181,000 15.42 8,093,400.00 7,615,998.00 15,709,398.00 477,402.00 15.41
CHO - 100,100 100,100 -100,100 1.2 - 47,047.00 47,047.00 -47,047.00 1.2
CHOW 28,800 2,000 30,800 26,800 0.78 58,402.00 4,080.00 62,482.00 54,322.00 0.78
CHO-W2 1,329,600 40,000 1,369,600 1,289,600 19.26 79,776.00 2,800.00 82,576.00 76,976.00 17.52
CI 336,000 306,000 642,000 30,000 14.36 241,320.00 249,402.00 490,722.00 -8,082.00 14.01
CK 3,599,200 1,222,500 4,821,700 2,376,700 25.3 62,167,970.00 21,072,730.00 83,240,700.00 41,095,240.00 25.29
CKP 2,684,700 1,613,225 4,297,925 1,071,475 11.06 12,149,340.00 7,290,523.00 19,439,863.00 4,858,817.00 11.06
CM 5,000 11,200 16,200 -6,200 13.57 14,100.00 31,584.00 45,684.00 -17,484.00 13.62
CMAN 17,200 13,400 30,600 3,800 1.13 21,246.00 16,598.00 37,844.00 4,648.00 1.13
CMO - 300 300 -300 0.06 - 303 303 -303 0.06
COL - 23,143 23,143 -23,143 18.5 - 345,747.80 345,747.80 -345,747.80 18.48
COLOR 35,000 - 35,000 35,000 0.92 40,950.00 - 40,950.00 40,950.00 0.95
COM7 169,748 322,000 491,748 -152,252 3.88 4,286,273.00 8,131,898.50 12,418,171.50 -3,845,625.50 3.87
CPALL 5,369,945 3,467,072 8,837,017 1,902,873 23.49 380,147,391.25 245,326,847.50 625,474,238.75 134,820,543.75 23.49
CPF 5,917,301 4,939,678 10,856,979 977,623 24.93 188,496,256.75 157,125,200.00 345,621,456.75 31,371,056.75 24.95
CPL - 1,500 1,500 -1,500 50 - 1,290.00 1,290.00 -1,290.00 50
CPN 1,724,400 1,063,238 2,787,638 661,162 19.67 88,354,950.00 54,476,644.00 142,831,594.00 33,878,306.00 19.65
CPR 103,300 113,300 216,600 -10,000 3.77 355,352.00 387,486.00 742,838.00 -32,134.00 3.79
CPT 1,000 - 1,000 1,000 0.09 850 - 850 850 0.09
CPW 100 30,000 30,100 -29,900 0.91 160 47,700.00 47,860.00 -47,540.00 0.91
CRANE 172,100 - 172,100 172,100 3.67 352,062.00 - 352,062.00 352,062.00 3.6
CRANE-W1 62,200 20,200 82,400 42,000 0.61 8,012.00 2,624.00 10,636.00 5,388.00 0.54
CRC 2,189,936 937,046 3,126,982 1,252,890 18.02 83,661,975.50 35,759,528.00 119,421,503.50 47,902,447.50 18
CSC 300 5 305 295 1.13 14,400.00 240 14,640.00 14,160.00 1.13
CSS 571,000 61,700 632,700 509,300 5.77 672,927.00 73,083.00 746,010.00 599,844.00 5.76
CWT 292,000 100,000 392,000 192,000 24.88 563,360.00 193,000.00 756,360.00 370,360.00 24.96
DCC 268,800 319,500 588,300 -50,700 5.5 503,444.00 599,081.00 1,102,525.00 -95,637.00 5.53
DCC-W1 184,800 150,100 334,900 34,700 1.1 99,940.00 84,057.00 183,997.00 15,883.00 1.11
DCON 5,400 400 5,800 5,000 0.07 1,562.00 116 1,678.00 1,446.00 0.06
DCORP 100,200 - 100,200 100,200 11.98 35,070.00 - 35,070.00 35,070.00 12.15
DDD 32,900 75,500 108,400 -42,600 11.7 637,150.00 1,477,540.00 2,114,690.00 -840,390.00 11.73
DELTA 242,604 101,147 343,751 141,457 30.31 13,561,449.00 5,660,485.00 19,221,934.00 7,900,964.00 30.36
DEMCO 109,000 209,700 318,700 -100,700 2.37 385,100.00 747,974.00 1,133,074.00 -362,874.00 2.37
DOD 27,600 68,000 95,600 -40,400 2.48 198,585.00 489,910.00 688,495.00 -291,325.00 2.49
DOD-W1 4,000 5,000 9,000 -1,000 0.02 2,320.00 2,850.00 5,170.00 -530 0.02
DOHOME 5,485,200 1,210,700 6,695,900 4,274,500 13.74 46,574,530.00 10,317,750.00 56,892,280.00 36,256,780.00 13.69
DRT 50,000 50,000 100,000 - 2.82 275,000.00 272,500.00 547,500.00 2,500.00 2.84
DTAC 907,705 760,924 1,668,629 146,781 24.89 39,720,142.50 33,273,788.00 72,993,930.50 6,446,354.50 24.88
DTC 500 - 500 500 0.08 3,475.00 - 3,475.00 3,475.00 0.08
EA 5,210,601 3,748,166 8,958,767 1,462,435 22.34 215,456,439.75 155,314,199.00 370,770,638.75 60,142,240.75 22.47
EASON 11,500 - 11,500 11,500 1.87 14,950.00 - 14,950.00 14,950.00 1.87
EASTW 109,600 112,900 222,500 -3,300 6.49 1,131,350.00 1,162,870.00 2,294,220.00 -31,520.00 6.49
ECF - 84,900 84,900 -84,900 2.45 - 94,788.00 94,788.00 -94,788.00 2.45
ECF-W3 1,000 - 1,000 1,000 0.07 340 - 340 340 0.07
ECL 235,000 227,600 462,600 7,400 1.95 237,850.00 229,726.00 467,576.00 8,124.00 1.95
ECL-W3 1,300 100 1,400 1,200 0 221 17 238 204 0
EE 233,100 - 233,100 233,100 3.39 111,888.00 - 111,888.00 111,888.00 3.39
EFORL 8,000 - 8,000 8,000 0.15 300 - 300 300 0.18
EGCO 460,400 260,605 721,005 199,795 24.75 126,955,200.00 71,854,650.00 198,809,850.00 55,100,550.00 24.74
EKH 29,700 111,700 141,400 -82,000 6.31 138,406.00 521,138.00 659,544.00 -382,732.00 6.31
EMC 201,600 200,000 401,600 1,600 4.95 32,256.00 32,000.00 64,256.00 256 4.94
EP 67,900 41,500 109,400 26,400 8.22 247,268.00 150,948.00 398,216.00 96,320.00 8.21
EPG 1,305,100 989,100 2,294,200 316,000 15.77 6,660,605.00 5,047,145.00 11,707,750.00 1,613,460.00 15.8
ERW 3,464,100 3,275,300 6,739,400 188,800 10.74 12,100,240.00 11,401,302.00 23,501,542.00 698,938.00 10.74
ESSO 20,730,100 7,173,000 27,903,100 13,557,100 11.66 131,232,975.00 45,876,255.00 177,109,230.00 85,356,720.00 11.68
EVER 3,000 - 3,000 3,000 0.02 630 - 630 630 0.02
FLOYD 42,000 132,000 174,000 -90,000 8.76 44,200.00 138,920.00 183,120.00 -94,720.00 8.72
FMT 300 - 300 300 15 6,780.00 - 6,780.00 6,780.00 14.97
FN - 40,000 40,000 -40,000 1.16 - 41,600.00 41,600.00 -41,600.00 1.16
FNS 83,200 106,400 189,600 -23,200 6.02 194,836.00 249,604.00 444,440.00 -54,768.00 6.07
FPT 10,600 7,600 18,200 3,000 45.5 128,200.00 91,860.00 220,060.00 36,340.00 45.5
FSMART 30,800 3,300 34,100 27,500 3.28 181,190.00 19,355.00 200,545.00 161,835.00 3.28
FSS 10,600 100 10,700 10,500 2.18 11,532.00 108 11,640.00 11,424.00 2.19
FVC 2,900 - 2,900 2,900 0.09 1,015.00 - 1,015.00 1,015.00 0.09
GBX 98,000 - 98,000 98,000 10.42 43,120.00 - 43,120.00 43,120.00 10.48
GC 10,000 - 10,000 10,000 4.94 52,000.00 - 52,000.00 52,000.00 4.94
GCAP 53,700 60,500 114,200 -6,800 0.87 87,504.00 99,720.00 187,224.00 -12,216.00 0.87
GEL 770,000 731,700 1,501,700 38,300 2.38 177,900.00 168,925.00 346,825.00 8,975.00 2.27
GENCO 140,000 2,095,700 2,235,700 -1,955,700 7.24 75,350.00 1,125,314.00 1,200,664.00 -1,049,964.00 7.21
GFPT 1,398,900 279,500 1,678,400 1,119,400 12.22 17,398,700.00 3,467,340.00 20,866,040.00 13,931,360.00 12.25
GGC 967,300 82,100 1,049,400 885,200 12.2 8,935,380.00 758,925.00 9,694,305.00 8,176,455.00 12.2
GIFT - 10,000 10,000 -10,000 1.31 - 23,600.00 23,600.00 -23,600.00 1.31
GJS - 50,000 50,000 -50,000 0.1 - 5,000.00 5,000.00 -5,000.00 0.1
GL 2,176,700 798,392 2,975,092 1,378,308 14.12 9,012,676.00 3,329,405.04 12,342,081.04 5,683,270.96 14.1
GLAND 8,700 8,800 17,500 -100 6.11 19,662.00 19,714.00 39,376.00 -52 6.09
GLOBAL 2,732,140 2,515,800 5,247,940 216,340 23.63 42,114,713.10 38,682,790.00 80,797,503.10 3,431,923.10 23.62
GLOCON 3,662,100 - 3,662,100 3,662,100 19.86 2,408,824.00 - 2,408,824.00 2,408,824.00 19.77
GLOCON-W4 535,000 - 535,000 535,000 4.05 117,700.00 - 117,700.00 117,700.00 4.12
GOLD - 37,000 37,000 -37,000 7.07 - 310,800.00 310,800.00 -310,800.00 7.06
GPI 100,000 5,000 105,000 95,000 4.24 116,000.00 6,100.00 122,100.00 109,900.00 4.22
GPSC 3,477,000 2,418,800 5,895,800 1,058,200 14.01 274,662,000.00 190,798,600.00 465,460,600.00 83,863,400.00 14.02
GRAMMY 200 - 200 200 1.42 1,750.00 - 1,750.00 1,750.00 1.43
GRAND 25,000 - 25,000 25,000 1.21 16,000.00 - 16,000.00 16,000.00 1.22
GULF 5,223,650 10,112,600 15,336,250 -4,888,950 17 201,050,185.00 388,757,675.00 589,807,860.00 -187,707,490.00 16.96
GUNKUL 16,513,305 9,678,100 26,191,405 6,835,205 18 46,998,532.30 27,454,576.00 74,453,108.30 19,543,956.30 17.98
HANA 571,300 277,700 849,000 293,600 16.69 17,456,275.00 8,475,050.00 25,931,325.00 8,981,225.00 16.77
HFT 269,305 20,500 289,805 248,805 3.73 897,654.70 68,470.00 966,124.70 829,184.70 3.73
HMPRO 5,456,000 7,785,100 13,241,100 -2,329,100 24.97 81,869,960.00 116,902,080.00 198,772,040.00 -35,032,120.00 24.92
HTC 5,800 8,100 13,900 -2,300 2.65 107,980.00 151,500.00 259,480.00 -43,520.00 2.64
HTECH - 1,000 1,000 -1,000 0.07 - 2,700.00 2,700.00 -2,700.00 0.07
HUMAN 16,200 62,900 79,100 -46,700 3.11 132,840.00 516,165.00 649,005.00 -383,325.00 3.11
ICC 600 - 600 600 22.64 20,250.00 - 20,250.00 20,250.00 22.62
ICHI 578,900 395,700 974,600 183,200 6.19 3,916,350.00 2,678,455.00 6,594,805.00 1,237,895.00 6.2
ICN - 100 100 -100 0.02 - 170 170 -170 0.02
IHL 110,000 2,100 112,100 107,900 3.16 249,996.00 4,788.00 254,784.00 245,208.00 3.15
III 146,400 166,200 312,600 -19,800 3.61 661,070.00 749,850.00 1,410,920.00 -88,780.00 3.61
III-W1 2,603,100 2,476,401 5,079,501 126,699 1.49 2,034,656.00 1,941,653.78 3,976,309.78 93,002.22 1.47
ILINK 197,400 251,500 448,900 -54,100 6.32 732,278.00 926,552.00 1,658,830.00 -194,274.00 6.36
ILM 5,800 700 6,500 5,100 0.4 66,200.00 8,050.00 74,250.00 58,150.00 0.4
IMH 60,000 - 60,000 60,000 17.04 151,200.00 - 151,200.00 151,200.00 17.13
INET 200 200,300 200,500 -200,100 21.28 414 412,624.00 413,038.00 -412,210.00 21.19
INSET 110,100 - 110,100 110,100 2.31 286,260.00 - 286,260.00 286,260.00 2.32
INTUCH 3,117,500 3,640,317 6,757,817 -522,817 20.34 165,781,700.00 193,794,546.75 359,576,246.75 -28,012,846.75 20.37
IP 8,700 - 8,700 8,700 1.38 61,770.00 - 61,770.00 61,770.00 1.38
IRCP - 121,000 121,000 -121,000 5.29 - 60,550.00 60,550.00 -60,550.00 5.26
IRPC 55,513,900 38,417,890 93,931,790 17,096,010 30.88 159,126,832.00 109,867,200.20 268,994,032.20 49,259,631.80 30.87
ITD 5,747,300 12,933,700 18,681,000 -7,186,400 40.69 6,697,743.00 15,041,583.00 21,739,326.00 -8,343,840.00 40.66
ITEL 13,300 - 13,300 13,300 0.95 32,048.00 - 32,048.00 32,048.00 0.95
IVL 5,402,300 6,004,207 11,406,507 -601,907 22.28 165,301,000.00 181,887,838.50 347,188,838.50 -16,586,838.50 22.35
J 10,000 60,000 70,000 -50,000 0.27 7,900.00 44,800.00 52,700.00 -36,900.00 0.26
JAS 9,755,800 5,569,530 15,325,330 4,186,270 19.74 36,877,418.00 21,039,474.20 57,916,892.20 15,837,943.80 19.74
JAS-W3 573,500 778,200 1,351,700 -204,700 4.03 229,200.00 308,898.00 538,098.00 -79,698.00 4.06
JCT - 2,000 2,000 -2,000 33.89 - 161,800.00 161,800.00 -161,800.00 33.99
JKN 159,500 241,300 400,800 -81,800 4.83 868,665.00 1,312,075.00 2,180,740.00 -443,410.00 4.84
JMART 290,400 4,325,006 4,615,406 -4,034,606 17.03 2,682,890.00 39,869,190.50 42,552,080.50 -37,186,300.50 16.97
JMT 2,099,101 837,800 2,936,901 1,261,301 24.13 43,727,670.90 17,428,460.00 61,156,130.90 26,299,210.90 24.14
JMT-W2 1,000 2,000 3,000 -1,000 0.3 3,900.00 7,780.00 11,680.00 -3,880.00 0.3
JSP 5,000 1,356,900 1,361,900 -1,351,900 8.38 1,350.00 366,363.00 367,713.00 -365,013.00 8.52
JUBILE 39,000 30,000 69,000 9,000 6.33 633,250.00 486,000.00 1,119,250.00 147,250.00 6.31
JWD 112,800 23,700 136,500 89,100 2.55 774,165.00 162,945.00 937,110.00 611,220.00 2.61
KAMART 239,000 49,500 288,500 189,500 2.88 702,852.00 147,002.00 849,854.00 555,850.00 2.86
KASET 20,000 20,000 40,000 - 1.36 35,000.00 35,400.00 70,400.00 -400 1.34
KBANK 4,066,700 3,404,626 7,471,326 662,074 16.31 405,246,525.00 338,819,311.00 744,065,836.00 66,427,214.00 16.31
KCE 1,956,100 1,773,200 3,729,300 182,900 10.84 37,265,190.00 33,678,050.00 70,943,240.00 3,587,140.00 10.83
KCM - 100,000 100,000 -100,000 2.87 - 48,044.00 48,044.00 -48,044.00 2.79
KGI 248,600 538,500 787,100 -289,900 9.28 864,802.00 1,867,324.00 2,732,126.00 -1,002,522.00 9.28
KIAT - 121,000 121,000 -121,000 3.03 - 53,250.00 53,250.00 -53,250.00 3
KKP 2,070,200 1,390,580 3,460,780 679,620 16.67 93,049,750.00 63,023,859.50 156,073,609.50 30,025,890.50 16.69
KSL 338,500 130,400 468,900 208,100 9.56 711,658.00 274,500.00 986,158.00 437,158.00 9.54
KTB 12,339,300 9,842,240 22,181,540 2,497,060 22.09 132,053,400.00 105,172,392.00 237,225,792.00 26,881,008.00 22.1
KTC 8,475,806 6,934,246 15,410,052 1,541,560 7.9 308,368,197.00 249,236,154.00 557,604,351.00 59,132,043.00 7.95
L&E 18,000 - 18,000 18,000 1.94 28,830.00 - 28,830.00 28,830.00 1.94
LALIN 15,100 - 15,100 15,100 1.04 67,950.00 - 67,950.00 67,950.00 1.03
LDC 2,000 - 2,000 2,000 0.44 1,520.00 - 1,520.00 1,520.00 0.44
LH 16,765,800 15,614,767 32,380,567 1,151,033 17.07 127,632,340.00 119,187,759.20 246,820,099.20 8,444,580.80 17.09
LHFG 440,700 170,400 611,100 270,300 9.87 464,643.00 179,634.00 644,277.00 285,009.00 9.83
LHK 23,000 - 23,000 23,000 2.79 60,720.00 - 60,720.00 60,720.00 2.79
LIT 12,600 12,600 25,200 - 0.95 46,016.00 45,804.00 91,820.00 212 0.97
LOXLEY 91,000 - 91,000 91,000 0.87 136,001.00 - 136,001.00 136,001.00 0.87
LPH - 3,400 3,400 -3,400 0.3 - 14,824.00 14,824.00 -14,824.00 0.3
LPN 4,646,910 2,650,900 7,297,810 1,996,010 4.21 27,597,104.50 15,697,880.00 43,294,984.50 11,899,224.50 4.21
LST - 50,000 50,000 -50,000 2.84 - 241,500.00 241,500.00 -241,500.00 2.93
M 27,100 7,400 34,500 19,700 4.85 1,559,600.00 427,500.00 1,987,100.00 1,132,100.00 4.84
MACO 8,000 3,345,700 3,353,700 -3,337,700 15.28 5,440.00 2,276,394.00 2,281,834.00 -2,270,954.00 15.24
MACO-W2 - 40,000 40,000 -40,000 0.84 - 3,600.00 3,600.00 -3,600.00 0.88
MAJOR 819,220 1,165,700 1,984,920 -346,480 20.66 13,941,622.00 19,851,042.40 33,792,664.40 -5,909,420.40 20.64
MAKRO 135,600 77,500 213,100 58,100 15.15 4,864,250.00 2,779,100.00 7,643,350.00 2,085,150.00 15.14
MALEE 100 11,100 11,200 -11,000 0.95 725 81,025.00 81,750.00 -80,300.00 0.96
MAX 229,000 8,174,900 8,403,900 -7,945,900 26.35 2,290.00 163,498.00 165,788.00 -161,208.00 26.18
MBAX 101,300 1,300 102,600 100,000 6.73 422,480.00 5,538.00 428,018.00 416,942.00 6.73
MBK 817,300 1,131,855 1,949,155 -314,555 28.75 12,334,090.00 17,078,435.00 29,412,525.00 -4,744,345.00 28.77
MC 480,900 475,900 956,800 5,000 10.67 4,646,185.00 4,597,390.00 9,243,575.00 48,795.00 10.69
MCS 786,800 21,500 808,300 765,300 9.19 8,945,710.00 247,040.00 9,192,750.00 8,698,670.00 9.21
MDX 100 24,400 24,500 -24,300 2.89 214 52,820.00 53,034.00 -52,606.00 2.88
MEGA 3,446,300 290,900 3,737,200 3,155,400 41.75 120,771,325.00 10,240,550.00 131,011,875.00 110,530,775.00 41.67
