หมวดหมู่: หุ้นเด่นวันนี้

SET76


NVDR Trading Data by Stock 2-6-20

NVDR Trading Data by Stock
Date: 01 Jun 2020
 The Stock Exchange of Thailand
Symbol Volume (Share) Value (Baht)
Buy Sell Total Net %* Buy Sell Total Net %*
2S 400 200 600 200 0.07 976 490 1,466.00 486 0.07
7UP 300 - 300 300 0 129 - 129 129 0
7UP-W4 723,700 677,300 1,401,000 46,400 36.6 94,081.00 94,822.00 188,903.00 -741 36.23
AAV 2,447,300 5,303,100 7,750,400 -2,855,800 12.41 4,893,237.00 10,569,481.00 15,462,718.00 -5,676,244.00 12.39
ABICO 5,500 7,500 13,000 -2,000 5.2 26,180.00 35,630.00 61,810.00 -9,450.00 5.23
ACAP 10,000 - 10,000 10,000 0.39 6,700.00 - 6,700.00 6,700.00 0.4
ACE 1,475,600 457,000 1,932,600 1,018,600 8.69 5,506,890.00 1,718,320.00 7,225,210.00 3,788,570.00 8.69
ACG 2,000 1,000 3,000 1,000 0.53 1,920.00 990 2,910.00 930 0.54
ADB 24,000 - 24,000 24,000 23.52 15,851.00 - 15,851.00 15,851.00 23.56
ADVANC 2,585,207 2,276,208 4,861,415 308,999 34.94 498,233,126.50 438,692,590.00 936,925,716.50 59,540,536.50 34.93
AEC 55,000 115,000 170,000 -60,000 1.48 10,650.00 22,400.00 33,050.00 -11,750.00 1.46
AEONTS 67,400 73,600 141,000 -6,200 12.34 9,457,450.00 10,302,650.00 19,760,100.00 -845,200.00 12.34
AGE - 10,000 10,000 -10,000 0.85 - 7,200.00 7,200.00 -7,200.00 0.85
AH 284,600 56,200 340,800 228,400 5.27 2,334,830.00 459,745.00 2,794,575.00 1,875,085.00 5.24
AI 328,100 23,100 351,200 305,000 7.14 412,540.00 29,106.00 441,646.00 383,434.00 7.14
AIE - 124,600 124,600 -124,600 0.99 - 44,856.00 44,856.00 -44,856.00 0.96
AIRA - 100 100 -100 0.22 - 94 94 -94 0.21
AIT 5,900 - 5,900 5,900 2.22 102,790.00 - 102,790.00 102,790.00 2.22
AJA 192,900 131,700 324,600 61,200 1.6 25,077.00 17,121.00 42,198.00 7,956.00 1.67
AKR - 20,000 20,000 -20,000 0.77 - 10,600.00 10,600.00 -10,600.00 0.78
AKR-W1 572,700 63,000 635,700 509,700 44.41 34,362.00 4,410.00 38,772.00 29,952.00 43.69
ALL 5,256,800 3,266,300 8,523,100 1,990,500 4.22 17,566,798.00 10,922,548.00 28,489,346.00 6,644,250.00 4.23
ALLA 7,500 1,800 9,300 5,700 0.2 9,291.00 2,220.00 11,511.00 7,071.00 0.2
ALT 2,799,100 2,077,900 4,877,000 721,200 28.58 6,944,924.00 5,049,012.00 11,993,936.00 1,895,912.00 28.62
ALT-W1 8,000 400,000 408,000 -392,000 2.81 3,360.00 164,000.00 167,360.00 -160,640.00 2.78
AMA - 3,400 3,400 -3,400 0.41 - 16,184.00 16,184.00 -16,184.00 0.41
AMANAH 246,900 1,625,300 1,872,200 -1,378,400 9.08 707,034.00 4,657,970.00 5,365,004.00 -3,950,936.00 9.08
AMATA 2,119,700 3,517,000 5,636,700 -1,397,300 12 31,201,160.00 51,644,920.00 82,846,080.00 -20,443,760.00 12.02
ANAN 1,697,600 275,600 1,973,200 1,422,000 8.91 2,419,974.00 393,144.00 2,813,118.00 2,026,830.00 8.92
AOT 7,228,040 7,157,718 14,385,758 70,322 24.1 450,661,598.75 446,228,823.25 896,890,422.00 4,432,775.50 24.1
AP 2,890,517 4,687,400 7,577,917 -1,796,883 23.79 15,610,109.35 25,329,165.00 40,939,274.35 -9,719,055.65 23.77
APP 68,700 132,100 200,800 -63,400 0.76 114,832.00 219,954.00 334,786.00 -105,122.00 0.77
APURE 349,100 20,000 369,100 329,100 3.93 633,128.00 36,600.00 669,728.00 596,528.00 3.93
APURE-W2 1,000 - 1,000 1,000 0.01 250 - 250 250 0.01
AQ 50,000 324,200 374,200 -274,200 2.03 500 5,984.00 6,484.00 -5,484.00 2.52
AQUA 30,000 40,000 70,000 -10,000 0.08 13,200.00 18,000.00 31,200.00 -4,800.00 0.08
AS 288,000 - 288,000 288,000 43.49 428,140.00 - 428,140.00 428,140.00 43.49
ASAP 328,200 600 328,800 327,600 5.62 353,649.00 642 354,291.00 353,007.00 5.61
ASIA 1,000 - 1,000 1,000 2.86 3,780.00 - 3,780.00 3,780.00 2.83
ASIAN 198,300 86,200 284,500 112,100 4.8 1,395,375.00 608,860.00 2,004,235.00 786,515.00 4.8
ASIMAR - 9,000 9,000 -9,000 0.52 - 10,890.00 10,890.00 -10,890.00 0.51
ASK 183,700 17,000 200,700 166,700 8.86 3,443,160.00 317,900.00 3,761,060.00 3,125,260.00 8.86
ASP 177,300 44,800 222,100 132,500 10.91 299,865.00 75,650.00 375,515.00 224,215.00 10.92
ATP30 4,200 - 4,200 4,200 0.21 3,360.00 - 3,360.00 3,360.00 0.2
AU 560,859 392,000 952,859 168,859 6.23 5,882,479.50 4,081,810.00 9,964,289.50 1,800,669.50 6.24
AUCT 162,700 68,700 231,400 94,000 8.74 1,146,410.00 483,440.00 1,629,850.00 662,970.00 8.74
AWC 8,906,948 22,834,300 31,741,248 -13,927,352 13.75 41,790,745.72 107,478,042.00 149,268,787.72 -65,687,296.28 13.76
AYUD 200 300 500 -100 9.62 7,000.00 10,975.00 17,975.00 -3,975.00 9.99
BA 75,000 35,600 110,600 39,400 2.17 442,635.00 208,805.00 651,440.00 233,830.00 2.17
BAFS 125,400 81,200 206,600 44,200 8.74 3,027,800.00 1,961,540.00 4,989,340.00 1,066,260.00 8.74
BAM 4,376,858 3,352,200 7,729,058 1,024,658 5.85 103,335,063.80 79,052,610.00 182,387,673.80 24,282,453.80 5.85
BANPU 33,854,312 30,446,137 64,300,449 3,408,175 17.05 217,090,329.80 196,520,219.40 413,610,549.20 20,570,110.40 17.12
BAY 75,600 36,100 111,700 39,500 12.11 1,723,450.00 823,230.00 2,546,680.00 900,220.00 12.12
BBL 5,618,700 4,331,325 9,950,025 1,287,375 27.98 637,967,850.00 491,660,487.50 1,129,628,337.50 146,307,362.50 27.99
BCH 2,298,800 763,136 3,061,936 1,535,664 14.13 33,396,750.00 11,101,219.20 44,497,969.20 22,295,530.80 14.14
BCP 226,086 862,400 1,088,486 -636,314 14.89 4,964,256.40 19,025,600.00 23,989,856.40 -14,061,343.60 14.9
BCPG 82,800 377,100 459,900 -294,300 6.42 1,417,860.00 6,464,290.00 7,882,150.00 -5,046,430.00 6.42
BCT 5,600 6,900 12,500 -1,300 2.76 200,350.00 248,550.00 448,900.00 -48,200.00 2.74
BDMS 10,595,110 9,182,838 19,777,948 1,412,272 33.85 237,253,774.50 205,632,007.40 442,885,781.90 31,621,767.10 33.84
BEAUTY 19,214,800 7,605,500 26,820,300 11,609,300 17.96 33,472,318.00 13,218,473.00 46,690,791.00 20,253,845.00 17.93
BEC 784,400 1,425,100 2,209,500 -640,700 8.38 3,373,760.00 6,123,216.00 9,496,976.00 -2,749,456.00 8.39
BEM 9,069,305 11,724,688 20,793,993 -2,655,383 22.86 89,376,404.50 115,719,147.40 205,095,551.90 -26,342,742.90 22.88
BFIT 121,000 184,705 305,705 -63,705 7.42 3,749,775.00 5,766,753.75 9,516,528.75 -2,016,978.75 7.44
BGC 367,100 72,300 439,400 294,800 5.76 3,869,880.00 753,820.00 4,623,700.00 3,116,060.00 5.77
BGRIM 1,788,385 2,080,423 3,868,808 -292,038 19.88 95,854,525.25 111,342,738.25 207,197,263.50 -15,488,213.00 19.87
BH 634,545 568,085 1,202,630 66,460 26.59 77,347,362.50 69,232,420.00 146,579,782.50 8,114,942.50 26.57
BIG 100,000 161,900 261,900 -61,900 2.28 52,000.00 84,188.00 136,188.00 -32,188.00 2.29
BIZ 15,300 811,000 826,300 -795,700 5.31 58,860.00 3,114,938.00 3,173,798.00 -3,056,078.00 5.3
BJC 857,051 1,321,035 2,178,086 -463,984 20.15 36,292,204.75 55,850,778.75 92,142,983.50 -19,558,574.00 20.13
BJCHI - 20,000 20,000 -20,000 0.71 - 38,600.00 38,600.00 -38,600.00 0.72
BKI - 300 300 -300 4.6 - 82,800.00 82,800.00 -82,800.00 4.6
BLA 85,200 65,200 150,400 20,000 15.02 1,285,380.00 980,400.00 2,265,780.00 304,980.00 15.02
BLAND 2,428,900 1,214,880 3,643,780 1,214,020 20.33 2,593,980.00 1,297,387.20 3,891,367.20 1,296,592.80 20.35
BOL - 20,000 20,000 -20,000 2.86 - 77,200.00 77,200.00 -77,200.00 2.86
BPP 315,805 133,900 449,705 181,905 9.97 5,507,367.00 2,344,420.00 7,851,787.00 3,162,947.00 9.95
BROOK 148,000 13,000 161,000 135,000 9.54 56,240.00 4,840.00 61,080.00 51,400.00 9.57
BROOK-W5 5,100 5,100 10,200 - 1.85 561 612 1,173.00 -51 1.78
BRR 60,700 60,700 121,400 - 4.54 215,092.00 217,306.00 432,398.00 -2,214.00 4.64
BSM - 12,400 12,400 -12,400 0.51 - 3,476.00 3,476.00 -3,476.00 0.51
BTS 8,349,426 9,695,800 18,045,226 -1,346,374 33.81 101,124,324.20 117,328,560.00 218,452,884.20 -16,204,235.80 33.8
BTS-W5 101,100 3,551,100 3,652,200 -3,450,000 4.33 135,363.00 4,799,476.00 4,934,839.00 -4,664,113.00 4.34
BTW - 10,000 10,000 -10,000 6.06 - 8,200.00 8,200.00 -8,200.00 6.05
BWG 19,878,300 10,788,800 30,667,100 9,089,500 9.56 8,719,464.00 4,786,894.00 13,506,358.00 3,932,570.00 9.25
CAZ 26,100 123,200 149,300 -97,100 16.65 42,664.00 202,048.00 244,712.00 -159,384.00 16.69
CBG 1,018,800 1,174,563 2,193,363 -155,763 19.85 99,324,975.00 114,487,308.25 213,812,283.25 -15,162,333.25 19.84
CCET 469,700 172,789 642,489 296,911 19.14 734,535.00 269,277.06 1,003,812.06 465,257.94 19.13
CCP - 5,200 5,200 -5,200 0.08 - 1,560.00 1,560.00 -1,560.00 0.08
CENTEL 801,000 1,231,500 2,032,500 -430,500 15.28 19,868,094.50 30,426,255.00 50,294,349.50 -10,558,160.50 15.26
CGD-W4 200 700 900 -500 0.04 10 42 52 -32 0.04
CGH 20,000 - 20,000 20,000 0.29 14,800.00 - 14,800.00 14,800.00 0.29
CGH-W3 53,100 12,800 65,900 40,300 28.43 1,062.00 384 1,446.00 678 25.86
CHAYO 256,058 68,953 325,011 187,105 3.66 1,556,005.75 416,949.00 1,972,954.75 1,139,056.75 3.67
CHEWA 100 - 100 100 0 35 - 35 35 0
CHG 2,846,100 1,688,400 4,534,500 1,157,700 12.43 7,281,016.00 4,322,266.00 11,603,282.00 2,958,750.00 12.43
CHO 440,000 - 440,000 440,000 3.44 202,800.00 - 202,800.00 202,800.00 3.42
CHOW - 3,900 3,900 -3,900 0.22 - 6,864.00 6,864.00 -6,864.00 0.22
CHO-W2 41,100 1,100 42,200 40,000 0.98 2,466.00 77 2,543.00 2,389.00 0.85
CIMBT 5,000 332,100 337,100 -327,100 5.48 3,100.00 206,464.00 209,564.00 -203,364.00 5.43
CK 5,184,000 1,694,400 6,878,400 3,489,600 25.15 88,952,820.00 28,976,620.00 117,929,440.00 59,976,200.00 25.14
CKP 2,398,900 1,343,300 3,742,200 1,055,600 15.5 10,669,366.00 5,974,888.00 16,644,254.00 4,694,478.00 15.51
CM 10,100 1,200 11,300 8,900 7.37 28,572.00 3,384.00 31,956.00 25,188.00 7.38
CMAN 24,600 - 24,600 24,600 4.97 30,759.00 - 30,759.00 30,759.00 4.95
CMO 20,000 - 20,000 20,000 3.24 20,200.00 - 20,200.00 20,200.00 3.23
COL - 21,043 21,043 -21,043 20.92 - 313,356.40 313,356.40 -313,356.40 20.88
COM7 2,392,800 443,200 2,836,000 1,949,600 11.93 60,085,265.00 11,053,735.00 71,139,000.00 49,031,530.00 11.93
COTTO 10,600 - 10,600 10,600 1.39 12,815.00 - 12,815.00 12,815.00 1.39
CPALL 8,114,572 6,475,776 14,590,348 1,638,796 21.07 574,842,968.75 458,769,444.50 1,033,612,413.25 116,073,524.25 21.06
CPF 9,419,782 8,737,000 18,156,782 682,782 26.95 299,329,548.00 277,543,625.00 576,873,173.00 21,785,923.00 26.93
CPI - 17,100 17,100 -17,100 17.85 - 21,218.00 21,218.00 -21,218.00 17.91
CPN 2,971,270 3,840,173 6,811,443 -868,903 23.11 150,956,163.75 195,413,320.25 346,369,484.00 -44,457,156.50 23.11
CPT 400 - 400 400 0.01 328 - 328 328 0.01
CPW - 3,323 3,323 -3,323 0.04 - 5,283.80 5,283.80 -5,283.80 0.04
CRANE - 2,800 2,800 -2,800 0.16 - 6,216.00 6,216.00 -6,216.00 0.17
CRANE-W1 50,000 37,200 87,200 12,800 0.72 9,800.00 9,572.00 19,372.00 228 0.7
CRC 2,972,361 2,516,579 5,488,940 455,782 18.34 114,002,496.75 96,145,403.25 210,147,900.00 17,857,093.50 18.32
CSS 381,300 79,100 460,400 302,200 16.32 442,308.00 91,631.00 533,939.00 350,677.00 16.34
CWT 135,800 115,800 251,600 20,000 13.88 255,393.00 218,410.00 473,803.00 36,983.00 13.6
DCC 253,600 538,600 792,200 -285,000 11.07 475,195.00 1,008,970.00 1,484,165.00 -533,775.00 11.07
DCC-W1 130,100 - 130,100 130,100 1.01 72,557.00 - 72,557.00 72,557.00 1
DCON 25,000 70,000 95,000 -45,000 0.48 7,500.00 20,300.00 27,800.00 -12,800.00 0.49
DCORP 195,000 - 195,000 195,000 6.06 68,250.00 - 68,250.00 68,250.00 5.93
DDD 237,400 103,900 341,300 133,500 13.04 4,731,530.00 2,060,930.00 6,792,460.00 2,670,600.00 13.12
DELTA 313,000 142,720 455,720 170,280 30.18 17,348,900.00 7,883,090.00 25,231,990.00 9,465,810.00 30.24
DEMCO 983,100 561,801 1,544,901 421,299 9 3,337,212.00 1,930,579.60 5,267,791.60 1,406,632.40 9
DOD 415,900 123,200 539,100 292,700 5.02 2,978,390.00 890,075.00 3,868,465.00 2,088,315.00 4.99
DOD-W1 655,600 600,000 1,255,600 55,600 2.11 383,248.00 354,000.00 737,248.00 29,248.00 2.14
DOHOME 750,800 2,559,100 3,309,900 -1,808,300 7.26 6,281,190.00 21,189,615.00 27,470,805.00 -14,908,425.00 7.24
DTAC 761,419 1,073,526 1,834,945 -312,107 22.16 33,412,233.50 46,875,687.50 80,287,921.00 -13,463,454.00 22.09
EA 1,682,046 1,447,752 3,129,798 234,294 14.74 66,898,338.50 57,484,040.00 124,382,378.50 9,414,298.50 14.72
EASTW 428,710 29,100 457,810 399,610 16.85 4,448,783.00 299,730.00 4,748,513.00 4,149,053.00 16.92
ECF 33,700 46,700 80,400 -13,000 0.81 37,740.00 51,893.00 89,633.00 -14,153.00 0.81
ECL 265,600 271,000 536,600 -5,400 3.12 263,848.00 268,706.00 532,554.00 -4,858.00 3.11
ECL-W3 43,100 - 43,100 43,100 0.22 7,326.00 - 7,326.00 7,326.00 0.22
EFORL 6,500 - 6,500 6,500 0.05 195 - 195 195 0.05
EGCO 337,171 345,300 682,471 -8,129 27.63 92,181,138.00 94,099,500.00 186,280,638.00 -1,918,362.00 27.65
EKH 41,400 146,200 187,600 -104,800 7.94 195,722.00 685,176.00 880,898.00 -489,454.00 7.94
EMC 500,000 - 500,000 500,000 10.02 80,000.00 - 80,000.00 80,000.00 9.93
EP 36,300 164,500 200,800 -128,200 8.55 132,198.00 596,364.00 728,562.00 -464,166.00 8.53
EPG 2,140,500 828,800 2,969,300 1,311,700 19.3 10,954,860.00 4,230,610.00 15,185,470.00 6,724,250.00 19.31
ERW 4,854,200 6,338,339 11,192,539 -1,484,139 21.2 16,729,540.00 21,908,845.48 38,638,385.48 -5,179,305.48 21.22
ESSO 6,764,600 2,302,700 9,067,300 4,461,900 19.3 39,319,965.00 13,356,725.00 52,676,690.00 25,963,240.00 19.32
EVER 3,000,000 - 3,000,000 3,000,000 14.79 600,000.00 - 600,000.00 600,000.00 14.71
FLOYD 75,800 26,000 101,800 49,800 0.69 81,432.00 28,804.00 110,236.00 52,628.00 0.69
FPT 3,900 6,500 10,400 -2,600 16.67 47,140.00 78,220.00 125,360.00 -31,080.00 16.73
FSMART 16,400 2,700 19,100 13,700 1 96,760.00 15,795.00 112,555.00 80,965.00 1
FSS 20,300 - 20,300 20,300 6.97 22,128.00 - 22,128.00 22,128.00 6.96
FVC 1,700 - 1,700 1,700 0.08 595 - 595 595 0.08
GBX 1,000 - 1,000 1,000 0.04 440 - 440 440 0.04
GC - 300 300 -300 0.31 - 1,545.00 1,545.00 -1,545.00 0.31
GCAP 5,300 500 5,800 4,800 0.04 8,448.00 815 9,263.00 7,633.00 0.04
GEL 599,900 100,000 699,900 499,900 1.36 149,975.00 26,000.00 175,975.00 123,975.00 1.36
GENCO 2,025,700 100,000 2,125,700 1,925,700 20.09 1,026,408.00 49,959.00 1,076,367.00 976,449.00 20.12
GFPT 254,700 384,600 639,300 -129,900 8.27 3,070,250.00 4,654,880.00 7,725,130.00 -1,584,630.00 8.25
GGC 1,023,900 510,300 1,534,200 513,600 10.28 9,303,415.00 4,627,330.00 13,930,745.00 4,676,085.00 10.23
GIFT 1,000 - 1,000 1,000 0.06 2,400.00 - 2,400.00 2,400.00 0.06
GJS - 2,264,000 2,264,000 -2,264,000 7.29 - 203,760.00 203,760.00 -203,760.00 7.39
GL 2,139,800 950,200 3,090,000 1,189,600 15.94 8,834,146.00 3,944,170.00 12,778,316.00 4,889,976.00 15.92
GLAND 4,600 - 4,600 4,600 2.87 10,580.00 - 10,580.00 10,580.00 2.87
GLOBAL 2,070,100 2,963,219 5,033,319 -893,119 17.65 31,236,180.00 44,653,275.50 75,889,455.50 -13,417,095.50 17.66
GLOCON - 150,000 150,000 -150,000 0.84 - 97,500.00 97,500.00 -97,500.00 0.84
GPI 447,600 - 447,600 447,600 13.92 549,518.00 - 549,518.00 549,518.00 14.13
GPSC 1,683,765 1,239,502 2,923,267 444,263 17.76 129,317,955.00 95,015,426.00 224,333,381.00 34,302,529.00 17.76
GRAMMY 400 - 400 400 2.46 3,520.00 - 3,520.00 3,520.00 2.46
GRAND 2,000 - 2,000 2,000 0.29 1,280.00 - 1,280.00 1,280.00 0.29
GULF 3,917,535 4,313,409 8,230,944 -395,874 19.7 148,697,317.50 163,732,914.75 312,430,232.25 -15,035,597.25 19.69
GUNKUL 8,641,960 7,936,800 16,578,760 705,160 16.99 24,457,356.40 22,468,132.00 46,925,488.40 1,989,224.40 16.97
HANA 767,000 448,100 1,215,100 318,900 19.24 23,453,500.00 13,779,125.00 37,232,625.00 9,674,375.00 19.19
HFT 140,000 2,606,310 2,746,310 -2,466,310 9.13 481,600.00 8,915,612.22 9,397,212.22 -8,434,012.22 9.11
HMPRO 5,574,672 4,512,479 10,087,151 1,062,193 21.86 82,458,434.80 66,743,702.40 149,202,137.20 15,714,732.40 21.86
HTC 54,200 49,300 103,500 4,900 8.85 1,009,230.00 921,860.00 1,931,090.00 87,370.00 8.88
HTECH 24,000 4,800 28,800 19,200 5.37 65,880.00 13,152.00 79,032.00 52,728.00 5.36
HUMAN 217,900 1,169,700 1,387,600 -951,800 13.32 1,790,380.00 9,695,235.00 11,485,615.00 -7,904,855.00 13.37
ICHI 575,100 2,711,300 3,286,400 -2,136,200 12.97 3,928,610.00 18,635,550.00 22,564,160.00 -14,706,940.00 13
ICN 2,700 4,800 7,500 -2,100 2.25 4,563.00 8,135.00 12,698.00 -3,572.00 2.25
IFS 20,000 - 20,000 20,000 0.2 55,200.00 - 55,200.00 55,200.00 0.2
IHL 28,600 33,900 62,500 -5,300 1.62 66,264.00 77,976.00 144,240.00 -11,712.00 1.62
III - 140,100 140,100 -140,100 11.33 - 623,862.00 623,862.00 -623,862.00 11.31
III-W1 868,000 619,100 1,487,100 248,900 2.19 627,780.00 432,771.00 1,060,551.00 195,009.00 2.18
ILINK 40,600 36,900 77,500 3,700 5.12 142,596.00 128,950.00 271,546.00 13,646.00 5.12
ILM 13,200 - 13,200 13,200 1.68 149,580.00 - 149,580.00 149,580.00 1.68
INET 400 200,000 200,400 -199,600 14.03 830 412,000.00 412,830.00 -411,170.00 13.98
INSET 10,100 91,800 101,900 -81,700 0.61 26,460.00 241,468.00 267,928.00 -215,008.00 0.61
INTUCH 3,164,004 2,883,993 6,047,997 280,011 23.32 168,771,960.50 154,167,400.50 322,939,361.00 14,604,560.00 23.31
IP 56,200 - 56,200 56,200 5.82 402,275.00 - 402,275.00 402,275.00 5.86
IRCP 2,000 81,000 83,000 -79,000 0.86 980 40,200.00 41,180.00 -39,220.00 0.85
IRPC 31,063,415 14,108,090 45,171,505 16,955,325 20.5 86,983,499.70 39,412,808.80 126,396,308.50 47,570,690.90 20.53
ITD 1,916,900 4,860,700 6,777,600 -2,943,800 25.23 2,233,197.00 5,648,347.00 7,881,544.00 -3,415,150.00 25.23
ITEL 41,000 100 41,100 40,900 1.12 101,640.00 248 101,888.00 101,392.00 1.13
ITEL-W1 11,500 - 11,500 11,500 0.07 4,515.00 - 4,515.00 4,515.00 0.07
IVL 9,978,430 6,378,576 16,357,006 3,599,854 35.65 295,188,324.00 188,213,522.00 483,401,846.00 106,974,802.00 35.72
J - 1,000 1,000 -1,000 0.1 - 700 700 -700 0.1
JAS 14,783,400 24,092,435 38,875,835 -9,309,035 26.84 55,875,796.00 91,152,955.00 147,028,751.00 -35,277,159.00 26.85
JAS-W3 10,510,400 2,640,400 13,150,800 7,870,000 14.9 4,293,870.00 1,054,038.00 5,347,908.00 3,239,832.00 15.18
JCK 35,800 - 35,800 35,800 7.16 24,344.00 - 24,344.00 24,344.00 7.14
JKN 333,100 223,100 556,200 110,000 3.11 1,822,390.00 1,210,070.00 3,032,460.00 612,320.00 3.11
JMART 9,310,700 5,317,633 14,628,333 3,993,067 18.75 85,424,645.00 48,628,359.90 134,053,004.90 36,796,285.10 18.79
JMT 2,112,500 1,410,500 3,523,000 702,000 11.35 43,988,200.00 29,283,440.00 73,271,640.00 14,704,760.00 11.39
JMT-W2 3,600 20,000 23,600 -16,400 1.05 13,916.00 78,220.00 92,136.00 -64,304.00 1.04
JTS 200 - 200 200 0.79 180 - 180 180 0.79
JUBILE - 100 100 -100 0.01 - 1,600.00 1,600.00 -1,600.00 0.01
JWD 335,000 511,700 846,700 -176,700 7.43 2,321,735.00 3,520,395.00 5,842,130.00 -1,198,660.00 7.45
KAMART 116,500 82,400 198,900 34,100 9.08 331,316.00 234,958.00 566,274.00 96,358.00 9.08
KASET 21,000 2,000 23,000 19,000 1.3 36,750.00 3,500.00 40,250.00 33,250.00 1.31
KBANK 5,170,271 4,186,024 9,356,295 984,247 22.45 506,322,709.50 411,134,766.00 917,457,475.50 95,187,943.50 22.41
KCE 3,366,400 4,567,413 7,933,813 -1,201,013 13.93 64,220,080.00 87,288,834.40 151,508,914.40 -23,068,754.40 13.95
KGI 510,600 487,200 997,800 23,400 19.13 1,765,554.00 1,683,888.00 3,449,442.00 81,666.00 19.15
KIAT - 311,000 311,000 -311,000 6.97 - 136,840.00 136,840.00 -136,840.00 6.95
KKP 2,414,800 935,700 3,350,500 1,479,100 17.73 105,069,250.00 40,720,625.00 145,789,875.00 64,348,625.00 17.76
KSL 272,200 7,440 279,640 264,760 5.55 572,066.00 15,478.00 587,544.00 556,588.00 5.56
KTB 9,254,903 13,057,323 22,312,226 -3,802,420 26.84 97,768,722.10 137,590,166.90 235,358,889.00 -39,821,444.80 26.79
KTC 4,015,300 5,287,679 9,302,979 -1,272,379 21.3 150,431,075.00 198,439,827.00 348,870,902.00 -48,008,752.00 21.38
KYE 700 200 900 500 11.84 220,400.00 63,500.00 283,900.00 156,900.00 11.81
LALIN - 10,000 10,000 -10,000 1.42 - 44,800.00 44,800.00 -44,800.00 1.42
LANNA - 100 100 -100 0.02 - 740 740 -740 0.02
LH 7,086,820 9,781,499 16,868,319 -2,694,679 22.01 51,759,532.00 71,330,354.30 123,089,886.30 -19,570,822.30 21.99
LHFG 93,600 272,200 365,800 -178,600 4.29 97,568.00 284,883.00 382,451.00 -187,315.00 4.25
LHK 1,000 38,900 39,900 -37,900 4.18 2,560.00 101,140.00 103,700.00 -98,580.00 4.19
LIT 3,100 27,800 30,900 -24,700 1.2 11,098.00 98,598.00 109,696.00 -87,500.00 1.2
LIT-W1 - 12,000 12,000 -12,000 0.32 - 8,880.00 8,880.00 -8,880.00 0.33
LOXLEY 15,000 474,300 489,300 -459,300 6.06 22,050.00 703,343.00 725,393.00 -681,293.00 6.06
LPN 5,040,579 7,419,100 12,459,679 -2,378,521 10.32 29,979,887.30 43,961,145.00 73,941,032.30 -13,981,257.70 10.38
M 66,200 45,700 111,900 20,500 4.79 3,834,800.00 2,644,625.00 6,479,425.00 1,190,175.00 4.78
MACO 99,400 20,399,700 20,499,100 -20,300,300 31.64 67,954.00 14,039,248.00 14,107,202.00 -13,971,294.00 31.44
MACO-W2 120,000 80,000 200,000 40,000 1.28 9,600.00 7,200.00 16,800.00 2,400.00 1.2
MAJOR 469,174 2,139,510 2,608,684 -1,670,336 16.32 7,977,425.60 36,656,769.00 44,634,194.60 -28,679,343.40 16.33
MAKRO 108,800 96,956 205,756 11,844 10.23 3,917,975.00 3,485,702.25 7,403,677.25 432,272.75 10.22
MALEE 70,700 21,300 92,000 49,400 4.85 514,385.00 155,030.00 669,415.00 359,355.00 4.88
MANRIN 200 - 200 200 2.5 4,640.00 - 4,640.00 4,640.00 2.51
MAX 678,400 4,108,100 4,786,500 -3,429,700 21.14 6,784.00 82,162.00 88,946.00 -75,378.00 21.23
MBAX 15,000 - 15,000 15,000 3.97 63,000.00 - 63,000.00 63,000.00 3.96
MBK 520,300 1,037,955 1,558,255 -517,655 28.28 7,952,180.00 15,893,985.00 23,846,165.00 -7,941,805.00 28.28
MBKET - 1,000 1,000 -1,000 0.14 - 7,250.00 7,250.00 -7,250.00 0.14
MC 985,200 426,600 1,411,800 558,600 9.6 9,273,245.00 4,042,280.00 13,315,525.00 5,230,965.00 9.57
MCOT 5,500 - 5,500 5,500 4.08 32,145.00 - 32,145.00 32,145.00 4.13
MCS 110,500 95,200 205,700 15,300 8.04 1,215,740.00 1,047,070.00 2,262,810.00 168,670.00 8.05
MDX 20,000 20,000 40,000 - 2.61 40,800.00 41,400.00 82,200.00 -600 2.54
MEGA 803,100 395,800 1,198,900 407,300 35.46 28,166,575.00 13,880,875.00 42,047,450.00 14,285,700.00 35.42
META - 770,900 770,900 -770,900 7.65 - 277,524.00 277,524.00 -277,524.00 7.65
META-W4 900,000 - 900,000 900,000 22.26 36,000.00 - 36,000.00 36,000.00 20.57
MFEC 150,100 20,000 170,100 130,100 6.22 641,080.00 85,200.00 726,280.00 555,880.00 6.24
MIDA 100,000 - 100,000 100,000 11.88 35,000.00 - 35,000.00 35,000.00 12.03
MILL - 40,000 40,000 -40,000 2.22 - 30,000.00 30,000.00 -30,000.00 2.23
MILL-W4 73,100 73,100 146,200 - 1.58 3,655.00 4,386.00 8,041.00 -731 1.45
MINT 7,361,075 3,670,518 11,031,593 3,690,557 13.96 139,616,170.00 69,683,312.40 209,299,482.40 69,932,857.60 13.96
MINT-W6 3,000 2,800 5,800 200 0.09 5,160.00 5,040.00 10,200.00 120 0.09
MITSIB - 3,000 3,000 -3,000 0.04 - 3,390.00 3,390.00 -3,390.00 0.04
MJD 30,000 - 30,000 30,000 1.31 55,800.00 - 55,800.00 55,800.00 1.31
MK - 20,000 20,000 -20,000 1.75 - 52,600.00 52,600.00 -52,600.00 1.75
MM 200 - 200 200 3.57 334 - 334 334 3.63
MODERN 83,400 - 83,400 83,400 14.44 203,496.00 - 203,496.00 203,496.00 14.45
