หมวดหมู่: หุ้นเด่นวันนี้
SET33
NVDR Trading Data by Stock 27-10-20
Date: 26 Oct 2020 
Click on underlined column heading to sort results
SymbolVolume (Share)%*
BuySellTotalNet
2S 10,100 9,700 19,800 400 9.91
7UP 9,000 24,000 33,000 -15,000 0.46
7UP-W4 200,000 200,000 200,000 3.14
AAV 1,871,700 798,900 2,670,600 1,072,800 18.22
ABICO 700 700 -700 3.27
ACAP 400 400 -400 0.36
ACE 2,797,500 1,739,700 4,537,200 1,057,800 13.00
ACG 300 3,600 3,900 -3,300 0.20
ADVANC 1,445,305 1,073,500 2,518,805 371,805 31.05
AEC 11,242,100 1,205,100 12,447,200 10,037,000 4.44
AEC-W6 6,352,500 6,352,500 6,352,500 16.42
AEONTS 181,400 245,100 426,500 -63,700 24.81
AGE 83,800 94,000 177,800 -10,200 9.70
AH 168,900 296,200 465,100 -127,300 9.12
AI 2,911,100 6,286,200 9,197,300 -3,375,100 21.02
AIE 340,000 340,000 340,000 2.42
AIT 900 3,200 4,100 -2,300 7.68
AJ 181,500 107,900 289,400 73,600 6.61
AJA 83,300 102,700 186,000 -19,400 40.05
AKP 31,200 22,400 53,600 8,800 20.67
AKR 12,000 12,000 24,000 1.64
AKR-W1 23,700 200 23,900 23,500 49.79
ALL 446,400 684,900 1,131,300 -238,500 1.18
ALL-W1 48,800 148,800 197,600 -100,000 1.63
ALT 1,035,400 151,000 1,186,400 884,400 8.67
ALT-W1 8,900 190,500 199,400 -181,600 1.50
AMA 152,100 537,700 689,800 -385,600 8.79
AMANAH 64,400 491,000 555,400 -426,600 9.83
AMATA 466,679 1,479,391 1,946,070 -1,012,712 20.63
ANAN 6,400 106,100 112,500 -99,700 18.11
AOT 3,452,932 2,788,447 6,241,379 664,485 28.43
AP 10,461,100 3,191,400 13,652,500 7,269,700 43.58
APP 100 79,900 80,000 -79,800 3.84
APURE 215,100 49,300 264,400 165,800 6.16
AQ 92,000 1,029,500 1,121,500 -937,500 34.49
AQUA 2,544,800 728,600 3,273,400 1,816,200 5.23
AS 769,900 352,900 1,122,800 417,000 14.24
ASAP 32,400 32,400 -32,400 10.34
ASEFA 4,000 4,000 -4,000 2.60
ASIAN 1,696,100 1,087,500 2,783,600 608,600 25.15
ASK 6,503 20,385 26,888 -13,882 2.92
ASP 8,800 9,400 18,200 -600 4.76
AU 125,000 325,000 450,000 -200,000 12.07
AUCT 201,300 331,200 532,500 -129,900 27.85
AWC 6,261,905 3,168,600 9,430,505 3,093,305 27.05
B52 48,000 48,000 48,000 6.22
BA 158,620 67,500 226,120 91,120 17.37
BAFS 5,400 5,400 -5,400 2.57
BAM 1,732,400 2,128,377 3,860,777 -395,977 10.75
BANPU 7,794,100 9,066,500 16,860,600 -1,272,400 10.79
BAY 45,500 46,400 91,900 -900 12.42
BBL 1,020,612 1,180,680 2,201,292 -160,068 17.36
BCH 613,600 547,500 1,161,100 66,100 25.17
BCP 457,900 254,350 712,250 203,550 14.72
BCPG 97,020 330,100 427,120 -233,080 11.80
BCT 10,000 71,000 81,000 -61,000 35.68
BDMS 4,908,039 7,052,235 11,960,274 -2,144,196 26.13
BEAUTY 546,900 305,600 852,500 241,300 10.05
BEC 75,600 21,800 97,400 53,800 15.07
BEM 10,382,300 6,228,800 16,611,100 4,153,500 44.15
BFIT 116,400 161,500 277,900 -45,100 10.16
BGC 283,300 197,900 481,200 85,400 7.04
BGRIM 631,900 785,500 1,417,400 -153,600 18.17
BGT 50,000 50,000 -50,000 2.93
BH 533,201 766,600 1,299,801 -233,399 21.77
BIG 499,000 681,400 1,180,400 -182,400 8.39
BIZ 400 400 -400 0.13
BJC 751,100 826,000 1,577,100 -74,900 32.31
BLA 272,900 187,400 460,300 85,500 23.23
BLAND 6,374,400 6,557,400 12,931,800 -183,000 22.96
BM 4,000 4,000 -4,000 0.74
BOL 1,300 78,700 80,000 -77,400 2.57
BPP 500,700 183,800 684,500 316,900 15.28
BROOK 3,000 3,000 3,000 0.11
BTS 11,313,965 15,454,201 26,768,166 -4,140,236 27.29
BTS-W5 100,400 188,780 289,180 -88,380 1.74
BWG 2,629,000 3,391,000 6,020,000 -762,000 10.79
CBG 938,200 2,075,500 3,013,700 -1,137,300 29.31
CCET 1,691,500 1,341,600 3,033,100 349,900 13.71
CCP 274,300 64,200 338,500 210,100 4.72
CENTEL 577,320 271,400 848,720 305,920 17.53
CFRESH 471,200 307,400 778,600 163,800 14.35
CGD 1,327,900 1,877,500 3,205,400 -549,600 19.78
CHAYO 75,900 583,800 659,700 -507,900 6.83
CHEWA 100 100 -100 0.00
CHG 5,359,100 6,284,100 11,643,200 -925,000 15.78
CIMBT 5,012 5,012 5,012 2.09
CK 1,927,915 4,328,400 6,256,315 -2,400,485 24.57
CKP 5,698,400 8,289,300 13,987,700 -2,590,900 16.00
CM 7,500 7,500 7,500 2.58
CMAN 1,900 1,900 1,900 2.16
CMR 100 100 -100 8.33
COL 123,200 45,300 168,500 77,900 42.51
COM7 2,107,800 1,997,500 4,105,300 110,300 28.96
CPALL 7,864,735 7,968,699 15,833,434 -103,964 25.23
CPF 7,367,240 9,374,501 16,741,741 -2,007,261 50.83
CPN 3,102,350 1,631,800 4,734,150 1,470,550 26.51
CPR 3,500 3,500 3,500 7.68
CPW 302,700 140,300 443,000 162,400 4.59
CRANE 66,400 39,900 106,300 26,500 13.94
CRC 2,847,394 1,078,250 3,925,644 1,769,144 39.28
CSC 39,900 20,300 60,200 19,600 74.32
CSS 526,000 298,700 824,700 227,300 9.01
CWT 226,300 69,600 295,900 156,700 8.53
DCC 59,400 1,587,300 1,646,700 -1,527,900 9.25
DCC-W1 500 500 -500 0.02
DCON 134,400 134,400 -134,400 5.03
DDD 100 5,600 5,700 -5,500 12.03
DELTA 742,200 560,271 1,302,471 181,929 44.92
DHOUSE 21,258,700 18,912,300 40,171,000 2,346,400 2.76
DIMET 25,000 25,000 25,000 0.12
DOD 300,200 326,800 627,000 -26,600 6.78
DOD-W1 85,000 85,000 85,000 3.13
DOHOME 3,066,400 1,164,700 4,231,100 1,901,700 25.96
DRT 20,000 76,200 96,200 -56,200 26.69
DTAC 975,000 314,200 1,289,200 660,800 20.81
DTC 3,100 3,100 -3,100 3.18
EA 832,100 1,107,600 1,939,700 -275,500 32.43
EASTW 12,502 55,500 68,002 -42,998 8.55
ECF 163,700 44,200 207,900 119,500 1.77
ECL-W3 185,000 928,900 1,113,900 -743,900 5.00
EE 100,000 1,185,300 1,285,300 -1,085,300 16.17
EFORL 334,300 29,300 363,600 305,000 35.29
EGCO 454,300 296,700 751,000 157,600 26.41
EKH 74,300 30,900 105,200 43,400 11.22
EMC 307,900 307,900 307,900 11.14
EMC-W6 15,100 15,100 15,100 11.54
EP 87,300 77,500 164,800 9,800 6.08
EPG 332,500 378,400 710,900 -45,900 8.12
EP-W3 5,396,000 3,002,000 8,398,000 2,394,000 9.43
ERW 2,540,300 2,271,010 4,811,310 269,290 27.34
ESSO 510,300 376,900 887,200 133,400 13.91
ETC 201,500 424,100 625,600 -222,600 3.29
ETE 3,900 3,000 6,900 900 7.39
EVER 100 100 200 0.01
FN 1,300 49,700 51,000 -48,400 3.28
FPI 5,000 5,000 -5,000 40.32
FSMART 144,900 340,700 485,600 -195,800 9.14
GC 200 200 200 0.22
GFPT 168,500 186,200 354,700 -17,700 42.55
GGC 10,600 394,000 404,600 -383,400 15.83
GIFT 1,000 1,000 1,000 1.28
GL 129,500 596,759 726,259 -467,259 24.57
GLAND 1,400 1,400 -1,400 46.67
GLOBAL 1,734,200 2,620,919 4,355,119 -886,719 22.32
GLOCON-W4 10,000 10,000 10,000 0.17
GPSC 1,215,900 618,400 1,834,300 597,500 25.06
GTB 15,100 15,100 -15,100 1.64
GULF 6,850,209 3,798,374 10,648,583 3,051,835 20.95
GUNKUL 3,383,600 1,838,207 5,221,807 1,545,393 16.43
HANA 982,600 931,443 1,914,043 51,157 19.64
HFT 169,100 146,200 315,300 22,900 17.66
HMPRO 3,229,801 1,670,000 4,899,801 1,559,801 25.10
HTC 94,010 124,900 218,910 -30,890 19.98
HTECH 8,000 65,100 73,100 -57,100 7.53
HUMAN 75,300 102,000 177,300 -26,700 5.13
HYDRO 118,500 7,500 126,000 111,000 5.39
ICHI 484,000 1,185,600 1,669,600 -701,600 11.03
ICN 25,800 73,100 98,900 -47,300 2.47
IHL 575,200 140,300 715,500 434,900 12.46
IIG 7,800 16,209 24,009 -8,409 1.18
III 700 700 -700 0.28
ILINK 63,200 73,300 136,500 -10,100 16.63
ILM 848,000 1,423,900 2,271,900 -575,900 30.16
INET 3,004,805 1,968,400 4,973,205 1,036,405 13.41
INSET 552,500 119,000 671,500 433,500 3.47
INTUCH 1,476,700 579,368 2,056,068 897,332 21.26
IP 1,000 45,900 46,900 -44,900 4.36
IRCP 800 800 800 0.08
IRPC 20,921,300 6,104,500 27,025,800 14,816,800 27.16
ITD 384,700 1,218,400 1,603,100 -833,700 19.17
ITEL 1,400 19,400 20,800 -18,000 1.41
IVL 7,077,800 8,224,800 15,302,600 -1,147,000 25.50
J 71,000 20,900 91,900 50,100 8.74
JAS 2,662,900 4,423,320 7,086,220 -1,760,420 21.91
JCK 193,600 30,100 223,700 163,500 2.56
JCKH 100 16,000 16,100 -15,900 10.10
JKN 132,320 357,800 490,120 -225,480 7.05
JMART 941,400 2,218,300 3,159,700 -1,276,900 30.78
JMT 582,308 1,211,400 1,793,708 -629,092 23.31
JTS 300 1,100 1,400 -800 0.18
JUBILE 5,300 5,300 -5,300 10.15
JWD 286,000 131,300 417,300 154,700 12.44
KAMART 654,900 850,400 1,505,300 -195,500 10.39
KBANK 2,732,423 2,825,100 5,557,523 -92,677 25.63
KCE 2,195,900 2,325,200 4,521,100 -129,300 13.50
KGI 85,800 30,300 116,100 55,500 4.04
KIAT 2,439,600 30,000 2,469,600 2,409,600 2.53
KK 1,000 1,000 -1,000 0.01
KKP 872,100 1,392,800 2,264,900 -520,700 32.06
KOOL 279,600 30,700 310,300 248,900 10.97
KSL 615,100 49,100 664,200 566,000 11.17
KTB 4,699,021 2,601,100 7,300,121 2,097,921 33.75
KTC 468,200 162,400 630,600 305,800 17.58
KUMWEL 900 1,600 2,500 -700 0.19
KYE 900 900 -900 34.62
LALIN 1,700 4,000 5,700 -2,300 3.21
LANNA 24,700 24,700 24,700 7.65
LDC 11,000 11,000 -11,000 47.79
LEE 100 100 100 0.06
LH 9,860,200 7,867,000 17,727,200 1,993,200 26.47
LHFG 619,400 443,700 1,063,100 175,700 8.11
LHK 100 100 -100 0.02
LOXLEY 34,300 296,700 331,000 -262,400 29.08
LPN 461,000 72,300 533,300 388,700 22.11
LST 200 200 -200 0.23
M 128,100 150,000 278,100 -21,900 20.45
MACO 272,200 897,900 1,170,100 -625,700 11.61
MACO-W2 385,000 385,000 -385,000 6.33
MAJOR 81,600 291,900 373,500 -210,300 11.32
MAKRO 60,100 173,500 233,600 -113,400 43.05
MALEE 600 20,100 20,700 -19,500 28.20
MAX 1,950,000 1,950,000 1,950,000 2.10
MBAX 131,400 103,300 234,700 28,100 5.92
MBK 689,800 387,700 1,077,500 302,100 27.70
MBKET 3,900 3,900 -3,900 9.15
MC 354,700 288,300 643,000 66,400 29.41
MCOT 2,100 2,100 -2,100 1.01
MCS 323,100 249,600 572,700 73,500 39.75
MDX 38,900 58,900 97,800 -20,000 4.19
MEGA 156,181 219,600 375,781 -63,419 12.89
META 10,000 10,000 10,000 1.28
MFEC 2,900 42,300 45,200 -39,400 9.16
MICRO 929,245 2,162,800 3,092,045 -1,233,555 5.34
MIDA 25,000 25,000 25,000 5.09
MINT 9,766,500 12,073,465 21,839,965 -2,306,965 35.62
MINT-W6 7,573 7,573 -7,573 0.15
MINT-W7 2,000 199,394 201,394 -197,394 12.24
MJD 46,200 46,200 -46,200 8.21
MONO 293,600 203,200 496,800 90,400 5.33
MORE 9,673,700 8,728,100 18,401,800 945,600 9.78
MTC 932,205 432,103 1,364,308 500,102 22.34
NDR 2,000 1,000 3,000 1,000 0.07
NER 12,006,711 11,827,461 23,834,172 179,250 4.67
NER-W1 501,000 1,200 502,200 499,800 0.82
NETBAY 4,000 300 4,300 3,700 4.31
NEWS 2,500 2,500 2,500 6.16
NEX 5,097,800 2,254,500 7,352,300 2,843,300 13.02
NEX-W2 30,000 69,700 99,700 -39,700 1.14
NINE 2,100 2,100 2,100 21.00
NOBLE 136,710 270,800 407,510 -134,090 14.32
NOK 2,400 2,400 2,400 0.68
NRF 61,400 15,800 77,200 45,600 0.35
NUSA 637,000 637,000 1,274,000 25.20
NWR 60,000 202,800 262,800 -142,800 9.44
NYT 304,600 15,900 320,500 288,700 3.74
OISHI 500 500 -500 3.29
ORI 1,350,800 1,013,100 2,363,900 337,700 12.38
OSP 1,387,300 926,400 2,313,700 460,900 27.16
PATO 1,000 500 1,500 500 9.49
PB 1,000 1,000 1,000 2.14
PDI 5,100 28,700 33,800 -23,600 5.02
PF 2,815,200 6,247,700 9,062,900 -3,432,500 15.94
PHOL 2,100 12,100 14,200 -10,000 10.55
PIMO 3,281,700 1,489,302 4,771,002 1,792,398 4.73
PK 1,000 1,000 -1,000 0.57
PL 500 500 500 0.75
PLANB 1,729,200 1,581,700 3,310,900 147,500 20.51
PLANET 196,700 196,700 196,700 32.50
PLAT 58,521 65,000 123,521 -6,479 6.45
PLE 102,300 294,951 397,251 -192,651 23.35
PM 15,300 41,600 56,900 -26,300 6.55
PORT 1,073,900 277,700 1,351,600 796,200 8.69
PPS 1,000 1,000 -1,000 0.36
PR9 49,100 123,000 172,100 -73,900 6.11
PRAPAT 30,800 15,800 46,600 15,000 0.13
PREB 4,000 4,000 4,000 0.74
PRIME 763,400 763,400 763,400 8.20
PRM 2,231,700 3,557,300 5,789,000 -1,325,600 18.98
PSH 41,500 65,400 106,900 -23,900 10.67
PSL 1,513,900 2,182,400 3,696,300 -668,500 11.47
PSTC 72,300 419,200 491,500 -346,900 8.65
PTG 878,700 1,984,700 2,863,400 -1,106,000 19.36
PTL 329,600 579,300 908,900 -249,700 28.51
PTT 15,220,110 9,264,800 24,484,910 5,955,310 37.46
PTTEP 2,413,045 2,536,000 4,949,045 -122,955 28.10
PTTGC 2,044,800 1,521,900 3,566,700 522,900 24.95
PYLON 491,400 53,800 545,200 437,600 40.61
QH 5,443,459 5,577,500 11,020,959 -134,041 24.73
QLT 8,000 8,000 -8,000 31.25
RATCH 626,800 392,300 1,019,100 234,500 27.49
RBF 821,000 1,265,000 2,086,000 -444,000 12.43
RCL 375,300 504,600 879,900 -129,300 11.62
RJH 16,200 65,800 82,000 -49,600 21.00
ROJNA 77,300 24,500 101,800 52,800 4.40
RPC 30,000 20,000 50,000 10,000 7.23
RPH 40,400 80,900 121,300 -40,500 9.76
RS 654,400 1,277,600 1,932,000 -623,200 20.27
RWI 8,200 8,200 -8,200 3.15
S 161,226 1,651,300 1,812,526 -1,490,074 13.41
S11 2,400 84,500 86,900 -82,100 16.82
SABINA 47,400 30,000 77,400 17,400 16.29
SAMART 24,487 85,700 110,187 -61,213 6.29
SAPPE 9,600 27,500 37,100 -17,900 8.08
SAT 737,400 245,500 982,900 491,900 13.03
SAWAD 2,301,204 1,466,800 3,768,004 834,404 28.39
SAWAD-W2 12,000 98,676 110,676 -86,676 4.28
SC 575,500 440,000 1,015,500 135,500 7.74
SCB 3,002,205 1,675,499 4,677,704 1,326,706 32.54
SCC 513,200 443,236 956,436 69,964 32.49
SCCC 8,400 17,800 26,200 -9,400 12.20
SCGP 11,906,060 4,285,495 16,191,555 7,620,565 4.10
SCI 10,000 10,000 10,000 6.51
SCM 51,500 18,192 69,692 33,308 3.61
SCN 7,600 7,600 -7,600 2.35
SCP 100 100 100 0.51
SDC 600 600 -600 0.04
SEAFCO 85,700 57,400 143,100 28,300 15.35
SEAOIL 4,000 4,000 -4,000 5.67
SENA 39,100 4,600 43,700 34,500 5.08
SF 42,500 18,000 60,500 24,500 9.14
SFLEX 110,100 110,100 -110,100 6.35
SGF 4,500 4,500 -4,500 0.05
SGP 895,000 911,000 1,806,000 -16,000 19.94
SHANG 1,300 1,300 -1,300 38.24
SHR 115,700 14,600 130,300 101,100 6.86
SIAM 2,200 2,200 -2,200 21.15
SICT 18,900 18,900 18,900 3.75
SIMAT 112,200 112,200 -112,200 10.25
SINGER 28,000 422,700 450,700 -394,700 19.03
SIRI 7,099,900 9,985,200 17,085,100 -2,885,300 19.55
SIS 326,300 710,400 1,036,700 -384,100 13.39
SISB 23,000 102,900 125,900 -79,900 5.18
SITHAI 30,000 30,000 30,000 7.53
SK 1,300 1,000 2,300 300 0.05
SKN 5,000 80,400 85,400 -75,400 15.87
SKR 10,000 16,400 26,400 -6,400 9.60
SKY 2,200 2,200 -2,200 0.39
SMPC 32,700 31,100 63,800 1,600 6.73
SMT 245,500 48,000 293,500 197,500 11.15
SNC 4,800 3,000 7,800 1,800 3.51
SO 181,200 147,900 329,100 33,300 3.20
SOLAR 13,000 40,400 53,400 -27,400 3.80
SONIC 1,000 1,000 1,000 0.06
SPA 800 28,300 29,100 -27,500 11.27
SPACK 6,600 71,600 78,200 -65,000 3.81
SPALI 157,510 415,400 572,910 -257,890 17.06
SPCG 790,626 151,800 942,426 638,826 32.31
SPI 1,500 1,500 1,500 46.88
SPRC 1,123,000 532,400 1,655,400 590,600 27.20
SPVI 636,200 452,900 1,089,100 183,300 5.31
SQ 2,000 2,000 -2,000 0.14
SRICHA 400 400 400 0.73
SSP 5,468 5,468 -5,468 0.97
SST 400 400 400 1.14
STA 3,603,510 3,856,500 7,460,010 -252,990 12.45
STANLY 2,700 500 3,200 2,200 5.95
STARK 907,900 164,500 1,072,400 743,400 5.39
STEC 854,000 2,019,432 2,873,432 -1,165,432 20.32
STGT 1,694,650 1,892,960 3,587,610 -198,310 18.35
STI 3,000 3,000 -3,000 2.65
STPI 11,300 7,200 18,500 4,100 1.74
SUN 212,200 127,800 340,000 84,400 2.70
SUPER 29,249,600 42,046,100 71,295,700 -12,796,500 26.31
SUSCO 124,400 91,600 216,000 32,800 25.36
SVH 100 100 -100 5.56
SVI 1,486,300 1,055,700 2,542,000 430,600 14.85
SVOA 538,805 1,075,100 1,613,905 -536,295 9.26
SYNEX 1,306,100 2,044,000 3,350,100 -737,900 18.60
SYNTEC 92,200 9,800 102,000 82,400 9.96
T 20,000 20,000 20,000 6.50
TACC 84,300 376,300 460,600 -292,000 12.62
TAE 4,200 4,200 4,200 1.03
TASCO 321,110 2,050,500 2,371,610 -1,729,390 21.74
TC 87,200 147,100 234,300 -59,900 7.92
TCAP 2,114,720 3,840,000 5,954,720 -1,725,280 28.08
TCC 10,000 10,000 -10,000 3.13
TCCC 100 100 -100 6.08
TCMC 144,300 468,200 612,500 -323,900 6.94
TEAM 100 300 400 -200 0.84
TEAMG 17,100 8,600 25,700 8,500 2.84
TFG 323,000 1,169,400 1,492,400 -846,400 17.56
TFI 10,000 10,000 10,000 1.18
TGPRO 739,900 739,900 -739,900 34.87
THAI 102,200 2,200 104,400 100,000 13.51
THANI 5,051,000 9,421,350 14,472,350 -4,370,350 17.02
THCOM 77,800 184,100 261,900 -106,300 3.74
THG 125,300 39,095 164,395 86,205 22.50
THMUI 33,000 33,000 33,000 4.99
THRE 2,989,500 4,744,400 7,733,900 -1,754,900 14.53
THREL 5,800 8,600 14,400 -2,800 0.53
TIGER 1,100 1,100 -1,100 0.98
TIP 74,500 110,500 185,000 -36,000 9.10
TIPCO 67,300 10,500 77,800 56,800 14.31
TISCO 1,678,600 1,874,900 3,553,500 -196,300 26.10
TITLE 320,400 808,800 1,129,200 -488,400 25.08
TKN 1,833,900 2,091,900 3,925,800 -258,000 16.40
TKS 8,100 8,100 -8,100 1.95
TM 1,000 1,000 -1,000 1.65
TMB 48,543,050 7,872,010 56,415,060 40,671,040 28.78
TMC 200 200 -200 0.05
TMILL 57,300 57,300 57,300 18.01
TMT 100 100 -100 0.08
TNP 8,400 55,500 63,900 -47,100 4.60
TOA 363,700 157,400 521,100 206,300 14.74
TOG 200 200 200 0.77
TOP 754,100 1,234,500 1,988,600 -480,400 23.69
TPAC 11,000 11,000 -11,000 27.78
TPCH 62,900 15,500 78,400 47,400 2.47
TPIPL 2,234,300 1,871,900 4,106,200 362,400 24.07
TPIPP 271,500 866,800 1,138,300 -595,300 14.17
TPLAS 100 100 200 0.02
TPOLY 107,600 107,600 -107,600 4.60
TPS 3,800 8,200 12,000 -4,400 0.87
TQM 84,110 176,800 260,910 -92,690 14.78
TR 2,400 2,400 -2,400 4.11
TRC 1,136,700 3,028,600 4,165,300 -1,891,900 14.12
TRITN 970,500 941,300 1,911,800 29,200 30.29
TRITN-W3 100 100 100 0.01
TRUBB 11,900,200 7,247,629 19,147,829 4,652,571 9.54
TRUE 11,788,100 12,640,425 24,428,525 -852,325 18.94
TSE 4,390,400 1,643,300 6,033,700 2,747,100 9.09
TSR 92,300 38,400 130,700 53,900 10.80
TTA 248,500 400,700 649,200 -152,200 8.12
TTCL 1,041,300 940,500 1,981,800 100,800 15.47
TTCL-W1 110,000 20,000 130,000 90,000 1.69
TTW 390,000 1,825,500 2,215,500 -1,435,500 31.30
TU 2,222,500 3,162,309 5,384,809 -939,809 20.30
TVD 800 800 800 0.10
TVI 2,000 2,000 2,000 47.62
TVO 414,005 552,000 966,005 -137,995 8.47
TWPC 104,000 3,800 107,800 100,200 3.57
TWZ 345,000 345,000 345,000 4.41
U 2,400 130,200 132,600 -127,800 6.25
UBIS 146,600 146,600 146,600 41.51
UNIQ 89,800 174,400 264,200 -84,600 12.14
UPA 8,629,000 2,040,000 10,669,000 6,589,000 10.80
UTP 240,800 104,500 345,300 136,300 14.77
UV 900 262,700 263,600 -261,800 14.86
UVAN 33,700 33,700 33,700 16.61
UWC 199,500 199,500 199,500 1.40
VCOM 99,800 370,700 470,500 -270,900 9.81
VGI 1,918,600 822,300 2,740,900 1,096,300 15.66
VGI-W2 1,742,700 1,742,700 1,742,700 9.56
VIBHA 2,385,500 2,303,498 4,688,998 82,002 3.06
VIH 5,900 74,000 79,900 -68,100 8.41
VL 10,000 10,000 10,000 0.31
VNG 423 423 -423 0.51
VNT 1,383,400 203,000 1,586,400 1,180,400 22.90
VPO 6,000 6,000 6,000 0.60
W 12,906,800 12,543,800 25,450,600 363,000 15.25
WAVE 15,000 15,000 -15,000 0.95
WHA 8,260,000 10,805,700 19,065,700 -2,545,700 18.16
WHAUP 1,102,600 1,482,100 2,584,700 -379,500 15.04
WICE 1,215,800 1,166,900 2,382,700 48,900 23.78
WIIK 1,914,000 931,200 2,845,200 982,800 22.46
WORK 37,300 187,300 224,600 -150,000 11.84
WP 700 700 1,400 1.24
XO 37,700 273,801 311,501 -236,101 17.37
YGG 1,000 1,000 1,000 0.26
ZIGA 5,400 84,800 90,200 -79,400 3.41
ZMICO 80,000 33,100 113,100 46,900 38.79
* % of Trading Volume in Underlying Securities

COREHOON

******************************************

line logotwitterLike1 Share3Like1 Share1กด Like - Share  เพจ Corehoon-Power Time เพื่อติดตามเคล็ดลับ ข่าวสาร เทรนด์ และบทวิเคราะห์ดีๆ อัพเดตทุกวัน คัดสรรมาเพื่อท่านนักลงทุนโดยเฉพาะ

 Click Donate Support Web

FBS728

EXNESS

SAM720x100px bgGC 790x90

SME720 x 100banpu 720x90 new1 1

ooKbee1

corehoon NEW2

 

 

ข่าวล่าสุด!!